Championship League Stage One Group 24 [ - ] [ + ]
Main Tour, Ranking (see main event)
22 Jun - 15 Jul 2026, Mattioli Arena, Leicester, England
See also:
Live (1) | Results (6)
Watch on YouTube (table 1 / table 2) & more
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Xu Si [24] | 3 | - | 1 | Craig Steadman [91] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Holt [41] | 3 | - | 1 | Julien Leclercq [102] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Craig Steadman [91] | 3 | - | 0 | Michael Holt [41] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Xu Si [24] | 2 | - | 2 | Julien Leclercq [102] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Julien Leclercq [102] | 3 | - | 0 | Craig Steadman [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Xu Si [24] | 2 | - | 2 | Michael Holt [41] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
