Qualifying School 2 - Asia & Oceania [ - ] [ + ]
Main Tour, Qualifying School
20‑24 May 2026, Kiatthada Billiards & Snooker Club, Bangkok, Thailand
See also:
Live (8) | Results (25) | Upcoming (34) ... more
Watch on Youtube - (Timezone )
|
Final (Best of 7) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| To be decided | v | To be decided | 2026-05-24 06:00:00Z | |||||||
| To be decided | v | To be decided | 2026-05-24 10:00:00Z | |||||||
|
Round 4 (Last 8; Best of 7) |
||||||||||
| 1 | To be decided | v | To be decided | 2026-05-23 12:00:00Z | ||||||
| 2 | To be decided | v | To be decided | 2026-05-23 12:00:00Z | ||||||
| 3 | To be decided | v | To be decided | 2026-05-23 12:00:00Z | ||||||
| 4 | To be decided | v | To be decided | 2026-05-23 12:00:00Z | ||||||
|
Round 3 (Last 16; Best of 7) |
||||||||||
| 1 | Chen Qi'en / Ali | v | Raza / Liang Xiaolong | 2026-05-23 03:00:00Z | ||||||
| 2 | Chongjairak / M U Khan | v | Wang Yuhang / Bai Langning | 2026-05-23 03:00:00Z | ||||||
| 3 | Ma Hailong / Yang Jingrui | v | Hrithik Jain / Chimphanang | 2026-05-23 03:00:00Z | ||||||
| 4 | Li Langyi / Xu Jianhao | v | Yao Dongcheng / Huang Jiahao | 2026-05-23 03:00:00Z | ||||||
| 5 | Sunny Akani / Cao Zeyi | v | Ratmukda / Sarkhosh | 2026-05-23 06:00:00Z | ||||||
| 6 | Qadeer Bhatti / Chau Hon Man | v | Xing Zihao / Chen Ruifu | 2026-05-23 06:00:00Z | ||||||
| 7 | To be decided | v | To be decided | 2026-05-23 06:00:00Z | ||||||
| 8 | To be decided | v | tbd / Bunplot | 2026-05-23 06:00:00Z | ||||||
|
Round 2 (Last 32; Best of 7) |
||||||||||
| 1 | Chen Qi'en (a) | v | Muhammad Ali (a) | 2026-05-22 03:00:00Z | ||||||
| 2 | Mubashir Raza (a) | v | Liang Xiaolong (a) |
|
2026-05-22 03:00:00Z | |||||
| 3 | Pongsakron Chongjairak (a) | v | Muhammad Umar Khan (a) | 2026-05-22 03:00:00Z | ||||||
| 4 | Wang Yuhang (a) | v | Bai Langning (a) | Est. 2026-05-22 04:30:00Z | ||||||
| 5 | Ma Hailong (a) | v | Yang Jingrui (a) | Est. 2026-05-22 04:30:00Z | ||||||
| 6 | Hrithik Jain (a) | v | Ritthichai Chimphanang (a) | 2026-05-22 06:00:00Z | ||||||
| 7 | Li Langyi (a) | v | Xu Jianhao (a) | 2026-05-22 06:00:00Z | ||||||
| 8 | Yao Dongcheng (a) | v | Huang Jiahao | 2026-05-22 06:00:00Z | ||||||
| 9 | Sunny Akani | v | Cao Zeyi (a) | Est. 2026-05-22 07:30:00Z | ||||||
| 10 | Prin Ratmukda (a) | v | Amir Sarkhosh | Est. 2026-05-22 07:30:00Z | ||||||
| 11 | Qadeer Abbas Bhatti (a) | v | Chau Hon Man (a) | 2026-05-22 09:00:00Z | ||||||
| 12 | Xing Zihao (a) | v | Chen Ruifu (a) | 2026-05-22 09:00:00Z | ||||||
| 13 | Ren Jiaxing (a) | v | Sittikrai / Fung Kwok Wai | 2026-05-22 09:00:00Z | ||||||
| 14 | Zhou Jun / Liu Yang | v | Zhang Yang / Bajaj | 2026-05-22 09:00:00Z | ||||||
| 15 | Hasnain Akhtar / Qadir | v | Wang Xinzhong / Issarangkun | Est. 2026-05-22 10:30:00Z | ||||||
| 16 | Zheng Dian / Li Chengjie | v | Thanapon Bunplot (a) | Est. 2026-05-22 10:30:00Z | ||||||
|
Round 1 (Last 63) |
||||||||||
| 1 | Chen Qi'en (a) | 4 | - | 2 | Sohail Shahzad (a) | |||||
| 2 | Muhammad Ali (a) | 4 | - | 1 | Hafeezur Rahman (a) | |||||
| 3 | Mubashir Raza (a) | 4 | - | 0 | Pollawat Rungthonkit (a) | |||||
| 4 | Liang Xiaolong (a) | 4 | - | 3 | Deng Jinhong (a) | |||||
| 5 | Pongsakron Chongjairak (a) | 4 | - | 1 | Xu Jiarui (a) | |||||
|
Chongjairak's 141 in the final frame is the highest break of the 2nd event so far. |
||||||||||
| 6 | Muhammad Umar Khan (a) | 4 | - | 2 | Ali Gharahgozlou (a) | |||||
| 7 | Wang Yuhang (a) | 4 | - | 0 | Chen Wei (a) | |||||
| 8 | Bai Langning (a) | 4 | - | 1 | Digvijay Kadian (a) | |||||
| 9 | Ma Hailong (a) | w/o | T Tirapongpaiboon (a) | |||||||
|
Tirapongpaiboon won a card in Event One. |
||||||||||
| 10 | Yang Jingrui (a) | 4 | - | 2 | Nipitpon Manamuti (a) | |||||
| 11 | Hrithik Jain (a) | 4 | - | 1 | Zhang Zhijie (a) |
|
||||
| 12 | Ritthichai Chimphanang (a) | 4 | - | 3 | Pan Yiming (a) | |||||
| 13 | Li Langyi (a) | 4 | - | 3 | Feng Yu (a) | |||||
| 14 | Xu Jianhao (a) | 4 | - | 0 | Arshad Siddiqui (a) | |||||
| 15 | Yao Dongcheng (a) | 4 | - | 1 | Muhammad Azhar Khan (a) | |||||
| 16 | Huang Jiahao | 4 | - | 1 | Sahil Rana (a) | |||||
| 17 | Sunny Akani | w/o | Deng Haohui (a) | |||||||
|
Deng won a card in Event One. |
||||||||||
| 18 | Cao Zeyi (a) | w/o | Hassan Gull (a) | |||||||
|
Gull didn�t show up. |
||||||||||
| 19 | Prin Ratmukda (a) | 4 | - | 3 | Luo Chenliang (a) | |||||
| 20 | Amir Sarkhosh | 4 | - | 1 | Dong Zihao (a) | |||||
| 21 | Qadeer Abbas Bhatti (a) | 4 | - | 3 | Wan Sin Man Nansen (a) | |||||
|
Decided on the final black. |
||||||||||
| 22 | Chau Hon Man (a) | 4 | - | 3 | Thitiphong Choolasak (a) | |||||
| 23 | Xing Zihao (a) | 4 | - | 1 | He Weichao (a) | |||||
| 24 | Chen Ruifu (a) | 4 | - | 0 | Vorawit Thongweang (a) | |||||
| 25 | Ren Jiaxing (a) | 4 | - | 3 | Muhammad Ahsan Javaid (a) | |||||
| 26 | Passakorn Sittikrai (a) | 1 | - | 3 | Fung Kwok Wai (a) | |||||
|
Watch on Youtube. |
||||||||||
| 27 | Zhou Jun (a) | 0 | - | 2 | Liu Yang (a) | |||||
|
Watch on Youtube. |
||||||||||
| 28 | Zhang Yang (a) | v | Abhishek Bajaj (a) | 2026-05-21 09:00:00Z | ||||||
| 29 | Muhammad Hasnain Akhtar (a) | v | Zulfiqar Abdul Qadir (a) | 2026-05-21 09:00:00Z | ||||||
| 30 | Wang Xinzhong (a) | v | Lomnaw Issarangkun (a) | 2026-05-21 09:00:00Z | ||||||
| 31 | Zheng Dian (a) | v | Li Chengjie (a) | Est. 2026-05-21 10:30:00Z | ||||||

