Pan American Open [ - ] [ + ]
Other, Other
5‑8 Nov 2026, Mampituba Country Club, Criciuma, Brazil
Previous champion: Igor Figueiredo
(2025)
Notes: The winner will claim a place on the WST tour with a two-year entry card starting 2027-28 season.
See also:
Live (5) | Results (120) | Upcoming (15) ... more
(Timezone )
|
Final (Best of 9) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| To be decided | v | To be decided | 2026-11-08 17:00:00Z | |||||||
|
Semifinals (Best of 7) |
||||||||||
| To be decided | v | To be decided | 2026-11-08 13:00:00Z | |||||||
| To be decided | v | To be decided | 2026-11-08 13:00:00Z | |||||||
|
Quarterfinals (Best of 5) |
||||||||||
| To be decided | v | Luersen / tbd | Est. 2026-11-07 21:00:00Z | |||||||
| To be decided | v | tbd / Brito | Est. 2026-11-07 21:00:00Z | |||||||
| I Santos / Pontarolli | v | Menechini / tbd | Est. 2026-11-07 21:00:00Z | |||||||
| Moreira / Silva | v | Alsultani / Menechini | Est. 2026-11-07 21:00:00Z | |||||||
|
Round 1 (Last 16; Best of 5) |
||||||||||
| 1 | To be decided | v | To be decided | 2026-11-07 18:00:00Z | ||||||
| 2 | Fabio Anderson Luersen (a) | v | To be decided | 2026-11-07 18:00:00Z | ||||||
| 3 | To be decided | v | To be decided | 2026-11-07 18:00:00Z | ||||||
| 4 | To be decided | v | Denio Carlos Nunes Santana Brito (a) | 2026-11-07 18:00:00Z | ||||||
| 5 | Itaro Santos (a) | v | Matheus Fatuch Pontarolli (a) | 2026-11-07 18:00:00Z | ||||||
| 6 | Claudio Menechini (a) | v | To be decided | 2026-11-07 18:00:00Z | ||||||
| 7 | Noel Rodrigues Moreira (a) | v | Felipe Santos Silva (a) |
|
2026-11-07 18:00:00Z | |||||
| 8 | Hasanain Khalid Alsultani (a) | v | Rayan Menechini (a) | 2026-11-07 18:00:00Z | ||||||
Pan American Open Group A [ - ] [ + ]
5‑7 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Live (1) | Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jason Williams (a) | 2 | - | 0 | Simone Lloyd (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jason Williams (a) | 2 | - | 0 | Marcelo Mota da Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jason Williams (a) | 2 | - | 0 | Rodrigo Porrio de Andrade (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hiago Lima Mendes (a) | 2 | - | 1 | Jason Williams (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jovani Silveira Alves (a) | 2 | - | 1 | Jason Williams (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marcelo Mota da Silva (a) | 2 | - | 0 | Simone Lloyd (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rodrigo Porrio de Andrade (a) | 2 | - | 0 | Simone Lloyd (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hiago Lima Mendes (a) | 2 | - | 0 | Simone Lloyd (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jovani Silveira Alves (a) | 2 | - | 1 | Simone Lloyd (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Marcelo Mota da Silva (a) | 2 | - | 0 | Rodrigo Porrio de Andrade (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hiago Lima Mendes (a) | 2 | - | 0 | Marcelo Mota da Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Marcelo Mota da Silva (a) | 2 | - | 0 | Jovani Silveira Alves (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hiago Lima Mendes (a) | 2 | - | 0 | Rodrigo Porrio de Andrade (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jovani Silveira Alves (a) | 2 | - | 0 | Rodrigo Porrio de Andrade (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hiago Lima Mendes (a) | 2 | - | 1 | Jovani Silveira Alves (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Open Group B [ - ] [ + ]
5‑7 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Live (1) | Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ahmed Aly Elsayed (a) | 2 | - | 0 | Jesus Batista Oliveira (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wagner Ferreira Serra (a) | 2 | - | 0 | Luciano Sehnem (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ademir Da Silva (a) | 2 | - | 1 | Regis Marques Chedid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ahmed Aly Elsayed (a) | 2 | - | 0 | Luciano Sehnem (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ademir Da Silva (a) | 2 | - | 0 | Jesus Batista Oliveira (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Regis Marques Chedid (a) | 2 | - | 1 | Wagner Ferreira Serra (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ahmed Aly Elsayed (a) | 2 | - | 1 | Ademir Da Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Regis Marques Chedid (a) | 2 | - | 0 | Luciano Sehnem (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jesus Batista Oliveira (a) | 2 | - | 0 | Wagner Ferreira Serra (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ahmed Aly Elsayed (a) | 2 | - | 0 | Regis Marques Chedid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ademir Da Silva (a) | 2 | - | 1 | Wagner Ferreira Serra (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jesus Batista Oliveira (a) | 2 | - | 0 | Luciano Sehnem (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ahmed Aly Elsayed (a) | 2 | - | 0 | Wagner Ferreira Serra (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Regis Marques Chedid (a) | 2 | - | 0 | Jesus Batista Oliveira (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ademir Da Silva (a) | 2 | - | 0 | Luciano Sehnem (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Open Group C [ - ] [ + ]
5‑7 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Itaro Santos (a) | 2 | - | 0 | Dany Bruno Cruz (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Itaro Santos (a) | 2 | - | 0 | Nitin Sharma (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cleiton Elder Arouca Junqueira (a) | 2 | - | 0 | Itaro Santos (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Itaro Santos (a) | 2 | - | 1 | Eden Camargo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nitin Sharma (a) | 2 | - | 0 | Dany Bruno Cruz (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dany Bruno Cruz (a) | 2 | - | 1 | Cleiton Elder Arouca Junqueira (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dany Bruno Cruz (a) | 2 | - | 0 | Eden Camargo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nitin Sharma (a) | 2 | - | 0 | Cleiton Elder Arouca Junqueira (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nitin Sharma (a) | 2 | - | 0 | Eden Camargo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cleiton Elder Arouca Junqueira (a) | 2 | - | 0 | Eden Camargo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Felipe Santos Silva (a) | 2 | - | 1 | Nitin Sharma (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Felipe Santos Silva (a) | 2 | - | 0 | Eden Camargo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cleiton Elder Arouca Junqueira (a) | 2 | - | 1 | Felipe Santos Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Felipe Santos Silva (a) | 2 | - | 0 | Dany Bruno Cruz (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Felipe Santos Silva (a) | 2 | - | 1 | Itaro Santos (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Open Group D [ - ] [ + ]
5‑7 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Results (15)
Pan American Open Group E [ - ] [ + ]
5‑7 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Victor Sarkis (a) | 2 | - | 1 | Wellington Cardoso Faria (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hasanain Khalid Alsultani (a) | 2 | - | 0 | Victor Sarkis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Victor Sarkis (a) | 2 | - | 0 | Pablo Lozov Mihnev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Victor Sarkis (a) | 2 | - | 0 | Paulo Cesar Biaca (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mateus Lourenco Ferreira (a) | 2 | - | 1 | Victor Sarkis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hasanain Khalid Alsultani (a) | 2 | - | 0 | Wellington Cardoso Faria (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wellington Cardoso Faria (a) | 2 | - | 0 | Pablo Lozov Mihnev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Paulo Cesar Biaca (a) | 2 | - | 1 | Wellington Cardoso Faria (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mateus Lourenco Ferreira (a) | 2 | - | 1 | Wellington Cardoso Faria (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hasanain Khalid Alsultani (a) | 2 | - | 0 | Pablo Lozov Mihnev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hasanain Khalid Alsultani (a) | 2 | - | 1 | Paulo Cesar Biaca (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hasanain Khalid Alsultani (a) | 2 | - | 0 | Mateus Lourenco Ferreira (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Paulo Cesar Biaca (a) | 2 | - | 0 | Pablo Lozov Mihnev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mateus Lourenco Ferreira (a) | 2 | - | 0 | Pablo Lozov Mihnev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Paulo Cesar Biaca (a) | 2 | - | 0 | Mateus Lourenco Ferreira (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Open Group F [ - ] [ + ]
5‑7 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Claudio Menechini (a) | 2 | - | 0 | Ajeya Prabhakar (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodrigo Gentil Prestes (a) | 2 | - | 0 | Chagas Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rayan Menechini (a) | 2 | - | 0 | Julio Cesar Maus (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ajeya Prabhakar (a) | 2 | - | 0 | Chagas Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Claudio Menechini (a) | 2 | - | 0 | Julio Cesar Maus (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rayan Menechini (a) | 2 | - | 1 | Rodrigo Gentil Prestes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ajeya Prabhakar (a) | 2 | - | 0 | Julio Cesar Maus (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rayan Menechini (a) | 2 | - | 0 | Chagas Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Claudio Menechini (a) | 2 | - | 0 | Rodrigo Gentil Prestes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rayan Menechini (a) | 2 | - | 1 | Ajeya Prabhakar (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rodrigo Gentil Prestes (a) | 2 | - | 0 | Julio Cesar Maus (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Claudio Menechini (a) | 2 | - | 0 | Chagas Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rodrigo Gentil Prestes (a) | 2 | - | 0 | Ajeya Prabhakar (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Claudio Menechini (a) | 2 | - | 1 | Rayan Menechini (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Chagas Silva (a) | 2 | - | 1 | Julio Cesar Maus (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Open Group G [ - ] [ + ]
5‑7 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Live (3) | Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daniel Holoyda (a) | 2 | - | 0 | Mihai Calin Visovan (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Edward Ling (a) | 2 | - | 0 | Ernst Bezemer (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joao Teles Braga (a) | 2 | - | 1 | Yuri Gabriel Martins Lopes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Edward Ling (a) | 2 | - | 1 | Daniel Holoyda (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yuri Gabriel Martins Lopes (a) | 2 | - | 1 | Mihai Calin Visovan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ernst Bezemer (a) | 2 | - | 0 | Joao Teles Braga (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Daniel Holoyda (a) | 2 | - | 0 | Yuri Gabriel Martins Lopes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Edward Ling (a) | 2 | - | 0 | Joao Teles Braga (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ernst Bezemer (a) | 2 | - | 0 | Mihai Calin Visovan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Daniel Holoyda (a) | 2 | - | 0 | Joao Teles Braga (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ernst Bezemer (a) | 2 | - | 1 | Yuri Gabriel Martins Lopes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Edward Ling (a) | 2 | - | 0 | Mihai Calin Visovan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Daniel Holoyda (a) | 2 | - | 0 | Ernst Bezemer (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joao Teles Braga (a) | 2 | - | 1 | Mihai Calin Visovan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Edward Ling (a) | 2 | - | 0 | Yuri Gabriel Martins Lopes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Open Group H [ - ] [ + ]
5‑7 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fabio Anderson Luersen (a) | 2 | - | 0 | Siro Ferreira Sobrinho (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reagan Low Chew Tung (a) | 2 | - | 1 | Dario Cruvinel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Denio Carlos Nunes Santana Brito (a) | 2 | - | 1 | Adao Marcanzoni (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fabio Anderson Luersen (a) | 2 | - | 1 | Dario Cruvinel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Denio Carlos Nunes Santana Brito (a) | 2 | - | 1 | Siro Ferreira Sobrinho (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adao Marcanzoni (a) | 2 | - | 1 | Reagan Low Chew Tung (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fabio Anderson Luersen (a) | 2 | - | 1 | Denio Carlos Nunes Santana Brito (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Adao Marcanzoni (a) | 2 | - | 1 | Dario Cruvinel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Reagan Low Chew Tung (a) | 2 | - | 1 | Siro Ferreira Sobrinho (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fabio Anderson Luersen (a) | 2 | - | 0 | Adao Marcanzoni (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Denio Carlos Nunes Santana Brito (a) | 2 | - | 0 | Reagan Low Chew Tung (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Siro Ferreira Sobrinho (a) | 2 | - | 1 | Dario Cruvinel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fabio Anderson Luersen (a) | 2 | - | 0 | Reagan Low Chew Tung (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Adao Marcanzoni (a) | 2 | - | 1 | Siro Ferreira Sobrinho (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Denio Carlos Nunes Santana Brito (a) | 2 | - | 0 | Dario Cruvinel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
