BetVictor English Open [ - ] [ + ]
Main Tour, Ranking
7‑13 Sep 2026, Brentwood Leisure Centre, Brentwood, England
Previous champion: Mark Allen
(2025)
See also:
Live (1) | Results (127) ... more
Watch on TNT/Eurosport/HBO Max, WST Play, Huya & more
|
Final (Winner: £100,000; Runner-up: £45,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Carter [21] | 9 | - | 6 | Mark J Williams [7] |
|
![]() The combined age of the finalists is a record 98 years | ||||
|
Session 1: Referee: Ben Williams |
||||||||||
|
Semifinals (Losers receive £21,000) |
||||||||||
| Ali Carter [21] | 6 | - | 2 | Ding Junhui [14] |
|
![]() Carter finished the match with 400 unanswered points | ||||
|
0-99 (98), 90-30 (90), 1-66 (65), 56-15 |
||||||||||
| Mark J Williams [7] | 6 | - | 5 | Shaun Murphy [6] |
|
![]() At 51 Williams was the oldest semifinalist since Rex Williams (53) in 1986. | ||||
|
24-63, 62-66 (57 MJW, 50 SM), 30-61 (61), Williams was 4-0 and 5-1 down. |
||||||||||
|
Quarterfinals (Losers receive £13,200) |
||||||||||
| Ding Junhui [14] | 6 | - | 2 | Kyren Wilson [8] |
|
|||||
| Ali Carter [21] | 6 | - | 5 | Zhou Yuelong [22] |
|
|||||
| Shaun Murphy [6] | 6 | - | 5 | Judd Trump [3] |
|
|||||
| Mark J Williams [7] | 6 | - | 3 | Liam Davies [109] |
|
![]() Williams made his 700th career century in frame 9. This was Davies' first quarter-final in a ranking event. | ||||
|
Round 3 (Last 16; Losers receive £9,000) |
||||||||||
| 1 | Ding Junhui [14] | 4 | - | 1 | Joe O'Connor [26] |
|
||||
| 2 | Kyren Wilson [8] | 4 | - | 3 | Mark Selby [9] |
|
![]() Selby's 112 in frame 2 was a maximum attempt | |||
| 3 | Zhou Yuelong [22] | 4 | - | 2 | Yuan Sijun [28] |
|
||||
| 4 | Ali Carter [21] | 4 | - | 2 | Gong Chenzhi [111] | |||||
| 5 | Judd Trump [3] | 4 | - | 3 | Anthony McGill [36] |
|
![]() Trump came back from needing one snooker in frame 1 | |||
| 6 | Shaun Murphy [6] | 4 | - | 3 | Pang Junxu [24] |
|
||||
| 7 | Mark J Williams [7] | 4 | - | 1 | Barry Hawkins [10] |
|
||||
| 8 | Liam Davies [109] | 4 | - | 1 | Wu Yize [2] |
|
||||
|
Round 2 (Last 32; Losers receive £5,400) |
||||||||||
| 1 | Joe O'Connor [26] | 4 | - | 2 | Sam Craigie [68] |
|
||||
| 2 | Ding Junhui [14] | 4 | - | 2 | Ashley Hugill [106] |
|
||||
| 3 | Mark Selby [9] | 4 | - | 3 | Zhang Anda [19] |
|
||||
| 4 | Kyren Wilson [8] | 4 | - | 3 | Chang Bingyu [46] |
|
||||
| 5 | Yuan Sijun [28] | 4 | - | 3 | Oliver Lines [51] |
|
||||
| 6 | Zhou Yuelong [22] | 4 | - | 3 | Chris Wakelin [12] |
|
||||
| 7 | Ali Carter [21] | 4 | - | 0 | Robbie Williams [54] |
|
||||
| 8 | Gong Chenzhi [111] | 4 | - | 1 | Luo Zetao [120] | |||||
| 9 | Judd Trump [3] | 4 | - | 1 | Ashley Carty [104] |
|
||||
| 10 | Anthony McGill [36] | 4 | - | 1 | Fan Zhengyi [55] | |||||
| 11 | Pang Junxu [24] | 4 | - | 3 | Ross Muir [82] |
|
||||
| 12 | Shaun Murphy [6] | 4 | - | 0 | Jamie Clarke [99] |
|
![]() In frame 1 Murphy missed the 10th black in a 147 attempt | |||
| 13 | Mark J Williams [7] | 4 | - | 3 | Matthew Selt [41] |
|
||||
| 14 | Barry Hawkins [10] | 4 | - | 1 | Daniel Wells [43] |
|
||||
| 15 | Liam Davies [109] | 4 | - | 1 | Wang Xinbo [115] | |||||
| 16 | Wu Yize [2] | 4 | - | 2 | Xu Si [32] |
|
||||
|
Round 1 (Last 64; Losers receive £3,600 / £0) |
||||||||||
| 1 | Sam Craigie [68] | w/o | Mark Allen [1] |
|
||||||
| 2 | Joe O'Connor [26] | 4 | - | 0 | Florian Nüßle [91] |
|
||||
| 3 | Ding Junhui [14] | 4 | - | 3 | Michael Holt [49] |
|
||||
| 4 | Ashley Hugill [106] | 4 | - | 3 | Elliot Slessor [18] | |||||
| 5 | Zhang Anda [19] | 4 | - | 1 | Zak Surety [40] |
|
||||
| 6 | Mark Selby [9] | 4 | - | 3 | Ricky Walden [52] |
|
||||
| 7 | Chang Bingyu [46] | w/o | Jak Jones [30] |
|
||||||
| 8 | Kyren Wilson [8] | 4 | - | 1 | Mateusz Baranowski [83] | |||||
| 9 | Oliver Lines [51] | 4 | - | 2 | Zhao Xintong [5] |
|
||||
| 10 | Yuan Sijun [28] | 4 | - | 2 | Tom Ford [34] |
|
||||
| 11 | Chris Wakelin [12] | 4 | - | 3 | Louis Heathcote [65] |
|
||||
| 12 | Zhou Yuelong [22] | 4 | - | 3 | Stan Moody [38] |
|
![]() Moody called a foul on himself in the 5th frame. | |||
| 13 | Ali Carter [21] | 4 | - | 1 | Jackson Page [33] |
|
||||
| 14 | Robbie Williams [54] | 4 | - | 1 | Si Jiahui [15] |
|
||||
| 15 | Gong Chenzhi [111] | 4 | - | 3 | Jimmy Robertson [31] |
|
||||
| 16 | Luo Zetao [120] | 4 | - | 3 | Neil Robertson [4] | |||||
| 17 | Judd Trump [3] | 4 | - | 0 | Jordan Brown [62] |
|
||||
| 18 | Ashley Carty [104] | 4 | - | 3 | Lei Peifan [25] | |||||
| 19 | Fan Zhengyi [55] | 4 | - | 2 | Jack Lisowski [16] |
|
||||
| 20 | Anthony McGill [36] | 4 | - | 3 | Stuart Bingham [20] |
|
||||
| 21 | Pang Junxu [24] | 4 | - | 3 | Antoni Kowalski [107] |
|
||||
| 22 | Ross Muir [82] | 4 | - | 3 | Xiao Guodong [11] |
|
||||
| 23 | Jamie Clarke [99] | 4 | - | 3 | David Gilbert [29] |
|
||||
| 24 | Shaun Murphy [6] | 4 | - | 2 | Artemijs Zizins [116] | |||||
| 25 | Mark J Williams [7] | 4 | - | 3 | T Tirapongpaiboon [117] |
|
||||
| 26 | Matthew Selt [41] | 4 | - | 1 | Hossein Vafaei [27] |
|
||||
| 27 | Barry Hawkins [10] | 4 | - | 2 | Lyu Haotian [59] |
|
||||
| 28 | Daniel Wells [43] | 4 | - | 2 | Gary Wilson [23] |
|
||||
| 29 | Wang Xinbo [115] | 4 | - | 2 | Thepchaiya Un-Nooh [17] | |||||
| 30 | Liam Davies [109] | w/o | Ronnie O'Sullivan [13] | |||||||
| 31 | Xu Si [32] | 4 | - | 3 | Aaron Hill [39] |
|
![]() Hill won frame 1 after he needed a snooker. | |||
| 32 | Wu Yize [2] | 4 | - | 1 | Gao Yang [73] | |||||
English Open Qualifiers [ - ] [ + ]
Main Tour (View on separate page)
25‑26 Jul 2026, Mattioli Arena, Leicester, England
See also:
Results (64)

