English Open [ - ] [ + ]
Main Tour, Ranking
7‑13 Sep 2026, Brentwood Leisure Centre, Brentwood, England
Previous champion: Mark Allen
(2025)
See also:
Upcoming /
Order of Play (96)
(Timezone )
|
Final (Best of 17) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| To be decided | v | To be decided | ||||||||
|
Semifinals (Best of 11) |
||||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
|
Quarterfinals (Best of 11) |
||||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
| To be decided | v | To be decided | ||||||||
|
Round 3 (Last 16; Best of 7) |
||||||||||
| 1 | To be decided | v | To be decided | |||||||
| 2 | To be decided | v | To be decided | |||||||
| 3 | To be decided | v | To be decided | |||||||
| 4 | To be decided | v | To be decided | |||||||
| 5 | To be decided | v | To be decided | |||||||
| 6 | To be decided | v | To be decided | |||||||
| 7 | To be decided | v | To be decided | |||||||
| 8 | To be decided | v | To be decided | |||||||
|
Round 2 (Last 32; Best of 7) |
||||||||||
| 1 | M Allen / tbd | v | J O'Connor / tbd | |||||||
| 2 | Ding Junhui / tbd | v | Slessor / tbd | |||||||
| 3 | Zhang Anda / tbd | v | Selby / tbd | |||||||
| 4 | Jak Jones / tbd | v | K Wilson / tbd | |||||||
| 5 | Zhao Xintong / tbd | v | Yuan Sijun / tbd | |||||||
| 6 | C Wakelin / tbd | v | Zhou Yuelong / tbd | |||||||
| 7 | A Carter / tbd | v | Si Jiahui / tbd | |||||||
| 8 | J Robertson / tbd | v | N Robertson / tbd | |||||||
| 9 | Trump / tbd | v | Lei Peifan / tbd | |||||||
| 10 | Lisowski / tbd | v | Bingham / tbd | |||||||
| 11 | Pang Junxu / tbd | v | Xiao Guodong / tbd | |||||||
| 12 | D Gilbert / tbd | v | S Murphy / tbd | |||||||
| 13 | M J Williams / tbd | v | Vafaei / tbd | |||||||
| 14 | Hawkins / tbd | v | G Wilson / tbd | |||||||
| 15 | Un-Nooh / tbd | v | R O'Sullivan / tbd | |||||||
| 16 | Xu Si / tbd | v | Wu Yize / tbd | |||||||
|
Round 1 (Last 64; Best of 7) |
||||||||||
| 1 | Mark Allen | v | D Lilley / tbd | 2026-09-07 18:00:00Z | ||||||
| 2 | Joe O'Connor | v | Saengkham / tbd | 2026-09-07 18:00:00Z | ||||||
| 3 | Ding Junhui | v | Holt / tbd | 2026-09-07 09:00:00Z | ||||||
| 4 | Elliot Slessor | v | M Stevens / tbd | 2026-09-07 18:00:00Z | ||||||
| 5 | Zhang Anda | v | Surety / tbd | 2026-09-07 12:00:00Z | ||||||
| 6 | Mark Selby | v | Walden / tbd | Est. 2026-09-07 20:00:00Z | ||||||
| 7 | Jak Jones | v | Chang Bingyu / tbd | Est. 2026-09-07 14:00:00Z | ||||||
| 8 | Kyren Wilson | v | Jamie Jones / tbd | Est. 2026-09-07 14:00:00Z | ||||||
| 9 | Zhao Xintong | v | O Lines / tbd | Est. 2026-09-07 20:00:00Z | ||||||
| 10 | Yuan Sijun | v | Ford / tbd | 2026-09-07 12:00:00Z | ||||||
| 11 | Chris Wakelin | v | Chadha / tbd | Est. 2026-09-07 14:00:00Z | ||||||
| 12 | Zhou Yuelong | v | Moody / tbd | 2026-09-07 18:00:00Z | ||||||
| 13 | Ali Carter | v | J Page / tbd | 2026-09-07 12:00:00Z | ||||||
| 14 | Si Jiahui | v | R Williams / tbd | 2026-09-07 09:00:00Z | ||||||
| 15 | Jimmy Robertson | v | He Guoqiang / tbd | Est. 2026-09-07 14:00:00Z | ||||||
| 16 | Neil Robertson | v | Donaldson / tbd | 2026-09-07 12:00:00Z | ||||||
| 17 | Judd Trump | v | J Brown / tbd | 2026-09-08 18:00:00Z | ||||||
| 18 | Lei Peifan | v | Woollaston / tbd | Est. 2026-09-08 14:00:00Z | ||||||
| 19 | Jack Lisowski | v | Fan Zhengyi / tbd | 2026-09-08 12:00:00Z | ||||||
| 20 | Stuart Bingham | v | McGill / tbd | Est. 2026-09-08 20:00:00Z | ||||||
| 21 | Pang Junxu | v | Brecel / tbd | 2026-09-08 12:00:00Z | ||||||
| 22 | Xiao Guodong | v | Pullen / tbd | 2026-09-08 09:00:00Z | ||||||
| 23 | David Gilbert | v | R Day / tbd | 2026-09-08 18:00:00Z | ||||||
| 24 | Shaun Murphy | v | O'Donnell / tbd | Est. 2026-09-08 20:00:00Z | ||||||
| 25 | Mark J Williams | v | Mertens / tbd | Est. 2026-09-08 14:00:00Z | ||||||
| 26 | Hossein Vafaei | v | Selt / tbd | Est. 2026-09-08 14:00:00Z | ||||||
| 27 | Barry Hawkins | v | Lyu Haotian / tbd | 2026-09-08 18:00:00Z | ||||||
| 28 | Gary Wilson | v | Wells / tbd | 2026-09-08 18:00:00Z | ||||||
| 29 | Thepchaiya Un-Nooh | v | Long Zehuang / tbd | 2026-09-08 09:00:00Z | ||||||
| 30 | Ronnie O'Sullivan | v | Liu Hongyu / tbd | Est. 2026-09-08 14:00:00Z | ||||||
| 31 | Xu Si | v | A Hill / tbd | 2026-09-08 12:00:00Z | ||||||
| 32 | Wu Yize | v | Jiang Jun / tbd | 2026-09-08 12:00:00Z | ||||||
English Open Qualifiers [ - ] [ + ]
Main Tour (View on separate page)
25‑26 Jul 2026, Mattioli Arena, Leicester, England
See also:
Upcoming /
Order of Play (64)
Watch on WST Play, HBO Max, Huya & more - (Timezone )
|
Qual Round 2 (Last 96; Best of 7) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lilley | v | Sam Craigie / S O'Sullivan | Est. 2026-07-26 12:00:00Z | ||||||
| 2 | Noppon Saengkham | v | Nüßle / Liu Yang | 2026-07-26 09:00:00Z | ||||||
| 3 | Michael Holt | v | Emery / P Norris | 2026-07-26 09:00:00Z | ||||||
| 4 | Matthew Stevens | v | Nasa / Hugill | 2026-07-26 09:00:00Z | ||||||
| 5 | Zak Surety | v | L Crowley / Higginson | 2026-07-26 09:00:00Z | ||||||
| 6 | Ricky Walden | v | Marco Fu / Hammad Miah | Est. 2026-07-26 12:00:00Z | ||||||
| 7 | Chang Bingyu | v | J White / Cheung Ka Wai | Est. 2026-07-26 12:00:00Z | ||||||
| 8 | Jamie Jones | v | Baranowski / Bai Yulu | 2026-07-26 09:00:00Z | ||||||
| 9 | Oliver Lines | v | Benzey / M Mann | 2026-07-26 09:00:00Z | ||||||
| 10 | Tom Ford | v | Xu Yichen / Gradinari | 2026-07-26 09:00:00Z | ||||||
| 11 | Ishpreet Singh Chadha | v | Heathcote / Huang Jiahao | 2026-07-26 09:00:00Z | ||||||
| 12 | Stan Moody | v | Grace / Deng Haohui | Est. 2026-07-26 12:00:00Z | ||||||
| 13 | Jackson Page | v | F Quinn / P O'Kane | Est. 2026-07-26 12:00:00Z | ||||||
| 14 | Robbie Williams | v | Highfield / Larkov | Est. 2026-07-26 12:00:00Z | ||||||
| 15 | He Guoqiang | v | Boiko / Gong Chenzhi | Est. 2026-07-26 12:00:00Z | ||||||
| 16 | Scott Donaldson | v | El Hareedy / Luo Zetao | Est. 2026-07-26 12:00:00Z | ||||||
| 17 | Jordan Brown | v | R Evans / Steadman | Est. 2026-07-26 15:00:00Z | ||||||
| 18 | Ben Woollaston | v | Liu Wenwei / Carty | Est. 2026-07-26 15:00:00Z | ||||||
| 19 | Fan Zhengyi | v | Nayyar / Sykes | Est. 2026-07-26 15:00:00Z | ||||||
| 20 | Anthony McGill | v | Szubarczyk / Leclercq | Est. 2026-07-26 15:00:00Z | ||||||
| 21 | Luca Brecel | v | Lan Yuhao / A Kowalski | Est. 2026-07-26 15:00:00Z | ||||||
| 22 | Liam Pullen | v | Muir / Channoi | Est. 2026-07-26 15:00:00Z | ||||||
| 23 | Ryan Day | v | Ng On Yee / J Clarke | Est. 2026-07-26 15:00:00Z | ||||||
| 24 | Martin O'Donnell | v | Burden / Zizins | Est. 2026-07-26 15:00:00Z | ||||||
| 25 | Ben Mertens | v | Zhao Hanyang / Tirapongpaiboon | Est. 2026-07-26 18:00:00Z | ||||||
| 26 | Matthew Selt | v | I Burns / D Jones | Est. 2026-07-26 18:00:00Z | ||||||
| 27 | Lyu Haotian | v | Yao P / Carrington | Est. 2026-07-26 18:00:00Z | ||||||
| 28 | Daniel Wells | v | L Graham / K Patel | Est. 2026-07-26 18:00:00Z | ||||||
| 29 | Long Zehuang | v | O Brown / Wang Xinbo | Est. 2026-07-26 18:00:00Z | ||||||
| 30 | Liu Hongyu | v | Hallworth / L J Davies | Est. 2026-07-26 18:00:00Z | ||||||
| 31 | Aaron Hill | v | Ursenbacher / Kazakov | Est. 2026-07-26 18:00:00Z | ||||||
| 32 | Jiang Jun | v | Gao Yang / Thomond | Est. 2026-07-26 18:00:00Z | ||||||
|
Qual Round 1 (Last 128; Best of 7) |
||||||||||
| 1 | Sam Craigie | v | Sean O'Sullivan |
|
Est. 2026-07-25 12:00:00Z | |||||
| 2 | Florian Nüßle | v | Liu Yang | 2026-07-25 09:00:00Z | ||||||
| 3 | Dylan Emery | v | Paul Norris | 2026-07-25 09:00:00Z | ||||||
| 4 | Chatchapong Nasa | v | Ashley Hugill | 2026-07-25 09:00:00Z | ||||||
| 5 | Leone Crowley | v | Andrew Higginson |
|
2026-07-25 09:00:00Z | |||||
| 6 | Marco Fu | v | Hammad Miah |
|
Est. 2026-07-25 12:00:00Z | |||||
| 7 | Jimmy White | v | Cheung Ka Wai |
|
Est. 2026-07-25 12:00:00Z | |||||
| 8 | Mateusz Baranowski | v | Bai Yulu (f) | 2026-07-25 09:00:00Z | ||||||
| 9 | Connor Benzey | v | Mitchell Mann | 2026-07-25 09:00:00Z | ||||||
| 10 | Xu Yichen | v | Vladislav Gradinari (a) | 2026-07-25 09:00:00Z | ||||||
| 11 | Louis Heathcote | v | Huang Jiahao | 2026-07-25 09:00:00Z | ||||||
| 12 | David Grace | v | Deng Haohui | Est. 2026-07-25 12:00:00Z | ||||||
| 13 | Fergal Quinn | v | Phil O'Kane | Est. 2026-07-25 12:00:00Z | ||||||
| 14 | Liam Highfield | v | Michael Larkov | Est. 2026-07-25 12:00:00Z | ||||||
| 15 | Iulian Boiko | v | Gong Chenzhi | Est. 2026-07-25 12:00:00Z | ||||||
| 16 | Mahmoud El Hareedy | v | Luo Zetao | Est. 2026-07-25 12:00:00Z | ||||||
| 17 | Reanne Evans (f) | v | Craig Steadman |
|
Est. 2026-07-25 15:00:00Z | |||||
| 18 | Liu Wenwei | v | Ashley Carty | Est. 2026-07-25 15:00:00Z | ||||||
| 19 | Sahil Nayyar | v | Oliver Sykes | Est. 2026-07-25 15:00:00Z | ||||||
| 20 | Michal Szubarczyk | v | Julien Leclercq |
|
Est. 2026-07-25 15:00:00Z | |||||
| 21 | Lan Yuhao | v | Antoni Kowalski | Est. 2026-07-25 15:00:00Z | ||||||
| 22 | Ross Muir | v | Panchaya Channoi (f) | Est. 2026-07-25 15:00:00Z | ||||||
| 23 | Ng On Yee (f) | v | Jamie Clarke | Est. 2026-07-25 15:00:00Z | ||||||
| 24 | Alfie Burden | v | Artemijs Zizins | Est. 2026-07-25 15:00:00Z | ||||||
| 25 | Zhao Hanyang | v | T Tirapongpaiboon | Est. 2026-07-25 18:00:00Z | ||||||
| 26 | Ian Burns | v | Duane Jones (a) |
|
Est. 2026-07-25 18:00:00Z | |||||
| 27 | Yao Pengcheng | v | Stuart Carrington | Est. 2026-07-25 18:00:00Z | ||||||
| 28 | Liam Graham | v | Kaylan Patel (a) | Est. 2026-07-25 18:00:00Z | ||||||
| 29 | Oliver Brown | v | Wang Xinbo | Est. 2026-07-25 18:00:00Z | ||||||
| 30 | Steven Hallworth | v | Liam Davies |
|
Est. 2026-07-25 18:00:00Z | |||||
| 31 | Alexander Ursenbacher | v | Anton Kazakov | Est. 2026-07-25 18:00:00Z | ||||||
| 32 | Gao Yang | v | Joshua Thomond (a) | Est. 2026-07-25 18:00:00Z | ||||||
