Unibet British Open [ - ] [ + ]
Main Tour, Ranking
22‑28 Sep 2025, The Centaur, Cheltenham, England
Previous champion: Mark Selby
(2024)
See also:
Results (127) ... more
|
Final (Winner: £100,000; Runner-up: £45,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Murphy [13] | 10 | - | 7 | Anthony McGill [58] |
|
|||||
|
Session 1: Referee: Colin Humphries |
||||||||||
|
Semifinals (Losers receive £20,000) |
||||||||||
| Anthony McGill [58] | 6 | - | 3 | John Higgins [6] |
|
|||||
|
67-54, 53-73 (58), 24-67 (62), 99-16 (99) |
||||||||||
| Shaun Murphy [13] | 6 | - | 1 | Mark Selby [1] |
|
|||||
|
79-47, 73-50 (50), 116-2 (116), 0-123 (123) |
||||||||||
|
Quarterfinals (Losers receive £12,000) |
||||||||||
| Mark Selby [1] | 5 | - | 3 | Mark J Williams [5] |
|
|||||
| John Higgins [6] | 5 | - | 2 | Louis Heathcote [102] |
|
|||||
| Anthony McGill [58] | 5 | - | 3 | Stan Moody [61] | ||||||
| Shaun Murphy [13] | 5 | - | 1 | Mitchell Mann [83] |
|
|||||
|
Round 4 (Last 16; Losers receive £9,000) |
||||||||||
| 1 | Mark Selby [1] | 4 | - | 0 | Chang Bingyu [114] |
|
||||
| 2 | Mark J Williams [5] | 4 | - | 1 | Lei Peifan [30] |
|
||||
| 3 | John Higgins [6] | 4 | - | 1 | Ben Mertens [69] |
|
||||
| 4 | Mitchell Mann [83] | 4 | - | 2 | Barry Hawkins [9] |
|
||||
| 5 | Shaun Murphy [13] | 4 | - | 3 | Judd Trump [3] |
|
||||
| 6 | Stan Moody [61] | 4 | - | 3 | Ali Carter [16] |
|
||||
| 7 | Anthony McGill [58] | 4 | - | 2 | Xiao Guodong [12] |
|
||||
| 8 | Louis Heathcote [102] | 4 | - | 2 | Liam Davies [73] |
|
||||
|
Round 3 (Last 32; Losers receive £6,000) |
||||||||||
| 1 | Ali Carter [16] | 4 | - | 0 | Iulian Boiko [104] | |||||
| 2 | Xiao Guodong [12] | 4 | - | 3 | Zhang Anda [11] |
|
||||
| 3 | Louis Heathcote [102] | 4 | - | 0 | Zak Surety [62] | |||||
| 4 | Ben Mertens [69] | 4 | - | 0 | Robbie McGuigan [81] |
|
||||
| 5 | Mitchell Mann [83] | 4 | - | 2 | Antoni Kowalski [68] | |||||
| 6 | John Higgins [6] | 4 | - | 2 | Zhao Xintong [2] |
|
||||
| 7 | Judd Trump [3] | 4 | - | 2 | Martin O'Donnell [42] |
|
||||
| 8 | Barry Hawkins [9] | 4 | - | 3 | Jak Jones [20] |
|
||||
| 9 | Stan Moody [61] | 4 | - | 2 | Ian Burns [95] |
|
||||
| 10 | Lei Peifan [30] | 4 | - | 1 | Cheung Ka Wai [77] |
|
||||
| 11 | Mark Selby [1] | 4 | - | 3 | Joe O'Connor [27] |
|
||||
| 12 | Chang Bingyu [114] | 4 | - | 3 | Noppon Saengkham [32] |
|
||||
| 13 | Anthony McGill [58] | 4 | - | 1 | Oliver Lines [64] |
|
||||
| 14 | Mark J Williams [5] | 4 | - | 3 | Mark Allen [10] |
|
||||
| 15 | Liam Davies [73] | 4 | - | 2 | David Lilley [56] |
|
||||
| 16 | Shaun Murphy [13] | 4 | - | 1 | Neil Robertson [8] |
|
||||
|
Round 2 (Last 64; Losers receive £3,000) |
||||||||||
| 1 | Chang Bingyu [114] | 4 | - | 1 | Long Zehuang [57] | |||||
| 2 | Robbie McGuigan [81] | 4 | - | 3 | He Guoqiang [44] |
|
||||
|
Decided on the final black |
||||||||||
| 3 | Noppon Saengkham [32] | 4 | - | 3 | Ben Woollaston [41] |
|
||||
| 4 | Louis Heathcote [102] | 4 | - | 2 | Haris Tahir [79] | |||||
| 5 | Jak Jones [20] | 4 | - | 0 | Amir Sarkhosh [72] | |||||
| 6 | Iulian Boiko [104] | 4 | - | 2 | Sam Craigie [96] | |||||
| 7 | Ian Burns [95] | 4 | - | 3 | Marco Fu [91] |
|
||||
| 8 | Zak Surety [62] | 4 | - | 0 | Ashley Carty (a) |
|
||||
| 9 | Liam Davies [73] | 4 | - | 2 | Ryan Davies (a) |
|
||||
| 10 | Antoni Kowalski [68] | 4 | - | 2 | Robert Milkins [48] | |||||
| 11 | David Lilley [56] | 4 | - | 3 | Xu Yichen [115] | |||||
| 12 | Mitchell Mann [83] | 4 | - | 3 | Gao Yang [117] |
|
||||
|
Mann was docked one frame for being late. |
||||||||||
| 13 | Cheung Ka Wai [77] | 4 | - | 3 | Matthew Stevens [51] | |||||
| 14 | Lei Peifan [30] | 4 | - | 1 | Matthew Selt [33] | |||||
| 15 | Martin O'Donnell [42] | 4 | - | 2 | Sunny Akani [67] |
|
||||
| 16 | Joe O'Connor [27] | 4 | - | 1 | Allan Taylor [71] |
|
||||
| 17 | Barry Hawkins [9] | 4 | - | 0 | Yuan Sijun [29] |
|
||||
| 18 | Stan Moody [61] | 4 | - | 2 | Kyren Wilson [4] |
|
||||
| 19 | Zhang Anda [11] | 4 | - | 3 | Bai Yulu (f) [85] |
|
||||
|
Three centuries in a row by Zhang (frames 2-4). Nine consecutive foul and misses by Bai in the final frame. |
||||||||||
| 20 | Neil Robertson [8] | 4 | - | 1 | Xu Si [40] |
|
||||
| 21 | Mark J Williams [5] | 4 | - | 3 | Sanderson Lam [59] |
|
||||
| 22 | John Higgins [6] | 4 | - | 3 | Jack Lisowski [24] |
|
||||
| 23 | Xiao Guodong [12] | 4 | - | 2 | Umut Dikme (a) | |||||
| 24 | Oliver Lines [64] | 4 | - | 1 | Jackson Page [35] |
|
||||
| 25 | Anthony McGill [58] | 4 | - | 1 | Gary Wilson [17] |
|
||||
| 26 | Zhao Xintong [2] | 4 | - | 1 | Stuart Bingham [21] |
|
||||
| 27 | Judd Trump [3] | 4 | - | 1 | Leone Crowley [109] | |||||
| 28 | Ben Mertens [69] | 4 | - | 0 | Reanne Evans (f) [98] | |||||
| 29 | Ali Carter [16] | 4 | - | 3 | Wu Yize [19] |
|
||||
| 30 | Mark Selby [1] | 4 | - | 3 | Liu Hongyu [55] |
|
||||
| 31 | Mark Allen [10] | 4 | - | 1 | Bulcsu Revesz [76] | |||||
| 32 | Shaun Murphy [13] | 4 | - | 1 | Scott Donaldson [54] |
|
||||
|
Murphy won frame 4 on a respotted back after having needed foul points. |
||||||||||
British Open Qualifiers [ - ] [ + ]
Main Tour (View on separate page)
25‑28 Jun 2025, Mattioli Arena, Leicester, England
See also:
Results (64)
|
Qual Round 1 (Last 128; Losers receive £0) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chang Bingyu [114] | 4 | - | 2 | Kreishh Gurbaxani [88] | |||||
| 2 | Jak Jones [20] | 4 | - | 1 | Gong Chenzhi [65] | |||||
| 3 | Noppon Saengkham [32] | 4 | - | 1 | Liu Wenwei [120] | |||||
| 4 | Liam Davies [73] | 4 | - | 2 | Jimmy White [92] | |||||
| 5 | Martin O'Donnell [42] | 4 | - | 1 | Sahil Nayyar [122] | |||||
| 6 | Oliver Lines [64] | 4 | - | 1 | Stuart Carrington (a) |
|
||||
| 7 | Barry Hawkins [9] | 4 | - | 0 | Daniel Wells [43] |
|
||||
| 8 | Zhao Xintong [2] | 4 | - | 3 | Ashley Hugill (a) |
|
||||
| 9 | Umut Dikme (a) | 4 | - | 3 | Michal Szubarczyk [121] | |||||
| 10 | Judd Trump [3] | 4 | - | 0 | Aaron Hill [49] |
|
||||
| 11 | Anthony McGill [58] | 4 | - | 3 | Dylan Emery [105] | |||||
| 12 | Ashley Carty (a) | 4 | - | 2 | Alexander Ursenbacher [99] | |||||
|
Carty replaced Luca Brecel who pulled out |
||||||||||
| 13 | Ben Mertens [69] | 4 | - | 3 | Liam Pullen [108] |
|
||||
| 14 | Mitchell Mann [83] | 4 | - | 3 | Wang Yuchen [70] |
|
||||
| 15 | Sanderson Lam [59] | 4 | - | 2 | Daniel Womersley (a) |
|
||||
|
Womersley replaced Ronnie O'Sullivan who withdrew |
||||||||||
| 16 | Wu Yize [19] | 4 | - | 0 | Pang Junxu [25] |
|
||||
| 17 | Matthew Stevens [51] | 4 | - | 2 | Huang Jiahao [84] |
|
||||
| 18 | Yuan Sijun [29] | 4 | - | 3 | Jamie Jones [50] |
|
||||
|
Decided on the final black. |
||||||||||
| 19 | Neil Robertson [8] | 4 | - | 0 | Alfie Davies (a) | |||||
|
Davies replaced Tom Ford who withdrew on medical grounds |
||||||||||
| 20 | David Lilley [56] | 4 | - | 2 | Liam Graham [106] |
|
||||
| 21 | Joe O'Connor [27] | 4 | - | 2 | Ricky Walden [39] |
|
||||
| 22 | Antoni Kowalski [68] | 4 | - | 0 | Chris Totten [80] | |||||
| 23 | Reanne Evans (f) [98] | 4 | - | 1 | Lan Yuhao [123] | |||||
| 24 | Lei Peifan [30] | 4 | - | 0 | Mateusz Baranowski [110] |
|
||||
| 25 | Robert Milkins [48] | 4 | - | 2 | Fan Zhengyi [47] |
|
||||
| 26 | Leone Crowley [109] | 4 | - | 0 | Hatem Yassen [90] | |||||
| 27 | Mark Allen [10] | 4 | - | 1 | Jiang Jun [107] | |||||
| 28 | Matthew Selt [33] | 4 | - | 0 | David Gilbert [22] |
|
||||
| 29 | Xu Yichen [115] | 4 | - | 2 | Oliver Brown [97] | |||||
| 30 | Stan Moody [61] | 4 | - | 2 | Zhou Yuelong [31] |
|
||||
| 31 | Jackson Page [35] | 4 | - | 2 | Elliot Slessor [28] |
|
||||
| 32 | Gao Yang [117] | 4 | - | 2 | Fergal Quinn [116] |
|
||||
| 33 | Kyren Wilson [4] | 4 | - | 1 | Chris Wakelin [15] |
|
||||
| 34 | Marco Fu [91] | 4 | - | 3 | Stephen Maguire [26] |
|
||||
|
Fu was 3-0 down. His 140 in frame 4 is the highest break of the event so far. |
||||||||||
| 35 | He Guoqiang [44] | 4 | - | 0 | Farakh Ajaib [82] |
|
||||
| 36 | Sunny Akani [67] | 4 | - | 0 | Steven Hallworth [100] |
|
||||
| 37 | Mark Selby [1] | 4 | - | 1 | David Grace [94] |
|
||||
| 38 | Xu Si [40] | 4 | - | 0 | Florian Nüßle [103] | |||||
| 39 | Ryan Davies (a) | 4 | - | 3 | Jimmy Robertson [34] | |||||
|
Decided on the final black. |
||||||||||
| 40 | Shaun Murphy [13] | 4 | - | 1 | Ross Muir [101] |
|
||||
| 41 | Haris Tahir [79] | 4 | - | 3 | Ken Doherty [86] | |||||
| 42 | Long Zehuang [57] | 4 | - | 3 | Thepchaiya Un-Nooh [45] |
|
||||
| 43 | Bulcsu Revesz [76] | 4 | - | 1 | Robbie Williams [46] |
|
||||
| 44 | Scott Donaldson [54] | 4 | - | 2 | Ishpreet Singh Chadha [60] | |||||
| 45 | Robbie McGuigan [81] | 4 | - | 2 | Lyu Haotian [37] | |||||
| 46 | Amir Sarkhosh [72] | 4 | - | 1 | Mink Nutcharut (f) [87] | |||||
| 47 | Xiao Guodong [12] | 4 | - | 1 | Haydon Pinhey [78] |
|
||||
| 48 | Jack Lisowski [24] | 4 | - | 3 | Liam Highfield [93] |
|
||||
| 49 | Mark J Williams [5] | 4 | - | 2 | Si Jiahui [14] |
|
||||
| 50 | Zhang Anda [11] | 4 | - | 3 | Duane Jones [66] |
|
||||
| 51 | Iulian Boiko [104] | 4 | - | 2 | Connor Benzey [118] | |||||
| 52 | Ben Woollaston [41] | 4 | - | 2 | Julien Leclercq [74] |
|
||||
|
re-rack in frame 3. |
||||||||||
| 53 | Ali Carter [16] | 4 | - | 2 | Patrick Whelan (a) | |||||
| 54 | Allan Taylor [71] | 4 | - | 2 | Chatchapong Nasa [119] |
|
||||
| 55 | Zak Surety [62] | 4 | - | 2 | Zhao Hanyang [112] | |||||
| 56 | Liu Hongyu [55] | 4 | - | 0 | Ng On Yee (f) [113] | |||||
| 57 | Cheung Ka Wai [77] | 4 | - | 1 | Jonas Luz [89] | |||||
| 58 | Ian Burns [95] | 4 | - | 1 | Michael Holt [63] |
|
||||
| 59 | Stuart Bingham [21] | 4 | - | 2 | Ryan Day [36] |
|
||||
| 60 | Louis Heathcote [102] | 4 | - | 3 | Jordan Brown [52] |
|
||||
| 61 | Sam Craigie [96] | 4 | - | 1 | Yao Pengcheng [111] |
|
||||
| 62 | John Higgins [6] | 4 | - | 3 | Mark Davis [53] |
|
||||
| 63 | Bai Yulu (f) [85] | 4 | - | 2 | Artemijs Zizins [75] | |||||
|
A maximum attempt by Zizins in the second frame ended at 105 points. |
||||||||||
| 64 | Gary Wilson [17] | 4 | - | 1 | Hossein Vafaei [23] |
|
||||

