WSF Junior Championship [ - ] [ + ]
Other, Amateur
18‑23 Jan 2025, Radisson Blu Resort, Saidia, Morocco
Previous champion: Bulcsu Revesz
(2024)
See also:
Live Scores (12) | Upcoming Matches /
Order of Play (4) | Results (98)
Watch on YouTube - Timezone
WSF Junior Championship - Group A [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | O'Shay Scott (a) | 3 | - | 0 | Radu Alex (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | O'Shay Scott (a) | 3 | - | 2 | Ayaan Iqbal (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | O'Shay Scott (a) | 3 | - | 0 | Jerzy Idzikowski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | O'Shay Scott (a) | 3 | - | 0 | Mudhakkir Davids (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ayaan Iqbal (a) | 3 | - | 0 | Radu Alex (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jerzy Idzikowski (a) | 3 | - | 1 | Radu Alex (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mudhakkir Davids (a) | 3 | - | 1 | Radu Alex (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ayaan Iqbal (a) | 3 | - | 0 | Jerzy Idzikowski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ayaan Iqbal (a) | 3 | - | 1 | Mudhakkir Davids (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mudhakkir Davids (a) | 3 | - | 2 | Jerzy Idzikowski (a) |
WSF Junior Championship - Group B [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cristian Mihai Huszti (a) | 3 | - | 1 | Daniel Boyes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michal Szubarczyk (a) | 3 | - | 0 | Cristian Mihai Huszti (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jack Borwick (a) | 3 | - | 0 | Cristian Mihai Huszti (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joel Connolly (a) | 3 | - | 1 | Cristian Mihai Huszti (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michal Szubarczyk (a) | 3 | - | 1 | Daniel Boyes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Daniel Boyes (a) | 3 | - | 2 | Jack Borwick (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joel Connolly (a) | 3 | - | 2 | Daniel Boyes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Michal Szubarczyk (a) | 3 | - | 1 | Jack Borwick (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michal Szubarczyk (a) | 3 | - | 0 | Joel Connolly (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joel Connolly (a) | 3 | - | 2 | Jack Borwick (a) |
WSF Junior Championship - Group C [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hugo van Houten (a) | 3 | - | 0 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hugo van Houten (a) | 3 | - | 0 | Iustin Ilie Scripei (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hugo van Houten (a) | 3 | - | 2 | William Thomson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mykhailo Larkov (a) | 3 | - | 2 | Hugo van Houten (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Iustin Ilie Scripei (a) | 3 | - | 1 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | William Thomson (a) | 3 | - | 0 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mykhailo Larkov (a) | 3 | - | 0 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Iustin Ilie Scripei (a) | 3 | - | 1 | William Thomson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mykhailo Larkov (a) | 3 | - | 1 | Iustin Ilie Scripei (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mykhailo Larkov (a) | 3 | - | 0 | William Thomson (a) |
WSF Junior Championship - Group D [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harry Wyatt (a) | 3 | - | 2 | Filip Vidak (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Amaan Iqbal (a) | 3 | - | 0 | Filip Vidak (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jakub Zakrzewski (a) | 3 | - | 1 | Filip Vidak (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amaan Iqbal (a) | 3 | - | 1 | Harry Wyatt (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harry Wyatt (a) | 3 | - | 1 | Jakub Zakrzewski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Amaan Iqbal (a) | 3 | - | 0 | Jakub Zakrzewski (a) |
WSF Junior Championship - Group E [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arsenii Korolev (a) | 3 | - | 1 | Lomnaw Issarangkun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lomnaw Issarangkun (a) | 3 | - | 1 | William Hurley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lomnaw Issarangkun (a) | 3 | - | 1 | Wojciech Sowinski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Arsenii Korolev (a) | 3 | - | 1 | William Hurley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Arsenii Korolev (a) | 3 | - | 1 | Wojciech Sowinski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | William Hurley (a) | 3 | - | 0 | Wojciech Sowinski (a) |
WSF Junior Championship - Group F [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leone Crowley (a) | 3 | - | 0 | Matei Unguru (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Leone Crowley (a) | 3 | - | 1 | Christian Richter (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Leone Crowley (a) | 3 | - | 0 | Roch Pniak (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Leone Crowley (a) | 3 | - | 1 | Adam Abbas (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Christian Richter (a) | 3 | - | 0 | Matei Unguru (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Roch Pniak (a) | 3 | - | 0 | Matei Unguru (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Adam Abbas (a) | 3 | - | 0 | Matei Unguru (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Christian Richter (a) | 3 | - | 0 | Roch Pniak (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter's 139 in frame 2 is the highest break of the event so far. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Adam Abbas (a) | 3 | - | 1 | Christian Richter (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Adam Abbas (a) | 3 | - | 0 | Roch Pniak (a) |
WSF Junior Championship - Group G [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (2) | Results (5)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zhou Jinhao (a) | 3 | - | 0 | Dylan Smith (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brandon Langan (a) | 3 | - | 1 | Dylan Smith (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oliwier Nizialek (a) | 0 | - | 2 | Dylan Smith (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zhou Jinhao (a) | 3 | - | 0 | Brandon Langan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zhou Jinhao (a) | 3 | - | 0 | Oliwier Nizialek (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Oliwier Nizialek (a) | 3 | - | 0 | Brandon Langan (a) |
WSF Junior Championship - Group H [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (2) | Results (8)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Witold Bystrzycki (a) | 1 | - | 2 | Marnitz Dihan Hawkes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Witold Bystrzycki (a) | 3 | - | 1 | Nikita Bazilevics (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Li Langyi (a) | 3 | - | 2 | Witold Bystrzycki (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kaylan Patel (a) | 3 | - | 1 | Witold Bystrzycki (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nikita Bazilevics (a) | 3 | - | 2 | Marnitz Dihan Hawkes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Li Langyi (a) | 3 | - | 1 | Marnitz Dihan Hawkes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kaylan Patel (a) | 3 | - | 2 | Marnitz Dihan Hawkes (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Li Langyi (a) | 3 | - | 1 | Nikita Bazilevics (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kaylan Patel (a) | 3 | - | 1 | Nikita Bazilevics (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kaylan Patel (a) | 1 | - | 2 | Li Langyi (a) |
WSF Junior Championship - Group I [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (2) | Results (8)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Axel Wysoczanski (a) | 2 | - | 2 | John Donovan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Natasha Chethan (af) | 3 | - | 1 | Axel Wysoczanski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Asten Sahota (a) | 3 | - | 1 | Axel Wysoczanski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ismail Afiq (a) | 3 | - | 0 | Axel Wysoczanski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Donovan (a) | 3 | - | 0 | Natasha Chethan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Asten Sahota (a) | 3 | - | 1 | John Donovan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ismail Afiq (a) | 3 | - | 1 | John Donovan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Asten Sahota (a) | 3 | - | 2 | Natasha Chethan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ismail Afiq (a) | 3 | - | 0 | Natasha Chethan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Asten Sahota (a) | 1 | - | 2 | Ismail Afiq (a) |
WSF Junior Championship - Group J [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (2) | Results (9)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Steven Wardropper (a) | 3 | - | 1 | Mikayel Nersisyan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andrey Gladyk (a) | 3 | - | 0 | Steven Wardropper (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wallace Wong (a) | 3 | - | 2 | Steven Wardropper (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Westley Cooper (a) | 3 | - | 1 | Steven Wardropper (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Andrey Gladyk (a) | 3 | - | 2 | Mikayel Nersisyan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wallace Wong (a) | 3 | - | 1 | Mikayel Nersisyan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Westley Cooper (a) | 3 | - | 2 | Mikayel Nersisyan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andrey Gladyk (a) | 3 | - | 1 | Wallace Wong (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Westley Cooper (a) | 2 | - | 2 | Andrey Gladyk (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Westley Cooper (a) | 3 | - | 1 | Wallace Wong (a) |
WSF Junior Championship - Group K [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (2) | Upcoming Matches /
Order of Play (2) | Results (8)
Timezone
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vladislav Gradinari (a) | 3 | - | 0 | Tommy Fallon (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tommy Fallon (a) | v | Riley Powell (a) | 2025-01-20 16:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sebastian Milewski (a) | 3 | - | 0 | Tommy Fallon (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Juan Jody April (a) | 3 | - | 0 | Tommy Fallon (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Riley Powell (a) | 3 | - | 0 | Vladislav Gradinari (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vladislav Gradinari (a) | v | Sebastian Milewski (a) | 2025-01-20 16:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vladislav Gradinari (a) | 3 | - | 0 | Juan Jody April (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sebastian Milewski (a) | 3 | - | 2 | Riley Powell (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Riley Powell (a) | 3 | - | 0 | Juan Jody April (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sebastian Milewski (a) | 3 | - | 0 | Juan Jody April (a) |
WSF Junior Championship - Group L [ - ] [ + ]
Other (View on separate page)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (2) | Upcoming Matches /
Order of Play (2) | Results (8)
Timezone
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Edward Jones (a) | 3 | - | 0 | Sophie Nix (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | David Mihail Zaharia (a) | 3 | - | 0 | Sophie Nix (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sophie Nix (af) | v | Shaun Liu (a) | 2025-01-20 16:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Krzysztof Czapnik (a) | 3 | - | 0 | Sophie Nix (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Edward Jones (a) | 3 | - | 0 | David Mihail Zaharia (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shaun Liu (a) | 3 | - | 0 | Edward Jones (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Edward Jones (a) | 3 | - | 1 | Krzysztof Czapnik (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shaun Liu (a) | 3 | - | 1 | David Mihail Zaharia (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Krzysztof Czapnik (a) | v | David Mihail Zaharia (a) | 2025-01-20 16:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Shaun Liu (a) | 3 | - | 2 | Krzysztof Czapnik (a) |