9Club Shoot Out [ - ] [ + ]
Main Tour, Ranking
4-7 Dec 2024, Mattioli Arena, Leicester, England
Previous champion: Mark Allen
(2023)
See also:
Results (127)
Final (Winner: £50,000; Runner-up: £20,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tom Ford [12] | 31 | - | 28 | Liam Graham [84] | This was Graham's first ranking final | |||||
Referee: Ben Williams |
||||||||||
Semifinals (Losers receive £8,000) |
||||||||||
Liam Graham [84] | 38 | - | 20 | Mark Selby [2] | ||||||
Tom Ford [12] | 37 | - | 32 | Wu Yize [22] | ||||||
Blue ball shoot-out |
||||||||||
Quarterfinals (Losers receive £4,000) |
||||||||||
Mark Selby [2] | 104 | - | 1 | Florian Nüßle (a) | This was Nussle's first ranking quarterfinal | |||||
Break 90 |
||||||||||
Wu Yize [22] | 71 | - | 6 | Andrew Higginson [71] | ||||||
Break 71 |
||||||||||
Liam Graham [84] | 19 | - | 13 | Martin O'Donnell [37] | ||||||
Tom Ford [12] | 64 | - | 23 | Huang Jiahao [100] | This was Huang's first ranking quarterfinal | |||||
Round 4 (Last 16; Losers receive £2,000) |
||||||||||
1 | Martin O'Donnell [37] | 55 | - | 31 | Robert Milkins [16] | |||||
2 | Wu Yize [22] | 46 | - | 43 | Elliot Slessor [25] | |||||
3 | Florian Nüßle (a) | 30 | - | 18 | Antoni Kowalski [90] | |||||
4 | Huang Jiahao [100] | 50 | - | 11 | Robbie Williams [35] | |||||
5 | Liam Graham [84] | 59 | - | 7 | Noppon Saengkham [20] | |||||
6 | Tom Ford [12] | 55 | - | 26 | Kreishh Gurbaxani [104] | |||||
7 | Andrew Higginson [71] | 42 | - | 3 | Allan Taylor [86] | |||||
8 | Mark Selby [2] | 80 | - | 0 | Liam Pullen [77] | |||||
Round 3 (Last 32; Losers receive £1,000) |
||||||||||
1 | Liam Pullen [77] | 48 | - | 2 | Neil Robertson [11] | |||||
2 | Noppon Saengkham [20] | 50 | - | 8 | Dylan Emery (a) | |||||
3 | Antoni Kowalski [90] | 85 | - | 9 | Vladislav Gradinari (a) | |||||
4 | Wu Yize [22] | 42 | - | 26 | Liam Davies [88] | |||||
5 | Elliot Slessor [25] | 36 | - | 20 | Zhang Anda [5] | |||||
6 | Allan Taylor [86] | 42 | - | 37 | Aaron Hill [52] | |||||
7 | Martin O'Donnell [37] | 51 | - | 7 | Si Jiahui [7] | |||||
8 | Kreishh Gurbaxani [104] | 30 | - | 10 | Ashley Carty [57] | |||||
9 | Robbie Williams [35] | 49 | - | 42 | Fan Zhengyi [38] | |||||
10 | Huang Jiahao [100] | 81 | - | 0 | David Gilbert [15] | |||||
Break 73 |
||||||||||
11 | Robert Milkins [16] | 56 | - | 21 | Haydon Pinhey [89] | |||||
12 | Florian Nüßle (a) | 39 | - | 38 | Zhou Yuelong [23] | |||||
13 | Tom Ford [12] | 39 | - | 21 | Duane Jones [79] | |||||
14 | Andrew Higginson [71] | 49 | - | 16 | Ma Hailong [62] | |||||
15 | Liam Graham [84] | 43 | - | 37 | Ali Carter [6] | |||||
16 | Mark Selby [2] | 26 | - | 7 | Jamie Jones [43] | |||||
Round 2 (Last 64; Losers receive £500) |
||||||||||
1 | Liam Pullen [77] | 48 | - | 37 | Zak Surety [74] | |||||
2 | Elliot Slessor [25] | 60 | - | 21 | Mark Joyce (a) | |||||
3 | Kreishh Gurbaxani [104] | 47 | - | 30 | Xu Si [34] | |||||
4 | Martin O'Donnell [37] | 83 | - | 17 | Xiao Guodong [9] | |||||
Break 83 |
||||||||||
5 | Huang Jiahao [100] | 44 | - | 15 | Gong Chenzhi [70] | |||||
6 | Vladislav Gradinari (a) | 18 | - | 15 | Long Zehuang [55] | |||||
7 | David Gilbert [15] | 73 | - | 0 | Shaun Murphy [3] | |||||
Break 73 |
||||||||||
8 | Allan Taylor [86] | 58 | - | 41 | Joe O'Connor [24] | |||||
9 | Si Jiahui [7] | 36 | - | 8 | Mark Allen [1] | |||||
10 | Robert Milkins [16] | 71 | - | 7 | Graeme Dott [44] | |||||
Break 71 |
||||||||||
11 | Liam Davies [88] | 50 | - | 28 | Gary Wilson [4] | |||||
12 | Zhang Anda [5] | 65 | - | 12 | Bai Yulu (f) [105] | |||||
13 | Antoni Kowalski [90] | 50 | - | 12 | Riley Powell (a) | |||||
14 | Dylan Emery (a) | 55 | - | 19 | Ryan Day [21] | |||||
15 | Robbie Williams [35] | 39 | - | 23 | Alfie Burden [66] | |||||
16 | Zhou Yuelong [23] | 115 | - | 0 | Louis Heathcote [58] | |||||
Break 101, highest of the event |
||||||||||
17 | Fan Zhengyi [38] | 73 | - | 45 | Bulcsu Revesz [81] | |||||
18 | Liam Graham [84] | 57 | - | 13 | He Guoqiang [48] | |||||
19 | Ashley Carty [57] | 26 | - | 13 | Artemijs Zizins [85] | |||||
20 | Florian Nüßle (a) | 39 | - | 17 | Iulian Boiko (a) | |||||
21 | Jamie Jones [43] | 64 | - | 16 | Ishpreet Singh Chadha [56] | |||||
Break 52 |
||||||||||
22 | Duane Jones [79] | 69 | - | 1 | Anthony McGill [31] | |||||
Break 69 |
||||||||||
23 | Andrew Higginson [71] | 57 | - | 55 | Hossein Vafaei [17] | |||||
24 | Ali Carter [6] | 50 | - | 19 | Lyu Haotian [26] | |||||
25 | Wu Yize [22] | 52 | - | 51 | Matthew Stevens [40] | |||||
Break of 51 by Wu |
||||||||||
26 | Haydon Pinhey [89] | 62 | - | 21 | Gerard Greene (a) | |||||
27 | Mark Selby [2] | 73 | - | 8 | Jak Jones [10] | |||||
Break 69 |
||||||||||
28 | Aaron Hill [52] | 63 | - | 0 | Thepchaiya Un-Nooh [28] | |||||
29 | Noppon Saengkham [20] | 14 | - | 13 | David Lilley [51] | |||||
30 | Ma Hailong [62] | 57 | - | 46 | Lewis Ullah (a) | |||||
31 | Neil Robertson [11] | 59 | - | 49 | Jackson Page [33] | |||||
32 | Tom Ford [12] | 72 | - | 10 | Paul Deaville (a) | |||||
Break 55 |
||||||||||
Round 1 (Last 128; Losers receive £250 / £0) |
||||||||||
1 | Ryan Day [21] | 46 | - | 33 | Matthew Selt [27] | |||||
2 | Mark Allen [1] | 68 | - | 0 | Ross Muir [63] | |||||
3 | David Gilbert [15] | 74 | - | 1 | David Grace [54] | |||||
Break 70 |
||||||||||
4 | Lyu Haotian [26] | 65 | - | 28 | Tian Pengfei [45] | |||||
5 | Hossein Vafaei [17] | 46 | - | 34 | Julien Leclercq [95] | |||||
6 | Fan Zhengyi [38] | 66 | - | 18 | Wang Yuchen [97] | |||||
7 | Aaron Hill [52] | 39 | - | 12 | Joel Connolly (a) | |||||
8 | Louis Heathcote [58] | 65 | - | 31 | Ahmed Aly Elsayed [106] | |||||
9 | Gong Chenzhi [70] | 33 | - | 8 | Joe Perry [41] | |||||
10 | Florian Nüßle (a) | 51 | - | 1 | Dean Young [80] | |||||
11 | Gary Wilson [4] | 79 | - | 8 | Reanne Evans (f) [101] | |||||
Break 56 |
||||||||||
12 | Antoni Kowalski [90] | 58 | - | 7 | Jiang Jun [59] | |||||
Break 51 |
||||||||||
13 | Paul Deaville (a) | 23 | - | 20 | Jonas Luz [102] | |||||
14 | Anthony McGill [31] | 40 | - | 7 | Sophie Nix (af) | |||||
15 | Robert Milkins [16] | 45 | - | 42 | Joe Shannon (a) | |||||
16 | Wu Yize [22] | 80 | - | 13 | Daniel Boyes (a) | |||||
Break 63 |
||||||||||
17 | Duane Jones [79] | 36 | - | 33 | Chris Totten [94] | |||||
18 | Thepchaiya Un-Nooh [28] | 75 | - | 30 | Jimmy White [76] | |||||
19 | Andrew Higginson [71] | 72 | - | 14 | Cheung Ka Wai [87] | |||||
20 | Haydon Pinhey [89] | 34 | - | 3 | Mitchell Mann [103] | |||||
21 | Joe O'Connor [24] | 46 | - | 44 | Sanderson Lam [50] | |||||
22 | Noppon Saengkham [20] | 30 | - | 17 | Liu Hongyu [53] | |||||
23 | Matthew Stevens [40] | 24 | - | 18 | Yuan Sijun [29] | |||||
24 | Ma Hailong [62] | 60 | - | 28 | Ian Burns [69] | |||||
Break 54 |
||||||||||
25 | Zhou Yuelong [23] | 57 | - | 49 | Andrew Pagett [75] | |||||
Break 56 |
||||||||||
26 | Xiao Guodong [9] | 23 | - | 11 | Anthony Hamilton [49] | |||||
27 | Si Jiahui [7] | 97 | - | 0 | Jordan Brown [39] | |||||
Break 78 |
||||||||||
28 | David Lilley [51] | 40 | - | 16 | Haris Tahir [92] | |||||
29 | Huang Jiahao [100] | 74 | - | 15 | Hammad Miah [67] | |||||
30 | Zak Surety [74] | 65 | - | 33 | Pang Junxu [19] | |||||
Break 63 |
||||||||||
31 | Long Zehuang [55] | 42 | - | 1 | Daniel Womersley (a) | |||||
32 | Ashley Carty [57] | 43 | - | 13 | Kayden Brierley (a) | Brierley replaced Ken Doherty. | ||||
33 | Mark Selby [2] | 85 | - | 17 | Baipat Siripaporn (f) [107] | |||||
Break 52 |
||||||||||
34 | Jackson Page [33] | 37 | - | 3 | M Phetmalaikul [99] | |||||
35 | Graeme Dott [44] | 56 | - | 40 | Ben Mertens [78] | |||||
36 | Martin O'Donnell [37] | 27 | - | 12 | Sion Stuart (a) | |||||
37 | Zhang Anda [5] | 101 | - | 0 | Hatem Yassen [109] | |||||
Break 89 |
||||||||||
38 | Liam Pullen [77] | 21 | - | 13 | Jimmy Robertson [32] | |||||
39 | Vladislav Gradinari (a) | 52 | - | 2 | Daniel Wells [47] | |||||
40 | Lewis Ullah (a) | 18 | - | 7 | Steven Wardropper (a) | |||||
41 | Bulcsu Revesz [81] | 35 | - | 23 | Farakh Ajaib [96] | |||||
42 | Robbie Williams [35] | 44 | - | 30 | Michael Holt [83] | |||||
43 | Riley Powell (a) | 14 | - | 11 | Stan Moody [60] | |||||
Winning pot in final second |
||||||||||
44 | Tom Ford [12] | 69 | - | 31 | Xing Zihao [64] | |||||
45 | Bai Yulu (f) [105] | 47 | - | 36 | Jamie Clarke [46] | |||||
46 | Shaun Murphy [3] | 69 | - | 13 | Sean O'Sullivan (a) | O'Sullivan replaced Barry Hawkins. | ||||
47 | Alfie Burden [66] | 71 | - | 26 | Ben Woollaston [36] | |||||
Break 67 |
||||||||||
48 | Liam Graham [84] | 24 | - | 13 | Mink Nutcharut (f) [98] | |||||
49 | He Guoqiang [48] | 52 | - | 29 | Stuart Bingham [18] | |||||
50 | Jamie Jones [43] | 84 | - | 1 | Rory Thor [65] | |||||
Break 84 |
||||||||||
51 | Dylan Emery (a) | 62 | - | 13 | Stuart Carrington [61] | |||||
52 | Artemijs Zizins [85] | 33 | - | 21 | Anton Kazakov (a) | |||||
53 | Liam Davies [88] | 39 | - | 11 | Mark Davis [42] | |||||
54 | Mark Joyce (a) | 50 | - | 17 | Joshua Thomond (a) | |||||
55 | Ishpreet Singh Chadha [56] | 59 | - | 7 | Amir Sarkhosh [82] | |||||
56 | Iulian Boiko (a) | 80 | - | 5 | Jack Lisowski [14] | |||||
57 | Kreishh Gurbaxani [104] | 53 | - | 51 | Lei Peifan [72] | |||||
58 | Jak Jones [10] | 66 | - | 22 | Joshua Cooper (a) | |||||
59 | Ali Carter [6] | 17 | - | 2 | Chris Wakelin [8] | |||||
60 | Xu Si [34] | 74 | - | 53 | Alexander Ursenbacher [73] | |||||
61 | Gerard Greene (a) | 66 | - | 24 | Robbie McGuigan [91] | Greene replaced Ricky Walden. | ||||
62 | Neil Robertson [11] | 73 | - | 14 | Simon Blackwell (a) | |||||
63 | Elliot Slessor [25] | 7 | - | 1 | Mostafa Dorgham [93] | |||||
This is the lowest aggregate and winning score in the history of the event |
||||||||||
64 | Allan Taylor [86] | 50 | - | 33 | Oliver Lines [68] |