World Open [ - ] [ + ]
Main Tour, Ranking
23 Feb - 1 Mar 2025, Yushan Sport Centre, Yushan, China
Previous champion: Judd Trump
(2024)
Notes: Dates to be confirmed
See also:
Upcoming Matches /
Order of Play (9) | Results (55)
Timezone
Enter the World Open Prediction Contest. Deadline is Mon 24 Feb 2025, 02:30 CET.
Final (Best of 19; Winner: £175,000; Runner-up: £75,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
To be decided | v | To be decided | ||||||||
Semifinals (Best of 11; Losers receive £33,000) |
||||||||||
To be decided | v | To be decided | ||||||||
To be decided | v | To be decided | ||||||||
Quarterfinals (Best of 9; Losers receive £22,000) |
||||||||||
To be decided | v | To be decided | ||||||||
To be decided | v | To be decided | ||||||||
To be decided | v | To be decided | ||||||||
To be decided | v | To be decided | ||||||||
Round 4 (Last 16; Best of 9; Losers receive £14,000) |
||||||||||
1 | To be decided | v | To be decided | |||||||
2 | To be decided | v | To be decided | |||||||
3 | To be decided | v | To be decided | |||||||
4 | To be decided | v | To be decided | |||||||
5 | To be decided | v | To be decided | |||||||
6 | To be decided | v | To be decided | |||||||
7 | To be decided | v | To be decided | |||||||
8 | To be decided | v | To be decided | |||||||
Round 3 (Last 32; Best of 9; Losers receive £9,000) |
||||||||||
1 | tbd / Long Zehuang | v | Burden / J O'Connor | |||||||
2 | A Kowalski / M Stevens | v | Holt / O'Donnell | |||||||
3 | Yuan Sijun / Vafaei | v | Perry / tbd | |||||||
4 | Un-Nooh / Totten | v | tbd / S Murphy | |||||||
5 | M Allen / tbd | v | Wu Yize / J Page | |||||||
6 | A Carter / He Guoqiang | v | Lisowski / tbd | |||||||
7 | Woollaston / Sarkhosh | v | Jamie Jones / Hawkins | |||||||
8 | Walden / R Day | v | Heathcote / tbd | |||||||
9 | Selby / Liu Hongyu | v | Slessor / Lyu Haotian | |||||||
10 | Surety / J Brown | v | Xiao Guodong / D Jones | |||||||
11 | Chadha / Ford | v | Wells / G Wilson | |||||||
12 | J Robertson / Saengkham | v | A Hill / Sunny Akani | |||||||
13 | Brecel / Tian Pengfei | v | Pang Junxu / McGill | |||||||
14 | tbd / Dott | v | Milkins / tbd | |||||||
15 | R Williams / Jak Jones | v | Mark Davis / J Higgins | |||||||
16 | Phetmalaikul / Zhou Yuelong | v | Lei Peifan / tbd | |||||||
Round 2 (Last 64; Best of 9; Losers receive £5,000) |
||||||||||
1 | Judd Trump / Xing Zihao | v | Long Zehuang [64] | |||||||
2 | Alfie Burden [77] | v | Joe O'Connor [33] | |||||||
3 | Antoni Kowalski [98] | v | Matthew Stevens [49] | |||||||
4 | Michael Holt [79] | v | Martin O'Donnell [48] | |||||||
5 | Yuan Sijun [41] | v | Hossein Vafaei [24] | |||||||
6 | Joe Perry [56] | v | Ding Junhui / Jiang Jun | |||||||
7 | Thepchaiya Un-Nooh [40] | v | Chris Totten [103] | |||||||
8 | S Lam / Wildcard player | v | Shaun Murphy [8] | |||||||
9 | Mark Allen [5] | v | D Lilley / Wildcard player | |||||||
10 | Wu Yize [28] | v | Jackson Page [37] | |||||||
11 | Ali Carter [12] | v | He Guoqiang [53] | |||||||
12 | Jack Lisowski [21] | v | Donaldson / Wildcard player | |||||||
13 | Ben Woollaston [45] | v | Amir Sarkhosh [96] | |||||||
14 | Jamie Jones [52] | v | Barry Hawkins [13] | |||||||
15 | Ricky Walden [36] | v | Ryan Day [29] | |||||||
16 | Louis Heathcote [68] | v | R O'Sullivan / Carrington | |||||||
17 | Mark Selby [3] | v | Liu Hongyu [62] | |||||||
18 | Elliot Slessor [30] | v | Lyu Haotian [35] | |||||||
19 | Zak Surety [86] | v | Jordan Brown [51] | |||||||
20 | Xiao Guodong [19] | v | Duane Jones [90] | |||||||
21 | Ishpreet Singh Chadha [69] | v | Tom Ford [22] | |||||||
22 | Daniel Wells [54] | v | Gary Wilson [11] | |||||||
23 | Jimmy Robertson [38] | v | Noppon Saengkham [27] | |||||||
24 | Aaron Hill [59] | v | Sunny Akani [92] | |||||||
25 | Luca Brecel [7] | v | Tian Pengfei [58] | |||||||
26 | Pang Junxu [26] | v | Anthony McGill [39] | |||||||
27 | Zhang Anda / Moody | v | Graeme Dott [55] | |||||||
28 | Robert Milkins [23] | v | Xu Si / Wildcard player | |||||||
29 | Robbie Williams [47] | v | Jak Jones [18] | |||||||
30 | Mark Davis [50] | v | John Higgins [15] | |||||||
31 | M Phetmalaikul [111] | v | Zhou Yuelong [31] | |||||||
32 | Lei Peifan [82] | v | K Wilson / Hammad Miah |
World Open Qualifiers [ - ] [ + ]
Main Tour (View on separate page)
20-22 Dec 2024, Ponds Forge International Sports Centre, Sheffield, England
See also:
Upcoming Matches /
Order of Play (9) | Results (55)
Timezone
Enter the World Open Prediction Contest. Deadline is Mon 24 Feb 2025, 02:30 CET.
Qual Round 1 (Last 128; Losers receive £0) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Judd Trump [1] | v | Xing Zihao [74] | Mon 24 Feb | ||||||
Held over to main arena |
||||||||||
2 | Long Zehuang [64] | 5 | - | 2 | Mitchell Mann [113] | |||||
3 | Alfie Burden [77] | 5 | - | 4 | Stephen Maguire [32] | |||||
4 | Joe O'Connor [33] | 5 | - | 3 | Alexander Ursenbacher [85] | |||||
5 | Antoni Kowalski [98] | 5 | - | 1 | Paul Deaville (a) | |||||
Deaville replaced Chris Wakelin, who withdrew. |
||||||||||
6 | Matthew Stevens [49] | 5 | - | 2 | David Grace [65] | |||||
7 | Michael Holt [79] | w/o | Neil Robertson [17] | |||||||
8 | Martin O'Donnell [48] | 5 | - | 4 | Bulcsu Revesz [94] | |||||
9 | Yuan Sijun [41] | 5 | - | 0 | Haydon Pinhey [104] | |||||
10 | Hossein Vafaei [24] | 5 | - | 3 | Ben Mertens [91] | |||||
11 | Joe Perry [56] | 5 | - | 0 | Kreishh Gurbaxani [117] | |||||
12 | Ding Junhui [9] | v | Jiang Jun [71] | Mon 24 Feb | ||||||
Held over to main arena |
||||||||||
13 | Thepchaiya Un-Nooh [40] | 5 | - | 3 | Andrew Higginson [84] | |||||
14 | Chris Totten [103] | 5 | - | 1 | Stuart Bingham [25] | |||||
In frame two Bingham made a 72 (nine red+black) before Totten replied with a 73 to win on the black. |
||||||||||
15 | Sanderson Lam [57] | v | Wildcard player | Mon 24 Feb | ||||||
Held over to main arena |
||||||||||
16 | Shaun Murphy [8] | 5 | - | 3 | Mostafa Dorgham [108] | |||||
17 | Mark Allen [5] | 5 | - | 4 | Rory Thor [76] | |||||
18 | David Lilley [60] | v | Wildcard player | Mon 24 Feb | ||||||
Held over to main arena |
||||||||||
19 | Wu Yize [28] | 5 | - | 0 | Robbie McGuigan [105] | |||||
20 | Jackson Page [37] | 5 | - | 1 | Ashley Carty [67] | |||||
21 | Ali Carter [12] | 5 | - | 4 | Joshua Thomond (a) | |||||
Thomond replaced Andrew Pagett who withdrew. |
||||||||||
22 | He Guoqiang [53] | 5 | - | 0 | Huang Jiahao [114] | |||||
23 | Jack Lisowski [21] | 5 | - | 3 | Julien Leclercq [100] | |||||
24 | Scott Donaldson [44] | v | Wildcard player | Mon 24 Feb | ||||||
Held over to main arena |
||||||||||
25 | Ben Woollaston [45] | 5 | - | 2 | Simon Blackwell (a) | |||||
26 | Amir Sarkhosh [96] | 5 | - | 3 | David Gilbert [20] | |||||
27 | Jamie Jones [52] | 5 | - | 3 | Liam Pullen [88] | |||||
28 | Barry Hawkins [13] | 5 | - | 1 | Cheung Ka Wai [99] | |||||
29 | Ricky Walden [36] | 5 | - | 0 | Hatem Yassen [118] | |||||
30 | Ryan Day [29] | 5 | - | 2 | Marco Fu [66] | |||||
31 | Louis Heathcote [68] | 5 | - | 1 | Jamie Clarke [61] | |||||
32 | Ronnie O'Sullivan [4] | v | Stuart Carrington [75] | Mon 24 Feb | ||||||
Held over to main arena |
||||||||||
33 | Mark Selby [3] | 5 | - | 4 | Artemijs Zizins [95] | |||||
34 | Liu Hongyu [62] | 5 | - | 0 | Baipat Siripaporn (f) [120] | |||||
35 | Elliot Slessor [30] | 5 | - | 1 | Jonas Luz [116] | |||||
36 | Lyu Haotian [35] | 5 | - | 2 | Oliver Lines [78] | |||||
37 | Zak Surety [86] | 5 | - | 0 | Si Jiahui [14] | |||||
38 | Jordan Brown [51] | 5 | - | 1 | Liam Graham [97] | |||||
39 | Xiao Guodong [19] | 5 | - | 0 | Dylan Emery (a) | |||||
40 | Duane Jones [90] | 5 | - | 3 | Fan Zhengyi [46] | |||||
41 | Ishpreet Singh Chadha [69] | 5 | - | 4 | Dominic Dale [43] | |||||
42 | Tom Ford [22] | 5 | - | 1 | Ahmed Aly Elsayed [119] | |||||
43 | Daniel Wells [54] | 5 | - | 2 | Ross Muir [73] | |||||
44 | Gary Wilson [11] | 5 | - | 1 | Gong Chenzhi [83] | |||||
45 | Jimmy Robertson [38] | 5 | - | 3 | Haris Tahir [106] | |||||
46 | Noppon Saengkham [27] | 5 | - | 1 | Dean Young [93] | |||||
47 | Aaron Hill [59] | 5 | - | 0 | Mink Nutcharut (f) [112] | |||||
48 | Sunny Akani [92] | 5 | - | 2 | Mark J Williams [6] | |||||
49 | Luca Brecel [7] | 5 | - | 3 | Iulian Boiko (a) | |||||
50 | Tian Pengfei [58] | 5 | - | 1 | Bai Yulu (f) [109] | |||||
51 | Pang Junxu [26] | 5 | - | 2 | Ken Doherty [121] | |||||
52 | Anthony McGill [39] | 5 | - | 0 | Reanne Evans (f) [115] | |||||
53 | Zhang Anda [10] | v | Stan Moody [70] | Mon 24 Feb | ||||||
Held over to main arena |
||||||||||
54 | Graeme Dott [55] | 5 | - | 1 | Jimmy White [87] | |||||
55 | Robert Milkins [23] | 5 | - | 2 | Farakh Ajaib [110] | |||||
56 | Xu Si [42] | v | Wildcard player | Mon 24 Feb | ||||||
Held over to main arena |
||||||||||
57 | Robbie Williams [47] | 5 | - | 4 | Ian Burns [81] | |||||
58 | Jak Jones [18] | 5 | - | 0 | Allan Taylor [102] | |||||
59 | Mark Davis [50] | 5 | - | 4 | Liam Davies [101] | |||||
60 | John Higgins [15] | 5 | - | 4 | Wang Yuchen [107] | |||||
61 | M Phetmalaikul [111] | 5 | - | 2 | Matthew Selt [34] | |||||
62 | Zhou Yuelong [31] | 5 | - | 1 | Ma Hailong [72] | |||||
63 | Lei Peifan [82] | 5 | - | 4 | Anthony Hamilton [63] | |||||
Lei was 4-0 down. |
||||||||||
64 | Kyren Wilson [2] | v | Hammad Miah [80] | Mon 24 Feb | ||||||
Held over to main arena |