Unibet British Open
Main Tour, Ranking
23-29 Sep 2024, The Centaur, Cheltenham, England
Previous champion: Mark J Williams
(2023)
See also:
Results (127)
Final (Winner: £100,000; Runner-up: £45,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark Selby [7] | 10 | - | 5 | John Higgins [16] | Re-rack in frame 12. | |||||
Session 1: Referee: Ben Williams |
||||||||||
Semifinals (Losers receive £20,000) |
||||||||||
Mark Selby [7] | 6 | - | 3 | Mark Allen [3] | Re-rack in the first frame | |||||
71-13, 105-0 (105), 64-51, 45-65 (62), 70-55 (52) |
||||||||||
John Higgins [16] | 6 | - | 0 | Oliver Lines [99] | This was Lines' first ranking event semifinal | |||||
63-42, 66-43, 69-6 (57), 65-28, 89-4 (64), 69-0 (67) |
||||||||||
Quarterfinals (Losers receive £12,000) |
||||||||||
Oliver Lines [99] | 5 | - | 4 | Jak Jones [14] | ||||||
Mark Selby [7] | 5 | - | 4 | David Gilbert [22] | ||||||
Mark Allen [3] | 5 | - | 3 | Judd Trump [4] | ||||||
In frame two Trump made his 1000th career century break. |
||||||||||
John Higgins [16] | 5 | - | 1 | Elliot Slessor [41] | ||||||
Round 4 (Last 16; Losers receive £9,000) |
||||||||||
1 | John Higgins [16] | 4 | - | 0 | Rory Thor [81] | |||||
2 | David Gilbert [22] | 4 | - | 3 | Lyu Haotian [30] | |||||
3 | Oliver Lines [99] | 4 | - | 1 | Stan Moody [83] | |||||
4 | Judd Trump [4] | 4 | - | 2 | Stephen Maguire [31] | |||||
5 | Mark Allen [3] | 4 | - | 3 | Chris Wakelin [24] | |||||
6 | Jak Jones [14] | 4 | - | 2 | Luca Brecel [5] | |||||
7 | Elliot Slessor [41] | 4 | - | 2 | Kyren Wilson [2] | |||||
8 | Mark Selby [7] | 4 | - | 3 | Thepchaiya Un-Nooh [42] | |||||
Round 3 (Last 32; Losers receive £6,000) |
||||||||||
1 | Mark Selby [7] | 4 | - | 3 | Yuan Sijun [37] | Decided on the final black | ||||
2 | Jak Jones [14] | 4 | - | 1 | Iulian Boiko (a) | |||||
3 | Stan Moody [83] | 4 | - | 3 | Zhang Anda [12] | |||||
4 | Lyu Haotian [30] | 4 | - | 2 | Haris Tahir [120] | |||||
5 | Rory Thor [81] | 4 | - | 3 | Neil Robertson [28] | |||||
6 | Stephen Maguire [31] | 4 | - | 3 | Stuart Bingham [25] | |||||
7 | David Gilbert [22] | 4 | - | 3 | Ashley Carty [67] | |||||
8 | Elliot Slessor [41] | 4 | - | 3 | Xu Si [56] | |||||
9 | John Higgins [16] | 4 | - | 2 | Graeme Dott [53] | |||||
10 | Judd Trump [4] | 4 | - | 2 | Mark Davis [55] | |||||
11 | Thepchaiya Un-Nooh [42] | 4 | - | 3 | Ricky Walden [33] | Six half-centuries by Un-Nooh. He missed the 13th red in a maximum attempt in the first frame. | ||||
12 | Oliver Lines [99] | 4 | - | 3 | Sunny Akani [115] | |||||
13 | Kyren Wilson [2] | 4 | - | 0 | Marco Fu [66] | |||||
14 | Mark Allen [3] | 4 | - | 1 | Ben Mertens [101] | |||||
147 by Allen in frame 2. It's his fourth and the 205th in pro snooker. Watch on YouTube. |
||||||||||
15 | Luca Brecel [5] | 4 | - | 1 | Liam Davies [103] | |||||
16 | Chris Wakelin [24] | 4 | - | 2 | David Grace [59] | |||||
Round 2 (Last 64; Losers receive £3,000) |
||||||||||
1 | Mark Allen [3] | 4 | - | 1 | Aaron Hill [58] | |||||
2 | Yuan Sijun [37] | 4 | - | 2 | Robbie Williams [35] | |||||
3 | Ashley Carty [67] | 4 | - | 0 | Long Zehuang [70] | |||||
4 | Stuart Bingham [25] | 4 | - | 0 | Bulcsu Revesz [107] | |||||
5 | David Gilbert [22] | 4 | - | 1 | Ben Woollaston [54] | |||||
6 | Sunny Akani [115] | 4 | - | 1 | Antoni Kowalski [114] | |||||
7 | Mark Selby [7] | w/o | Lim Kok Leong [119] | |||||||
8 | Zhang Anda [12] | 4 | - | 1 | Hossein Vafaei [21] | |||||
9 | Luca Brecel [5] | 4 | - | 2 | Tian Pengfei [51] | Tian potted the black in the final frame but went in-off | ||||
10 | Rory Thor [81] | 4 | - | 3 | Mark Joyce (a) | |||||
11 | Lyu Haotian [30] | 4 | - | 1 | Allan Taylor [93] | |||||
12 | Ben Mertens [101] | 4 | - | 1 | Hammad Miah [80] | |||||
13 | Neil Robertson [28] | 4 | - | 1 | Chris Totten [112] | |||||
14 | Kyren Wilson [2] | 4 | - | 1 | Duane Jones [98] | |||||
15 | David Grace [59] | 4 | - | 0 | Lewis Ullah (a) | |||||
16 | Judd Trump [4] | 4 | - | 2 | Ryan Day [18] | |||||
17 | Haris Tahir [120] | 4 | - | 1 | Simon Blackwell (a) | |||||
18 | Marco Fu [66] | 4 | - | 2 | Ma Hailong [74] | |||||
19 | Graeme Dott [53] | 4 | - | 1 | Zhou Yuelong [23] | |||||
20 | Stan Moody [83] | 4 | - | 0 | Michael Holt [96] | Re-spotted black in frame 3 (70-70); Moody won it. | ||||
21 | Xu Si [56] | 4 | - | 1 | Gong Chenzhi [106] | |||||
22 | Jak Jones [14] | 4 | - | 0 | Alfie Burden [76] | |||||
23 | Ricky Walden [33] | 4 | - | 0 | Jamie Clarke [57] | |||||
24 | Elliot Slessor [41] | 4 | - | 3 | Martin O'Donnell [61] | |||||
25 | Stephen Maguire [31] | 4 | - | 1 | Liam Graham [86] | |||||
26 | Liam Davies [103] | 4 | - | 0 | Anton Kazakov (a) | |||||
27 | Thepchaiya Un-Nooh [42] | 4 | - | 0 | Noppon Saengkham [26] | |||||
28 | Chris Wakelin [24] | 4 | - | 2 | Wu Yize [38] | |||||
29 | Iulian Boiko (a) | 4 | - | 1 | Si Jiahui [20] | |||||
30 | Oliver Lines [99] | 4 | - | 3 | Cheung Ka Wai [116] | |||||
31 | Mark Davis [55] | 4 | - | 2 | Xiao Guodong [34] | |||||
32 | John Higgins [16] | 4 | - | 2 | Shaun Murphy [8] |
British Open Qualifiers
Main Tour (View on separate page)
31 Jul - 3 Aug 2024, Mattioli Arena, Leicester, England
See also:
Results (64)