Australian Women's Open
Tour: Women's Tour;
Date: 7-10 Oct 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
Type: Ladies Ranking;
Defending champion: Jamie Hunter (af);
Twitter: @WomensSnooker;
Notes: See also results (39)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ng On Yee (af) [2] | 4 | - | 1 | Amee Kamani (af) [6] | ||||||
68-28, 74-24, 24-67, 65-59, 92-32 This was Ng's second Australian Open title and 18th overall on the Women's Tour. |
||||||||||
Semifinals | ||||||||||
Amee Kamani (af) [6] | 4 | - | 0 | Mink Nutcharut (f) [1] | ||||||
56-55 (AK 50), 102-0 (73), 56-47, 74-62 |
||||||||||
Ng On Yee (af) [2] | 4 | - | 0 | Jessica Woods (af) [4] | ||||||
82-16, 70-0, 73-10, 62-8 |
||||||||||
Quarterfinals | ||||||||||
Mink Nutcharut (f) [1] | 3 | - | 0 | Carlie Tait (af) [7] | ||||||
Amee Kamani (af) [6] | 3 | - | 0 | Christine Firth (af) [8] | ||||||
Jessica Woods (af) [4] | 3 | - | 0 | Lau Yuk Fan (af) | ||||||
Ng On Yee (af) [2] | 3 | - | 0 | Lilly Meldrum (af) [3] |
Australian Women's Open Group A
Tour: Women's Tour;
Date: 7-8 Oct 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ng On Yee (af) [2] | 3 | - | 0 | Agnes Kimura (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ng On Yee (af) [2] | 3 | - | 0 | Kathy Blunden (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ng On Yee (af) [2] | 3 | - | 0 | Carlie Tait (af) [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Agnes Kimura (af) [9] | 3 | - | 1 | Kathy Blunden (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Carlie Tait (af) [7] | 3 | - | 1 | Agnes Kimura (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Carlie Tait (af) [7] | 3 | - | 1 | Kathy Blunden (af) |
Australian Women's Open Group B
Tour: Women's Tour;
Date: 7-8 Oct 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mink Nutcharut (f) [1] | 3 | - | 0 | Linda Larrea (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mink Nutcharut (f) [1] | 3 | - | 0 | Suzanne Hart (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mink Nutcharut (f) [1] | 3 | - | 0 | Lau Yuk Fan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mink Nutcharut (f) [1] | 3 | - | 0 | Krystal Aw (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Suzanne Hart (af) | 3 | - | 0 | Linda Larrea (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lau Yuk Fan (af) | 3 | - | 0 | Linda Larrea (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Krystal Aw (af) | 3 | - | 0 | Linda Larrea (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lau Yuk Fan (af) | 3 | - | 0 | Suzanne Hart (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Suzanne Hart (af) | 3 | - | 2 | Krystal Aw (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lau Yuk Fan (af) | 3 | - | 2 | Krystal Aw (af) |
Australian Women's Open Group C
Tour: Women's Tour;
Date: 7-8 Oct 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lilly Meldrum (af) [3] | 3 | - | 2 | Maria Paul-Bennett (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Amee Kamani (af) [6] | 3 | - | 1 | Lilly Meldrum (af) [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lilly Meldrum (af) [3] | 3 | - | 0 | Belinda Dinga (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amee Kamani (af) [6] | 3 | - | 0 | Maria Paul-Bennett (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Maria Paul-Bennett (af) [10] | 3 | - | 0 | Belinda Dinga (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Amee Kamani (af) [6] | 3 | - | 0 | Belinda Dinga (af) |
Australian Women's Open Group D
Tour: Women's Tour;
Date: 7-8 Oct 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jessica Woods (af) [4] | 3 | - | 0 | Louise Foster (af) [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Christine Firth (af) [8] | 3 | - | 0 | Louise Foster (af) [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jia Shuangyu (af) | 3 | - | 0 | Louise Foster (af) [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Louise Foster (af) [5] | w/o | Aanya Patel (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jessica Woods (af) [4] | 3 | - | 0 | Christine Firth (af) [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jessica Woods (af) [4] | 3 | - | 0 | Jia Shuangyu (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jessica Woods (af) [4] | w/o | Aanya Patel (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Christine Firth (af) [8] | 3 | - | 1 | Jia Shuangyu (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Christine Firth (af) [8] | w/o | Aanya Patel (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jia Shuangyu (af) | w/o | Aanya Patel (af) |