Taom UK Women's Championship
Tour: Women's Tour;
Date: 22-24 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
Type: Ladies Ranking;
Defending champion: Reanne Evans (f);
Twitter: @WomensSnooker;
Notes: See also results (84)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reanne Evans (f) [1] | 4 | - | 1 | Bai Yulu (af) [14] | ||||||
83-17, 71-38, 40-69, 74-7, 83-6 Referee: Gordon Linton |
||||||||||
Semifinals | ||||||||||
Reanne Evans (f) [1] | 4 | - | 1 | Ng On Yee (af) [4] | ||||||
73-35, 56-58, 73-6 (58), 75-43, 73-70 |
||||||||||
Bai Yulu (af) [14] | 4 | - | 2 | Baipat Siripaporn (f) [2] | ||||||
71-1, 61-18, 47-68, 23-93, 88-11, 70-12 |
||||||||||
Quarterfinals | ||||||||||
Reanne Evans (f) [1] | 3 | - | 1 | Anupama Ramachandran (af) [38] | ||||||
Ng On Yee (af) [4] | 3 | - | 0 | Rebecca Kenna (f) [5] | ||||||
On Yee's 79 in frame 1 was the highest break of the event. |
||||||||||
Bai Yulu (af) [14] | 3 | - | 2 | Mink Nutcharut (f) [3] | ||||||
Baipat Siripaporn (f) [2] | 3 | - | 1 | Amee Kamani (af) [39] | ||||||
Round 2 (Last 16) |
||||||||||
1 | Reanne Evans (f) [1] | 3 | - | 1 | Jamie Hunter (af) [6] | |||||
2 | Anupama Ramachandran (af) [38] | 3 | - | 0 | Jasmine Bolsover (af) [13] | |||||
3 | Rebecca Kenna (f) [5] | 3 | - | 1 | Natasha Chethan (af) [32] | |||||
4 | Ng On Yee (af) [4] | 3 | - | 0 | Varshaa Sanjeev Kumar (af) | |||||
5 | Mink Nutcharut (f) [3] | 3 | - | 0 | Stephanie Daughtery (af) [10] | |||||
6 | Bai Yulu (af) [14] | 3 | - | 1 | Tessa Davidson (af) [11] | |||||
7 | Amee Kamani (af) [39] | 3 | - | 0 | Hannah Ward (af) | |||||
8 | Baipat Siripaporn (f) [2] | 3 | - | 2 | Emma Parker (af) [7] | |||||
Round 1 (Last 25) |
||||||||||
1 | Jamie Hunter (af) [6] | 3 | - | 0 | Connie Stephens (af) [15] | |||||
2 | Jasmine Bolsover (af) [13] | 3 | - | 1 | Sarah Dunn (af) [18] | |||||
3 | Anupama Ramachandran (af) [38] | 3 | - | 0 | Lynn Shi (af) [29] | |||||
4 | Natasha Chethan (af) [32] | 3 | - | 0 | Gillian Hayes (af) | |||||
5 | Varshaa Sanjeev Kumar (af) | 3 | - | 1 | Mary Talbot-Deegan (af) [8] | |||||
6 | Stephanie Daughtery (af) [10] | 3 | - | 0 | Diana Schuler (af) [9] | |||||
7 | Bai Yulu (af) [14] | 3 | - | 0 | Cheung Yee Ting (af) [28] | |||||
8 | Hannah Ward (af) | 3 | - | 1 | Chucky Preston (af) [17] | |||||
9 | Emma Parker (af) [7] | 3 | - | 1 | Chloe Payne (af) [24] |
UK Women's Championship Group A
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stephanie Daughtery (af) [10] | 2 | - | 0 | Maureen Rowland (af) [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anupama Ramachandran (af) [38] | 2 | - | 0 | Stephanie Daughtery (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephanie Daughtery (af) [10] | 2 | - | 0 | Sarah Milne (af) [41] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anupama Ramachandran (af) [38] | 2 | - | 0 | Maureen Rowland (af) [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sarah Milne (af) [41] | 2 | - | 1 | Maureen Rowland (af) [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anupama Ramachandran (af) [38] | 2 | - | 0 | Sarah Milne (af) [41] |
UK Women's Championship Group B
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lynn Shi (af) [29] | 2 | - | 1 | Jan Hughes (af) [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Diana Schuler (af) [9] | 2 | - | 0 | Jan Hughes (af) [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jan Hughes (af) [23] | 2 | - | 0 | Deborah Fladgate (af) [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diana Schuler (af) [9] | 2 | - | 1 | Lynn Shi (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Deborah Fladgate (af) [35] | 2 | - | 1 | Lynn Shi (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Diana Schuler (af) [9] | 2 | - | 1 | Deborah Fladgate (af) [35] |
UK Women's Championship Group C
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Amee Kamani (af) [39] | 2 | - | 0 | Varshaa Sanjeev Kumar (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Varshaa Sanjeev Kumar (af) | 2 | - | 0 | Annamaria Wilkins (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Varshaa Sanjeev Kumar (af) | 2 | - | 0 | Zoe Killington (af) [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amee Kamani (af) [39] | 2 | - | 0 | Annamaria Wilkins (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Amee Kamani (af) [39] | 2 | - | 0 | Zoe Killington (af) [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Annamaria Wilkins (af) [25] | 2 | - | 0 | Zoe Killington (af) [12] |
UK Women's Championship Group D
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mary Talbot-Deegan (af) [8] | 2 | - | 0 | Nat Howard (af) [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Talbot-Deegan (af) [8] | 2 | - | 1 | Chloe Payne (af) [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mary Talbot-Deegan (af) [8] | 2 | - | 1 | Selina Dean (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chloe Payne (af) [24] | 2 | - | 0 | Nat Howard (af) [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Selina Dean (af) | 2 | - | 0 | Nat Howard (af) [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chloe Payne (af) [24] | 2 | - | 0 | Selina Dean (af) |
UK Women's Championship Group E
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chucky Preston (af) [17] | 2 | - | 1 | Jamie Hunter (af) [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chucky Preston (af) [17] | 2 | - | 0 | Chu Pui Ying Mini (af) [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chucky Preston (af) [17] | 2 | - | 0 | Anna Lynch (af) [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jamie Hunter (af) [6] | 2 | - | 0 | Chu Pui Ying Mini (af) [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jamie Hunter (af) [6] | 2 | - | 0 | Anna Lynch (af) [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chu Pui Ying Mini (af) [33] | 2 | - | 0 | Anna Lynch (af) [21] |
UK Women's Championship Group F
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Natasha Chethan (af) [32] | w/o | Emma Powers-Richardson (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lesley Roberts (af) [31] | w/o | Emma Powers-Richardson (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bai Yulu (af) [14] | w/o | Emma Powers-Richardson (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Natasha Chethan (af) [32] | 2 | - | 0 | Lesley Roberts (af) [31] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Natasha Chethan (af) [32] | 2 | - | 1 | Bai Yulu (af) [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bai Yulu (af) [14] | 2 | - | 0 | Lesley Roberts (af) [31] |
UK Women's Championship Group G
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kate Le Gallez (af) [16] | 2 | - | 1 | Mhairi Mackay (af) [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cheung Yee Ting (af) [28] | 2 | - | 0 | Mhairi Mackay (af) [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Connie Stephens (af) [15] | 2 | - | 0 | Mhairi Mackay (af) [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cheung Yee Ting (af) [28] | 2 | - | 1 | Kate Le Gallez (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Connie Stephens (af) [15] | 2 | - | 0 | Kate Le Gallez (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cheung Yee Ting (af) [28] | 2 | - | 0 | Connie Stephens (af) [15] |
UK Women's Championship Group H
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Daisy May Oliver (af) [40] | 2 | - | 1 | Hannah Ward (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jasmine Bolsover (af) [13] | 2 | - | 0 | Daisy May Oliver (af) [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laura Killington (af) [19] | 2 | - | 0 | Daisy May Oliver (af) [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jasmine Bolsover (af) [13] | 2 | - | 1 | Hannah Ward (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hannah Ward (af) | 2 | - | 0 | Laura Killington (af) [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jasmine Bolsover (af) [13] | 2 | - | 0 | Laura Killington (af) [19] |
UK Women's Championship Group I
Tour: Women's Tour;
Date: 23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sarah Dunn (af) [18] | 2 | - | 0 | Sophie Nix (af) [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sophie Nix (af) [20] | 2 | - | 1 | Emma Parker (af) [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Katrina Wan (af) [37] | 2 | - | 0 | Sophie Nix (af) [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Emma Parker (af) [7] | 2 | - | 0 | Sarah Dunn (af) [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sarah Dunn (af) [18] | 2 | - | 1 | Katrina Wan (af) [37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emma Parker (af) [7] | 2 | - | 1 | Katrina Wan (af) [37] |
UK Women's Championship Group J
Tour: Women's Tour;
Date: 22-23 Sep 2023;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tessa Davidson (af) [11] | 2 | - | 0 | Gillian Hayes (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gillian Hayes (af) | 2 | - | 0 | Louise Foster (af) [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gillian Hayes (af) | 2 | - | 0 | Emma Brown (af) [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tessa Davidson (af) [11] | 2 | - | 0 | Louise Foster (af) [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tessa Davidson (af) [11] | 2 | - | 0 | Emma Brown (af) [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emma Brown (af) [34] | 2 | - | 1 | Louise Foster (af) [27] |