Scottish Women's Open
Tour: Women's Tour;
Date: 22-23 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
Type: Ladies Ranking;
Defending champion: Wendy Jans (af);
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (76)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reanne Evans (f) [2] | 4 | - | 2 | Mink Nutcharut (f) [1] | ||||||
52-59, 75-1, 71-2, 35-64, 70-55, 58-28 Referee: Gordon Linton |
||||||||||
Semifinals | ||||||||||
Mink Nutcharut (f) [1] | 4 | - | 3 | Rebecca Kenna (f) [4] | ||||||
68-46, 31-64, 34-66, 80-14, 16-67, 64-25, 81-7 (81) |
||||||||||
Reanne Evans (f) [2] | 4 | - | 2 | Ng On Yee (f) [3] | ||||||
89-1 (89), 74-42, 47-68, 69-54, 49-64, 64-22 |
||||||||||
Quarterfinals | ||||||||||
Mink Nutcharut (f) [1] | 3 | - | 2 | Laura Evans (af) [10] | ||||||
Rebecca Kenna (f) [4] | 3 | - | 0 | Jamie Hunter (af) [5] | ||||||
Ng On Yee (f) [3] | 3 | - | 0 | Tessa Davidson (af) [14] | ||||||
Reanne Evans (f) [2] | 3 | - | 0 | P Laokiatphong (af) [7] | ||||||
Round 1 (Last 16) |
||||||||||
1 | Mink Nutcharut (f) [1] | 3 | - | 2 | S Nuanthakhamjan (af) [15] | |||||
2 | Laura Evans (af) [10] | 3 | - | 0 | Sarah Dunn (af) [24] | |||||
3 | Jamie Hunter (af) [5] | 3 | - | 1 | Kate Le Gallez (af) [17] | |||||
4 | Rebecca Kenna (f) [4] | 3 | - | 1 | Keerath Bhandaal (af) | |||||
5 | Ng On Yee (f) [3] | 3 | - | 0 | Jasmine Bolsover (af) [18] | |||||
6 | Tessa Davidson (af) [14] | 3 | - | 0 | Mary Talbot-Deegan (af) [11] | |||||
7 | P Laokiatphong (af) [7] | 3 | - | 0 | Emma Parker (af) [6] | |||||
8 | Reanne Evans (f) [2] | 3 | - | 0 | Zoe Killington (af) [12] | |||||
Qual Round 1 (Last 23) |
||||||||||
1 | S Nuanthakhamjan (af) [15] | 3 | - | 0 | Shannon Metcalf (af) [21] | |||||
2 | Kate Le Gallez (af) [17] | 3 | - | 1 | Louise Burton (af) [19] | |||||
3 | Keerath Bhandaal (af) | 3 | - | 0 | Sarah Milne (af) | |||||
4 | Jasmine Bolsover (af) [18] | 3 | - | 0 | Chrissy Allwood (af) [28] | |||||
5 | Tessa Davidson (af) [14] | 3 | - | 0 | Deborah Fladgate (af) [34] | |||||
6 | Emma Parker (af) [6] | 3 | - | 1 | Sophie Nix (af) [27] | |||||
7 | Zoe Killington (af) [12] | 3 | - | 2 | Park Jeong-Min (af) [31] |
Scottish Women's Open Group A
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chrissy Allwood (af) [28] | 2 | - | 0 | Mhairi Mackay (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Laura Evans (af) [10] | 2 | - | 0 | Mhairi Mackay (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laura Evans (af) [10] | 2 | - | 0 | Chrissy Allwood (af) [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Louise Foster (af) | 2 | - | 0 | Laura Evans (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mhairi Mackay (af) | 2 | - | 0 | Louise Foster (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chrissy Allwood (af) [28] | 2 | - | 0 | Louise Foster (af) |
Scottish Women's Open Group B
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tetyana Volovelska (af) [32] | 2 | - | 0 | Cheryl Calverley (af) [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | P Laokiatphong (af) [7] | 2 | - | 0 | Cheryl Calverley (af) [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sarah Milne (af) | 2 | - | 0 | Cheryl Calverley (af) [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | P Laokiatphong (af) [7] | 2 | - | 0 | Tetyana Volovelska (af) [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | P Laokiatphong (af) [7] | 2 | - | 0 | Sarah Milne (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sarah Milne (af) | 2 | - | 0 | Tetyana Volovelska (af) [32] |
Scottish Women's Open Group C
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mary Talbot-Deegan (af) [11] | 2 | - | 0 | Chloe Payne (af) [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Talbot-Deegan (af) [11] | 2 | - | 0 | Louise Burton (af) [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Louise Burton (af) [19] | 2 | - | 1 | Chloe Payne (af) [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mary Talbot-Deegan (af) [11] | 2 | - | 0 | Pauline Duffie (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Louise Burton (af) [19] | 2 | - | 0 | Pauline Duffie (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chloe Payne (af) [26] | 2 | - | 0 | Pauline Duffie (af) |
Scottish Women's Open Group D
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deborah Fladgate (af) [34] | 2 | - | 0 | Diana Schuler (af) [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sarah Dunn (af) [24] | 2 | - | 0 | Emma Brown (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sarah Dunn (af) [24] | 2 | - | 0 | Diana Schuler (af) [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diana Schuler (af) [8] | 2 | - | 0 | Emma Brown (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sarah Dunn (af) [24] | 2 | - | 0 | Deborah Fladgate (af) [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emma Brown (af) [30] | 2 | - | 1 | Deborah Fladgate (af) [34] |
Scottish Women's Open Group E
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jasmine Bolsover (af) [18] | 2 | - | 1 | Stephanie Daughtery (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dalia Alska (af) [23] | 2 | - | 1 | Jasmine Bolsover (af) [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephanie Daughtery (af) [9] | 2 | - | 0 | Dalia Alska (af) [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S Nuanthakhamjan (af) [15] | 2 | - | 0 | Stephanie Daughtery (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jasmine Bolsover (af) [18] | 2 | - | 1 | S Nuanthakhamjan (af) [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S Nuanthakhamjan (af) [15] | 2 | - | 1 | Dalia Alska (af) [23] |
Scottish Women's Open Group F
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Keerath Bhandaal (af) | 2 | - | 1 | Zoe Killington (af) [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zoe Killington (af) [12] | 2 | - | 1 | Annamaria Wilkins (af) [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lynn Shi (af) [29] | 2 | - | 1 | Annamaria Wilkins (af) [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Keerath Bhandaal (af) | 2 | - | 0 | Lynn Shi (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zoe Killington (af) [12] | 2 | - | 0 | Lynn Shi (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Keerath Bhandaal (af) | 2 | - | 0 | Annamaria Wilkins (af) [22] |
Scottish Women's Open Group G
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Laura Killington (af) [20] | 2 | - | 1 | Connie Stephens (af) [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Park Jeong-Min (af) [31] | 2 | - | 0 | Connie Stephens (af) [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Park Jeong-Min (af) [31] | 2 | - | 0 | Laura Killington (af) [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kate Le Gallez (af) [17] | 2 | - | 0 | Laura Killington (af) [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kate Le Gallez (af) [17] | 2 | - | 0 | Connie Stephens (af) [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kate Le Gallez (af) [17] | 2 | - | 1 | Park Jeong-Min (af) [31] |
Scottish Women's Open Group H
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sophie Nix (af) [27] | 2 | - | 1 | Agnieszka Thomson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aimee Benn (af) [16] | 2 | - | 0 | Agnieszka Thomson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tessa Davidson (af) [14] | 2 | - | 1 | Aimee Benn (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sophie Nix (af) [27] | 2 | - | 1 | Aimee Benn (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tessa Davidson (af) [14] | 2 | - | 0 | Sophie Nix (af) [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tessa Davidson (af) [14] | 2 | - | 0 | Agnieszka Thomson (af) |
Scottish Women's Open Group I
Tour: Women's Tour;
Date: 22 Oct 2022;
Venue: The Q Club, Glasgow, Scotland;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emma Parker (af) [6] | 2 | - | 0 | Michelle Cohen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michelle Cohen (af) | 2 | - | 0 | Maureen Rowland (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shannon Metcalf (af) [21] | 2 | - | 0 | Michelle Cohen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Emma Parker (af) [6] | 2 | - | 0 | Maureen Rowland (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Emma Parker (af) [6] | 2 | - | 1 | Shannon Metcalf (af) [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shannon Metcalf (af) [21] | 2 | - | 0 | Maureen Rowland (af) [25] |