Snooker.org Frontpage
Make your picks in the Northern Ireland Open Prediction Contest. Deadline: 20 Oct, 11:00 CEST.

Home: Rankings: World Rankings: 76-93 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

2002/2003 Embassy World Rankings

L=Last year's ranking; ±=Change since last year's rankings; 00/01=Points in the 2000/2001 season; 01/02=Points in the 2001/2002 season; Players are English unless stated


Rk Name Nat L ± 00/01 01/02 Total
1.  Ronnie O'Sullivan   2 +1 25,399 24,625 50,024
2.  Mark J Williams Wales 1 -1 21,735 25,050 46,785
3.  Peter Ebdon   7 +4 20,777 23,875 44,652
4.  John Higgins Scotland 3 -1 22,034 22,300 44,334
5.  Ken Doherty Ireland 4 -1 22,079 21,400 43,479
6.  Stephen Hendry Scotland 5 +1 17,478 24,650 42,128
7.  Stephen Lee   8 +1 13,944 25,725 39,669
8.  Matthew Stevens Wales 6 -2 14,879 18,000 32,879
9.  Paul Hunter   9   15,809 15,500 31,309
10.  Jimmy White   11 +1 12,009 16,925 28,934
11.  Mark King   13 +2 11,895 15,537 27,432
12.  Graeme Dott Scotland 14 +2 11,397 15,762 27,159
13.  Joe Perry   27 +14 9,269 17,700 26,969
14.  Quinten Hann Australia 25 +11 11,395 14,837 26,232
15.  Alan McManus Scotland 12 -3 12,190 13,550 25,740
16.  Joe Swail N.Ireland 10 -6 12,117 12,762 24,879
 
17.  Anthony Hamilton   19 +2 9,361 14,475 23,836
18.  John Parrott   22 +4 10,013 13,475 23,488
19.  David Gray   30 +11 9,156 13,712 22,868
20.  Dominic Dale Wales 20   8,449 14,225 22,674
21.  Dave Harold   15 -6 9,578 13,037 22,615
22.  Drew Henry Scotland 18 -4 11,391 11,150 22,541
23.  Fergal O'Brien Ireland 16 -7 10,096 12,312 22,408
24.  Michael Judge Ireland 28 +4 10,568 11,450 22,018
25.  Steve Davis   21 -4 8,875 12,900 21,775
26.  Anthony Davies Wales 31 +5 7,991 13,062 21,053
27.  Marco Fu Hong Kong 17 -10 8,843 11,450 20,293
28.  Tony Drago Malta 29 +1 8,479 10,725 19,779
29.  Chris Small Scotland 24 -5 9,448 9,975 19,423
30.  Nigel Bond   23 -7 9,901 9,137 19,038
31.  Allister Carter   61 +30 5,489 13,050 18,539
32.  James Wattana Thailand 32   7,659 10,712 18,371
 
Previous 2001/2002 Last Modified: Monday February 04 2008 2003/2004 Next