snooker.org Frontpage
Home: Tournaments: 2013/2014: What's new | Results | Finals | Diary | Main Tour players | All players | H2H | Match stats

Match Stats

Matches from

R = World Ranking; O = European Order of Merit
Player Matches Frames
Played Walkovers Total
Name R-Sort R O-Sort O Nationality P W D L % P W D L % P W D L % P W L %
Ding Junhui 999 n/a 999 n/a China 82 69 0 13 84.15 4 2 0 2 50.00 86 71 0 15 82.56 607 386 221 63.59
Anthony Davies (a) 999 n/a 999 n/a Wales 6 5 0 1 83.33 0 0 0 0 6 5 0 1 83.33 39 22 17 56.41
Ronnie O'Sullivan 999 n/a 999 n/a England 51 41 0 10 80.39 1 0 0 1 0.00 52 41 0 11 78.85 389 261 128 67.10
Joe O'Connor (a) 999 n/a 999 n/a England 5 4 0 1 80.00 0 0 0 0 5 4 0 1 80.00 28 16 12 57.14
Mark Selby 999 n/a 999 n/a England 83 65 0 18 78.31 1 1 0 0 100.00 84 66 0 18 78.57 649 404 245 62.25
Neil Robertson 999 n/a 999 n/a Australia 72 56 0 16 77.78 1 0 0 1 0.00 73 56 0 17 76.71 586 363 223 61.95
Leo Fernandez (a) 999 n/a 999 n/a Ireland 9 7 0 2 77.78 0 0 0 0 9 7 0 2 77.78 46 31 15 67.39
Mark Allen 999 n/a 999 n/a Northern Ireland 56 43 0 13 76.79 1 0 0 1 0.00 57 43 0 14 75.44 394 238 156 60.41
Ju Reti (a) 999 n/a 999 n/a China 16 12 0 4 75.00 2 2 0 0 100.00 18 14 0 4 77.78 89 55 34 61.80
Mark White (a) 999 n/a 999 n/a England 4 3 0 1 75.00 0 0 0 0 4 3 0 1 75.00 17 13 4 76.47
Eden Sharav (a) 999 n/a 999 n/a Israel 4 3 0 1 75.00 0 0 0 0 4 3 0 1 75.00 21 13 8 61.90
Aaron Busuttil (a) 999 n/a 999 n/a Malta 4 3 0 1 75.00 0 0 0 0 4 3 0 1 75.00 25 14 11 56.00
John Higgins 999 n/a 999 n/a Scotland 68 49 0 19 72.06 1 1 0 0 100.00 69 50 0 19 72.46 431 264 167 61.25
Marco Fu 999 n/a 999 n/a Hong Kong 64 46 0 18 71.88 3 2 0 1 66.67 67 48 0 19 71.64 479 286 193 59.71
Barry Hawkins 999 n/a 999 n/a England 60 43 0 17 71.67 3 1 0 2 33.33 63 44 0 19 69.84 457 268 189 58.64
Daniel Ward (a) 999 n/a 999 n/a England 14 10 0 4 71.43 0 0 0 0 14 10 0 4 71.43 69 45 24 65.22
Jamie Bodle (a) 999 n/a 999 n/a England 7 5 0 2 71.43 0 0 0 0 7 5 0 2 71.43 34 22 12 64.71
David Singh (a) 999 n/a 999 n/a India 7 5 0 2 71.43 3 1 0 2 33.33 10 6 0 4 60.00 38 20 18 52.63
Stuart Bingham 999 n/a 999 n/a England 65 46 0 19 70.77 2 1 0 1 50.00 67 47 0 20 70.15 414 255 159 61.59
Shaun Murphy 999 n/a 999 n/a England 58 41 0 17 70.69 1 1 0 0 100.00 59 42 0 17 71.19 414 246 168 59.42
Ali Carter 999 n/a 999 n/a England 44 31 0 13 70.45 3 0 0 3 0.00 47 31 0 16 65.96 315 183 132 58.10
Judd Trump 999 n/a 999 n/a England 64 45 0 19 70.31 0 0 0 0 64 45 0 19 70.31 446 275 171 61.66
Stephen Maguire 999 n/a 999 n/a Scotland 50 35 0 15 70.00 2 0 0 2 0.00 52 35 0 17 67.31 333 195 138 58.56
Marc J Davis (a) 999 n/a 999 n/a Scotland 20 14 0 6 70.00 0 0 0 0 20 14 0 6 70.00 102 60 42 58.82
Liang Wenbo 999 n/a 999 n/a China 62 43 0 19 69.35 3 2 0 1 66.67 65 45 0 20 69.23 414 237 177 57.25
Joe Perry 999 n/a 999 n/a England 65 45 0 20 69.23 1 1 0 0 100.00 66 46 0 20 69.70 463 270 193 58.32
Guan Zhen (a) 999 n/a 999 n/a China 13 9 0 4 69.23 0 0 0 0 13 9 0 4 69.23 71 43 28 60.56
Alex Taubman (a) 999 n/a 999 n/a Wales 13 9 0 4 69.23 0 0 0 0 13 9 0 4 69.23 70 38 32 54.29
Mark J Williams 999 n/a 999 n/a Wales 58 40 0 18 68.97 3 2 0 1 66.67 61 42 0 19 68.85 373 224 149 60.05
Oliver Lines (a) 999 n/a 999 n/a England 25 17 0 8 68.00 0 0 0 0 25 17 0 8 68.00 136 87 49 63.97
Graeme Dott 999 n/a 999 n/a Scotland 57 38 0 19 66.67 1 0 0 1 0.00 58 38 0 20 65.52 398 230 168 57.79
Xiao Guodong 999 n/a 999 n/a China 54 36 0 18 66.67 2 2 0 0 100.00 56 38 0 18 67.86 386 226 160 58.55
Ricky Walden 999 n/a 999 n/a England 51 34 0 17 66.67 2 1 0 1 50.00 53 35 0 18 66.04 366 208 158 56.83
Matthew Day (a) 999 n/a 999 n/a England 27 18 0 9 66.67 0 0 0 0 27 18 0 9 66.67 146 87 59 59.59
Jeff Cundy (a) 999 n/a 999 n/a England 21 14 0 7 66.67 0 0 0 0 21 14 0 7 66.67 111 69 42 62.16
Kevin Van Hove (a) 999 n/a 999 n/a Belgium 12 8 0 4 66.67 0 0 0 0 12 8 0 4 66.67 60 36 24 60.00
Cai Jianzhong (a) 999 n/a 999 n/a China 12 8 0 4 66.67 0 0 0 0 12 8 0 4 66.67 68 37 31 54.41
Rouzi Maimaiti (a) 999 n/a 999 n/a China 12 8 0 4 66.67 1 1 0 0 100.00 13 9 0 4 69.23 76 40 36 52.63
Wendy Jans (af) 999 n/a 999 n/a Belgium 9 6 0 3 66.67 0 0 0 0 9 6 0 3 66.67 46 28 18 60.87
Adam Stefanow (a) 999 n/a 999 n/a Poland 9 6 0 3 66.67 0 0 0 0 9 6 0 3 66.67 48 27 21 56.25
Au Chi Wai (a) 999 n/a 999 n/a Hong Kong 9 6 0 3 66.67 0 0 0 0 9 6 0 3 66.67 51 28 23 54.90
Da Hailin (a) 999 n/a 999 n/a China 9 6 0 3 66.67 2 1 0 1 50.00 11 7 0 4 63.64 54 29 25 53.70
Dean Sheridan (a) 999 n/a 999 n/a England 6 4 0 2 66.67 0 0 0 0 6 4 0 2 66.67 32 18 14 56.25
Craig Barber (a) 999 n/a 999 n/a England 6 4 0 2 66.67 1 0 0 1 0.00 7 4 0 3 57.14 32 17 15 53.13
Jamie Curtis-Barrett (a) 999 n/a 999 n/a England 3 2 0 1 66.67 1 0 0 1 0.00 4 2 0 2 50.00 14 10 4 71.43
Jürgen Van Roy (a) 999 n/a 999 n/a Belgium 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 14 9 5 64.29
Jake Nicholson (a) 999 n/a 999 n/a England 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 16 10 6 62.50
Benji Buckley (a) 999 n/a 999 n/a England 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 13 8 5 61.54
Shaun Wilkes (a) 999 n/a 999 n/a England 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 13 8 5 61.54
Rene Hemelsoet (a) 999 n/a 999 n/a Belgium 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 17 10 7 58.82
Marcin Kolibski (a) 999 n/a 999 n/a Poland 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 14 8 6 57.14
Wim De Roeck (a) 999 n/a 999 n/a Belgium 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 14 8 6 57.14
Marcin Nitschke (a) 999 n/a 999 n/a Poland 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 16 9 7 56.25
Stefan Schenk (a) 999 n/a 999 n/a Germany 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 16 9 7 56.25
Wojciech Przylucki (a) 999 n/a 999 n/a Poland 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 16 9 7 56.25
Dominik Scherübl (a) 999 n/a 999 n/a Austria 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 15 8 7 53.33
Peter Wagner (a) 999 n/a 999 n/a Germany 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 15 8 7 53.33
John Patrick Tyndall (a) 999 n/a 999 n/a England 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 17 9 8 52.94
Peter Vertommen (a) 999 n/a 999 n/a Belgium 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 19 10 9 52.63
Rafal Jewtuch (a) 999 n/a 999 n/a Poland 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 16 8 8 50.00
Igor Figueiredo 999 n/a 999 n/a Brazil 3 2 0 1 66.67 1 0 0 1 0.00 4 2 0 2 50.00 43 21 22 48.84
David Maslov (a) 999 n/a 999 n/a Russia 3 2 0 1 66.67 0 0 0 0 3 2 0 1 66.67 17 8 9 47.06
Ryan Day 999 n/a 999 n/a Wales 60 39 0 21 65.00 4 3 0 1 75.00 64 42 0 22 65.63 427 234 193 54.80
Michael Georgiou (a) 999 n/a 999 n/a Cyprus 20 13 0 7 65.00 1 1 0 0 100.00 21 14 0 7 66.67 103 61 42 59.22
David Gilbert 999 n/a 999 n/a England 53 34 0 19 64.15 1 0 0 1 0.00 54 34 0 20 62.96 360 201 159 55.83
Anthony Hamilton 999 n/a 999 n/a England 50 32 0 18 64.00 1 0 0 1 0.00 51 32 0 19 62.75 336 187 149 55.65
Mark Davis 999 n/a 999 n/a England 55 35 0 20 63.64 0 0 0 0 55 35 0 20 63.64 371 211 160 56.87
Joe Roberts (a) 999 n/a 999 n/a England 11 7 0 4 63.64 0 0 0 0 11 7 0 4 63.64 56 34 22 60.71
Jin Long 999 n/a 999 n/a China 11 7 0 4 63.64 1 0 0 1 0.00 12 7 0 5 58.33 57 34 23 59.65
Lyu Chenwei (a) 999 n/a 999 n/a China 11 7 0 4 63.64 1 1 0 0 100.00 12 8 0 4 66.67 61 35 26 57.38
Zhong Lin (a) 999 n/a 999 n/a China 11 7 0 4 63.64 1 1 0 0 100.00 12 8 0 4 66.67 55 31 24 56.36
Li Yuan (a) 999 n/a 999 n/a China 11 7 0 4 63.64 0 0 0 0 11 7 0 4 63.64 55 29 26 52.73
Alan McManus 999 n/a 999 n/a Scotland 59 37 0 22 62.71 2 2 0 0 100.00 61 39 0 22 63.93 441 245 196 55.56
Gareth Allen (a) 999 n/a 999 n/a Wales 16 10 0 6 62.50 0 0 0 0 16 10 0 6 62.50 87 51 36 58.62
Martin Ball (a) 999 n/a 999 n/a England 13 8 0 5 61.54 0 0 0 0 13 8 0 5 61.54 64 35 29 54.69
Mark King 999 n/a 999 n/a England 49 30 0 19 61.22 0 0 0 0 49 30 0 19 61.22 337 177 160 52.52
Ryan Causton (a) 999 n/a 999 n/a England 23 14 0 9 60.87 1 1 0 0 100.00 24 15 0 9 62.50 118 66 52 55.93
Fergal O'Brien 999 n/a 999 n/a Ireland 51 31 0 20 60.78 1 1 0 0 100.00 52 32 0 20 61.54 333 184 149 55.26
Gary Wilson 999 n/a 999 n/a England 58 35 0 23 60.34 0 0 0 0 58 35 0 23 60.34 383 214 169 55.87
Michael Holt 999 n/a 999 n/a England 55 33 0 22 60.00 3 2 0 1 66.67 58 35 0 23 60.34 361 192 169 53.19
Jamie Clarke (a) 999 n/a 999 n/a Wales 15 9 0 6 60.00 1 1 0 0 100.00 16 10 0 6 62.50 80 47 33 58.75
Duane Jones (a) 999 n/a 999 n/a Wales 15 9 0 6 60.00 0 0 0 0 15 9 0 6 60.00 88 50 38 56.82
Ma Chunmao (a) 999 n/a 999 n/a China 10 6 0 4 60.00 0 0 0 0 10 6 0 4 60.00 49 30 19 61.22
Steven Hallworth (a) 999 n/a 999 n/a England 10 6 0 4 60.00 0 0 0 0 10 6 0 4 60.00 52 31 21 59.62
Tang Jun (a) 999 n/a 999 n/a China 10 6 0 4 60.00 1 1 0 0 100.00 11 7 0 4 63.64 52 29 23 55.77
Wan Chooi Tan (a) 999 n/a 999 n/a Belgium 10 6 0 4 60.00 1 1 0 0 100.00 11 7 0 4 63.64 53 29 24 54.72
Dylan Craig (a) 999 n/a 999 n/a Scotland 10 6 0 4 60.00 0 0 0 0 10 6 0 4 60.00 51 27 24 52.94
Olivier Vandenboheede (a) 999 n/a 999 n/a Belgium 5 3 0 2 60.00 0 0 0 0 5 3 0 2 60.00 23 13 10 56.52
Kacper Filipiak (a) 999 n/a 999 n/a Poland 5 3 0 2 60.00 0 0 0 0 5 3 0 2 60.00 25 14 11 56.00
Lukas Kleckers (a) 999 n/a 999 n/a Germany 5 3 0 2 60.00 0 0 0 0 5 3 0 2 60.00 26 14 12 53.85
Nico Elton (a) 999 n/a 999 n/a England 5 3 0 2 60.00 0 0 0 0 5 3 0 2 60.00 29 15 14 51.72
Luke Garland (a) 999 n/a 999 n/a England 5 3 0 2 60.00 0 0 0 0 5 3 0 2 60.00 30 15 15 50.00
Ameer Baksh (a) 999 n/a 999 n/a Netherlands 5 3 0 2 60.00 0 0 0 0 5 3 0 2 60.00 26 13 13 50.00
Feng Yu (a) 999 n/a 999 n/a China 5 3 0 2 60.00 0 0 0 0 5 3 0 2 60.00 29 14 15 48.28
Anthony McGill 999 n/a 999 n/a Scotland 52 31 0 21 59.62 0 0 0 0 52 31 0 21 59.62 344 191 153 55.52
Robert Milkins 999 n/a 999 n/a England 52 31 0 21 59.62 0 0 0 0 52 31 0 21 59.62 352 191 161 54.26
Scott Donaldson 999 n/a 999 n/a Scotland 59 35 0 24 59.32 2 2 0 0 100.00 61 37 0 24 60.66 388 196 192 50.52
Kyren Wilson 999 n/a 999 n/a England 44 26 0 18 59.09 3 2 0 1 66.67 47 28 0 19 59.57 330 181 149 54.85
Kurt Maflin 999 n/a 999 n/a Norway 51 30 0 21 58.82 0 0 0 0 51 30 0 21 58.82 342 190 152 55.56
Saqib Nasir (a) 999 n/a 999 n/a England 17 10 0 7 58.82 1 1 0 0 100.00 18 11 0 7 61.11 94 56 38 59.57
David Morris 999 n/a 999 n/a Ireland 41 24 0 17 58.54 1 0 0 1 0.00 42 24 0 18 57.14 272 141 131 51.84
Oliver Brown (a) 999 n/a 999 n/a England 24 14 0 10 58.33 0 0 0 0 24 14 0 10 58.33 142 80 62 56.34
Zack Richardson (a) 999 n/a 999 n/a England 12 7 0 5 58.33 0 0 0 0 12 7 0 5 58.33 56 33 23 58.93
Aditya Mehta 999 n/a 999 n/a India 43 25 0 18 58.14 0 0 0 0 43 25 0 18 58.14 290 157 133 54.14
Jamie Jones 999 n/a 999 n/a Wales 50 29 0 21 58.00 0 0 0 0 50 29 0 21 58.00 344 181 163 52.62
Robbie Williams 999 n/a 999 n/a England 45 26 0 19 57.78 2 2 0 0 100.00 47 28 0 19 59.57 325 167 158 51.38
Dominic Dale 999 n/a 999 n/a Wales 47 27 0 20 57.45 0 0 0 0 47 27 0 20 57.45 351 187 164 53.28
Sam Baird 999 n/a 999 n/a England 47 27 0 20 57.45 1 1 0 0 100.00 48 28 0 20 58.33 304 161 143 52.96
Mike Dunn 999 n/a 999 n/a England 47 27 0 20 57.45 3 2 0 1 66.67 50 29 0 21 58.00 316 163 153 51.58
Ian Glover (a) 999 n/a 999 n/a England 14 8 0 6 57.14 1 1 0 0 100.00 15 9 0 6 60.00 76 44 32 57.89
Ben Jones (a) 999 n/a 999 n/a Wales 14 8 0 6 57.14 0 0 0 0 14 8 0 6 57.14 69 36 33 52.17
Chen Zifan (a) 999 n/a 999 n/a China 14 8 0 6 57.14 2 2 0 0 100.00 16 10 0 6 62.50 75 39 36 52.00
Matthew Glasby (a) 999 n/a 999 n/a England 7 4 0 3 57.14 0 0 0 0 7 4 0 3 57.14 43 22 21 51.16
James Silverwood (a) 999 n/a 999 n/a England 7 4 0 3 57.14 2 1 0 1 50.00 9 5 0 4 55.56 41 18 23 43.90
Yu Delu 999 n/a 999 n/a China 46 26 0 20 56.52 3 2 0 1 66.67 49 28 0 21 57.14 305 163 142 53.44
Jamie Burnett 999 n/a 999 n/a Scotland 32 18 0 14 56.25 2 0 0 2 0.00 34 18 0 16 52.94 264 136 128 51.52
Zak Surety (a) 999 n/a 999 n/a England 16 9 0 7 56.25 0 0 0 0 16 9 0 7 56.25 88 47 41 53.41
Pankaj Advani 999 n/a 999 n/a India 41 23 0 18 56.10 0 0 0 0 41 23 0 18 56.10 291 154 137 52.92
Matthew Stevens 999 n/a 999 n/a Wales 41 23 0 18 56.10 2 1 0 1 50.00 43 24 0 19 55.81 289 151 138 52.25
Jack Lisowski 999 n/a 999 n/a England 43 24 0 19 55.81 2 1 0 1 50.00 45 25 0 20 55.56 284 153 131 53.87
Dechawat Poomjaeng 999 n/a 999 n/a Thailand 43 24 0 19 55.81 0 0 0 0 43 24 0 19 55.81 303 150 153 49.50
Jimmy Robertson 999 n/a 999 n/a England 45 25 0 20 55.56 1 1 0 0 100.00 46 26 0 20 56.52 320 167 153 52.19
Chen Feilong (a) 999 n/a 999 n/a China 9 5 0 4 55.56 0 0 0 0 9 5 0 4 55.56 45 25 20 55.56
Luo Honghao (a) 999 n/a 999 n/a China 9 5 0 4 55.56 1 1 0 0 100.00 10 6 0 4 60.00 51 28 23 54.90
Mei Xiwen (a) 999 n/a 999 n/a China 9 5 0 4 55.56 1 1 0 0 100.00 10 6 0 4 60.00 53 24 29 45.28
Martin Gould 999 n/a 999 n/a England 42 23 0 19 54.76 1 1 0 0 100.00 43 24 0 19 55.81 305 170 135 55.74
Ben Woollaston 999 n/a 999 n/a England 53 29 0 24 54.72 1 1 0 0 100.00 54 30 0 24 55.56 331 181 150 54.68
Tom Ford 999 n/a 999 n/a England 44 24 0 20 54.55 0 0 0 0 44 24 0 20 54.55 311 164 147 52.73
Michael White 999 n/a 999 n/a Wales 44 24 0 20 54.55 2 2 0 0 100.00 46 26 0 20 56.52 306 161 145 52.61
Fang Xiongman (a) 999 n/a 999 n/a China 11 6 0 5 54.55 1 1 0 0 100.00 12 7 0 5 58.33 61 30 31 49.18
Peter Lines 999 n/a 999 n/a England 46 25 0 21 54.35 0 0 0 0 46 25 0 21 54.35 334 168 166 50.30
Cao Yupeng 999 n/a 999 n/a China 39 21 0 18 53.85 2 2 0 0 100.00 41 23 0 18 56.10 288 146 142 50.69
Phil O'Kane (a) 999 n/a 999 n/a England 13 7 0 6 53.85 0 0 0 0 13 7 0 6 53.85 66 36 30 54.55
Michael Wild (a) 999 n/a 999 n/a England 13 7 0 6 53.85 1 0 0 1 0.00 14 7 0 7 50.00 70 38 32 54.29
Kishan Hirani (a) 999 n/a 999 n/a Wales 13 7 0 6 53.85 0 0 0 0 13 7 0 6 53.85 74 39 35 52.70
Rod Lawler 999 n/a 999 n/a England 41 22 0 19 53.66 1 1 0 0 100.00 42 23 0 19 54.76 269 138 131 51.30
Joel Walker 999 n/a 999 n/a England 41 22 0 19 53.66 1 1 0 0 100.00 42 23 0 19 54.76 278 141 137 50.72
Alfie Burden 999 n/a 999 n/a England 43 23 0 20 53.49 1 1 0 0 100.00 44 24 0 20 54.55 303 161 142 53.14
Tian Pengfei 999 n/a 999 n/a China 43 23 0 20 53.49 2 2 0 0 100.00 45 25 0 20 55.56 283 150 133 53.00
Michael Wasley 999 n/a 999 n/a England 43 23 0 20 53.49 1 1 0 0 100.00 44 24 0 20 54.55 348 174 174 50.00
Zhou Yuelong (a) 999 n/a 999 n/a China 15 8 0 7 53.33 1 1 0 0 100.00 16 9 0 7 56.25 91 51 40 56.04
Ben Harrison (a) 999 n/a 999 n/a England 15 8 0 7 53.33 2 0 0 2 0.00 17 8 0 9 47.06 89 49 40 55.06
Gerard Greene 999 n/a 999 n/a Northern Ireland 44 23 0 21 52.27 1 1 0 0 100.00 45 24 0 21 53.33 286 146 140 51.05
Steve Davis 999 n/a 999 n/a England 29 15 0 14 51.72 0 0 0 0 29 15 0 14 51.72 190 97 93 51.05
Luca Brecel 999 n/a 999 n/a Belgium 38 19 0 19 50.00 2 2 0 0 100.00 40 21 0 19 52.50 279 141 138 50.54
Ken Doherty 999 n/a 999 n/a Ireland 36 18 0 18 50.00 1 0 0 1 0.00 37 18 0 19 48.65 261 131 130 50.19
Joe Steele (a) 999 n/a 999 n/a England 16 8 0 8 50.00 1 1 0 0 100.00 17 9 0 8 52.94 82 43 39 52.44
Darren Cook (a) 999 n/a 999 n/a England 14 7 0 7 50.00 0 0 0 0 14 7 0 7 50.00 80 40 40 50.00
Jurian Heusdens (a) 999 n/a 999 n/a Belgium 12 6 0 6 50.00 1 1 0 0 100.00 13 7 0 6 53.85 63 33 30 52.38
Yan Bingtao (a) 999 n/a 999 n/a China 10 5 0 5 50.00 1 1 0 0 100.00 11 6 0 5 54.55 58 32 26 55.17
Michael Tomlinson (a) 999 n/a 999 n/a England 8 4 0 4 50.00 0 0 0 0 8 4 0 4 50.00 46 24 22 52.17
Hu Hao (a) 999 n/a 999 n/a China 8 4 0 4 50.00 2 2 0 0 100.00 10 6 0 4 60.00 47 24 23 51.06
Wang Zepeng (a) 999 n/a 999 n/a China 8 4 0 4 50.00 0 0 0 0 8 4 0 4 50.00 40 20 20 50.00
Pan Weixing (a) 999 n/a 999 n/a China 8 4 0 4 50.00 0 0 0 0 8 4 0 4 50.00 45 21 24 46.67
Jimmy Carney (a) 999 n/a 999 n/a Wales 8 4 0 4 50.00 0 0 0 0 8 4 0 4 50.00 48 22 26 45.83
Michael Collumb (a) 999 n/a 999 n/a Scotland 6 3 0 3 50.00 0 0 0 0 6 3 0 3 50.00 29 16 13 55.17
Qiu Yalong (a) 999 n/a 999 n/a China 6 3 0 3 50.00 0 0 0 0 6 3 0 3 50.00 33 17 16 51.52
Alain Van Der Steen (a) 999 n/a 999 n/a Belgium 6 3 0 3 50.00 0 0 0 0 6 3 0 3 50.00 30 13 17 43.33
Jordan Brown (a) 999 n/a 999 n/a Northern Ireland 4 2 0 2 50.00 0 0 0 0 4 2 0 2 50.00 20 12 8 60.00
Brandon Sargeant (a) 999 n/a 999 n/a England 4 2 0 2 50.00 0 0 0 0 4 2 0 2 50.00 22 12 10 54.55
Anthony Harris (a) 999 n/a 999 n/a England 4 2 0 2 50.00 0 0 0 0 4 2 0 2 50.00 19 10 9 52.63
Fozan Masood (a) 999 n/a 999 n/a Netherlands 4 2 0 2 50.00 0 0 0 0 4 2 0 2 50.00 20 10 10 50.00
David Frew (a) 999 n/a 999 n/a Scotland 4 2 0 2 50.00 0 0 0 0 4 2 0 2 50.00 17 8 9 47.06
Ton Berkhout (a) 999 n/a 999 n/a Netherlands 4 2 0 2 50.00 1 1 0 0 100.00 5 3 0 2 60.00 21 9 12 42.86
Kevin Chan (a) 999 n/a 999 n/a Netherlands 4 2 0 2 50.00 0 0 0 0 4 2 0 2 50.00 20 8 12 40.00
Mike Hallett (a) 999 n/a 999 n/a England 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 11 7 4 63.64
Peter Bullen (a) 999 n/a 999 n/a Belgium 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 11 7 4 63.64
Steve Lambrechts (a) 999 n/a 999 n/a Belgium 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 11 7 4 63.64
Cui Ming (a) 999 n/a 999 n/a China 2 1 0 1 50.00 1 0 0 1 0.00 3 1 0 2 33.33 11 7 4 63.64
Christian Gabriel (a) 999 n/a 999 n/a Germany 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 10 6 4 60.00
Jurgen Goudailler (a) 999 n/a 999 n/a Netherlands 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 10 6 4 60.00
Theodor den Hartog (a) 999 n/a 999 n/a Netherlands 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 10 6 4 60.00
Callum Downing (a) 999 n/a 999 n/a England 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 12 7 5 58.33
Frank Driesen (a) 999 n/a 999 n/a Belgium 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 12 7 5 58.33
Krzysztof Wrobel (a) 999 n/a 999 n/a Poland 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 12 7 5 58.33
Jaroslaw Kowalski (a) 999 n/a 999 n/a Poland 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 9 5 4 55.56
Karol Lelek (a) 999 n/a 999 n/a Poland 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 9 5 4 55.56
Kilian Baur-Pantoulier (a) 999 n/a 999 n/a Germany 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 9 5 4 55.56
Miro Popovic (a) 999 n/a 999 n/a Germany 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 9 5 4 55.56
Kristof Vermeiren (a) 999 n/a 999 n/a Belgium 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 11 6 5 54.55
Nikolai Vlashev (a) 999 n/a 999 n/a Bulgaria 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 11 6 5 54.55
Nathan Jones (a) 999 n/a 999 n/a England 2 1 0 1 50.00 1 1 0 0 100.00 3 2 0 1 66.67 13 7 6 53.85
Sam Thistlewhite (a) 999 n/a 999 n/a England 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 14 7 7 50.00
Brian Cini (a) 999 n/a 999 n/a Malta 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 12 6 6 50.00
Lewis Frampton (a) 999 n/a 999 n/a England 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 12 6 6 50.00
Pascal Camenzind (a) 999 n/a 999 n/a Switzerland 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 10 5 5 50.00
Rune Kampe (a) 999 n/a 999 n/a Denmark 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 10 5 5 50.00
Serge Moeyersons (a) 999 n/a 999 n/a Belgium 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 10 5 5 50.00
Yong Fan (a) 999 n/a 999 n/a China 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 10 5 5 50.00
Robert Valiant (a) 999 n/a 999 n/a England 2 1 0 1 50.00 1 1 0 0 100.00 3 2 0 1 66.67 8 4 4 50.00
Andreas Cieslak (a) 999 n/a 999 n/a Germany 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 8 4 4 50.00
Ashley Beal (a) 999 n/a 999 n/a England 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 8 4 4 50.00
Christopher Watts (a) 999 n/a 999 n/a Norway 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 8 4 4 50.00
Feylin Janssen (a) 999 n/a 999 n/a Netherlands 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 8 4 4 50.00
Ismail Türker (a) 999 n/a 999 n/a Turkey 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 8 4 4 50.00
Jasha Kiers (a) 999 n/a 999 n/a Netherlands 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 8 4 4 50.00
Mathijs Bokken (a) 999 n/a 999 n/a Belgium 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 8 4 4 50.00
Stefan Schneider (a) 999 n/a 999 n/a Germany 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 8 4 4 50.00
Cao Kaisheng (a) 999 n/a 999 n/a China 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 11 5 6 45.45
Mateusz Nowak (a) 999 n/a 999 n/a Poland 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 11 5 6 45.45
Pierre Dethier (a) 999 n/a 999 n/a Belgium 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 11 5 6 45.45
Fred Letecheur (a) 999 n/a 999 n/a Belgium 2 1 0 1 50.00 0 0 0 0 2 1 0 1 50.00 9 4 5 44.44
