Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
live scores (1) and
upcoming matches (422).
| Q Tour 4 (12‑15 Nov 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-14 23:32:00Z | |||||||||||
| 2026-11-14 23:32:00Z | Rd 4 | Zachary Richardson (a) [73] | 4 | - | 3 | Barry Pinches (a) [34] | |||||
| Champion of Champions (9‑15 Nov 2026) | |||||||||||
| 2026-11-14 22:14:00Z | |||||||||||
| 2026-11-14 22:14:00Z | SF | Kyren Wilson [7] | 6 | - | 4 | Shaun Murphy [6] |
|
||||
|
138-0 (138), 87-40, 30-83 (82), 100-1 (91), 73-26 (73) |
|||||||||||
| Q Tour 4 (12‑15 Nov 2026) | |||||||||||
| 2026-11-14 21:35:00Z | Rd 4 | Sebastian Milewski (a) [7] | 4 | - | 1 | Stuart Watson (a) [42] | |||||
| 2026-11-14 20:44:00Z | Rd 4 | Callum Beresford (a) [46] | 4 | - | 1 | Mark Joyce (a) [4] | |||||
| 2026-11-14 20:40:00Z | Rd 4 | Vladislav Gradinari (a) [27] | 4 | - | 0 | Robbie McGuigan (a) [22] | |||||
| 2026-11-14 20:25:00Z | Rd 4 | Harvey Chandler (a) [30] | 4 | - | 1 | Umut Dikme (a) [19] |
|
||||
| 2026-11-14 20:10:00Z | Rd 4 | Sean Maddocks (a) [37] | 4 | - | 1 | Bulcsu Revesz (a) [54] | |||||
| 2026-11-14 19:49:00Z | Rd 4 | Daniel Womersley (a) [24] | 4 | - | 1 | Hamim Hussain (a) [25] |
|
||||
| 2026-11-14 19:35:00Z | Rd 3 | Zachary Richardson (a) [73] | 4 | - | 2 | Patrick Whelan (a) [15] |
|
||||
| 2026-11-14 19:20:00Z | Rd 3 | Stuart Watson (a) [42] | 4 | - | 2 | Paul Deaville (a) [10] |
|
||||
| 2026-11-14 19:12:00Z | Rd 3 | Sebastian Milewski (a) [7] | 4 | - | 2 | Matthew Glasby (a) [79] |
|
||||
| 2026-11-14 18:59:00Z | Rd 4 | Allan Taylor (a) [48] | 4 | - | 2 | Riley Powell (a) [1] | |||||
| 2026-11-14 18:58:00Z | Rd 3 | Robbie McGuigan (a) [22] | 4 | - | 2 | Robert Read (a) [53] | |||||
| 2026-11-14 18:46:00Z | Rd 3 | Barry Pinches (a) [34] | 4 | - | 2 | Halim Hussain (a) [80] | |||||
| 2026-11-14 18:05:00Z | Rd 3 | Callum Beresford (a) [46] | 4 | - | 3 | Ryan Davies (a) [13] |
|
||||
| 2026-11-14 17:38:00Z | Rd 3 | Vladislav Gradinari (a) [27] | 4 | - | 0 | Edward Jones (a) [6] |
|
||||
| 2026-11-14 17:17:00Z | Rd 3 | Mark Joyce (a) [4] | 4 | - | 1 | Evan Munro (a) [76] |
|
||||
| 2026-11-14 17:17:00Z | Rd 3 | Umut Dikme (a) [19] | 4 | - | 2 | Jamie Curtis-Barrett (a) [51] | |||||
| 2026-11-14 16:58:00Z | Rd 3 | Harvey Chandler (a) [30] | 4 | - | 1 | Aaron Busuttil (a) [3] |
|
||||
| 2026-11-14 16:22:00Z | Rd 3 | Riley Powell (a) [1] | 4 | - | 3 | Matvei Lagodzinschii (a) [33] |
|
||||
| 2026-11-14 16:22:00Z | Rd 3 | Hamim Hussain (a) [25] | 4 | - | 2 | Peter Lines (a) [9] |
|
||||
| 2026-11-14 16:22:00Z | Rd 3 | Sean Maddocks (a) [37] | 4 | - | 3 | Nicolas Mortreux (a) [60] | |||||
| 2026-11-14 16:22:00Z | Rd 3 | Bulcsu Revesz (a) [54] | 4 | - | 2 | Billy Castle (a) [20] | |||||
| 2026-11-14 15:36:00Z | Rd 3 | Allan Taylor (a) [48] | 4 | - | 2 | Michal Kotiuk (a) [98] | |||||
| 2026-11-14 15:15:00Z | Rd 2 | Zachary Richardson (a) [73] | 4 | - | 3 | Jeff Cundy (a) [47] |
|
||||
| 2026-11-14 15:12:00Z | Rd 3 | Daniel Womersley (a) [24] | 4 | - | 3 | Mark Davis (a) [57] | |||||
|
Womersley was 3-0 down |
|||||||||||
| 2026-11-14 14:57:00Z | Rd 2 | Barry Pinches (a) [34] | 4 | - | 3 | Daniel Boyes (a) [31] | |||||
| 2026-11-14 13:47:00Z | Rd 2 | Patrick Whelan (a) [15] | 4 | - | 2 | Filips Kalnins (a) [50] |
|
||||
| 2026-11-14 13:34:00Z | Rd 2 | Halim Hussain (a) [80] | 4 | - | 2 | Sanderson Lam (a) [2] | |||||
| 2026-11-14 13:18:00Z | Rd 2 | Paul Deaville (a) [10] | 4 | - | 0 | Philipp Koch (a) | |||||
| 2026-11-14 13:02:00Z | Rd 2 | Stuart Watson (a) [42] | 4 | - | 2 | Yaron Bodor (a) [23] | |||||
| 2026-11-14 12:56:00Z | Rd 2 | Matthew Glasby (a) [79] | 4 | - | 1 | Sean McAllister (a) [26] | |||||
| 2026-11-14 12:54:00Z | Rd 2 | Sebastian Milewski (a) [7] | 4 | - | 1 | Arsenii Korolev (a) [78] | |||||
| 2026-11-14 11:43:00Z | Rd 2 | Robert Read (a) [53] | 4 | - | 3 | Dean Young (a) [12] |
|
||||
| 2026-11-14 11:37:00Z | Rd 2 | Vladislav Gradinari (a) [27] | 4 | - | 2 | Lukas Kleckers (a) [38] |
|
||||
| 2026-11-14 11:29:00Z | Rd 2 | Umut Dikme (a) [19] | 4 | - | 3 | Ryan Causton (a) [45] | |||||
| 2026-11-14 11:21:00Z | Rd 2 | Edward Jones (a) [6] | 4 | - | 1 | Ian Martin (a) [59] |
|
||||
| 2026-11-14 11:15:00Z | Rd 2 | Aaron Busuttil (a) [3] | 4 | - | 2 | Kuldesh Johal (a) [62] | |||||
| 2026-11-14 11:15:00Z | Rd 2 | Jamie Curtis-Barrett (a) [51] | 4 | - | 1 | Lukas Stötzer (a) | |||||
| 2026-11-14 11:03:00Z | Rd 2 | Robbie McGuigan (a) [22] | 4 | - | 1 | Krzysztof Czapnik (a) [43] | |||||
| 2026-11-14 10:03:00Z | Rd 2 | Harvey Chandler (a) [30] | 4 | - | 0 | Brandon Nguyen (a) [97] | |||||
| Champion of Champions (9‑15 Nov 2026) | |||||||||||
| 2026-11-13 22:07:00Z | |||||||||||
| 2026-11-13 22:07:00Z | SF | Chris Wakelin [9] | 6 | - | 2 | Neil Robertson [4] |
|
||||
|
88-41 (54), 1-116 (108), 73-57 (NR 53), 37-80 (69) |
|||||||||||
| Q Tour 4 (12‑15 Nov 2026) | |||||||||||
| 2026-11-13 20:58:00Z | Rd 2 | Callum Beresford (a) [46] | 4 | - | 3 | George Pragnell (a) [21] |
|
||||
| 2026-11-13 20:39:00Z | Rd 2 | Mark Joyce (a) [4] | 4 | - | 1 | Witold Bystrzycki (a) [63] | |||||
| 2026-11-13 20:19:00Z | Rd 2 | Evan Munro (a) [76] | 4 | - | 0 | Amir Nardeia (a) [29] | |||||
| 2026-11-13 20:05:00Z | Rd 2 | Bulcsu Revesz (a) [54] | 4 | - | 1 | Sybren Sokolowski (a) [11] | |||||
| 2026-11-13 19:29:00Z | Rd 2 | Nicolas Mortreux (a) [60] | 4 | - | 2 | Mark Lloyd (a) [5] |
|
||||
| 2026-11-13 19:28:00Z | Rd 2 | Billy Castle (a) [20] | 4 | - | 0 | Oliver Briffett-Payne (a) [44] | |||||
| 2026-11-13 18:46:00Z | Rd 2 | Ryan Davies (a) [13] | 4 | - | 2 | Ryan Thomerson (a) [52] |
|
||||
| 2026-11-13 18:31:00Z | Rd 2 | Sean Maddocks (a) [37] | 4 | - | 0 | Peter Devlin (a) [28] |
|
||||
| 2026-11-13 18:09:00Z | Rd 2 | Hamim Hussain (a) [25] | 4 | - | 1 | Jack Borwick (a) [41] |
|
||||
| 2026-11-13 18:00:00Z | Rd 2 | Riley Powell (a) [1] | 4 | - | 3 | Nicolas Le Clercq (a) [64] |
|
||||
| 2026-11-13 17:56:00Z | Rd 2 | Daniel Womersley (a) [24] | 4 | - | 1 | Alfie Davies (a) [40] |
|
||||
| 2026-11-13 17:50:00Z | Rd 2 | Michal Kotiuk (a) [98] | 4 | - | 2 | Shachar Ruberg (a) [16] | |||||
| 2026-11-13 17:33:00Z | Rd 2 | Peter Lines (a) [9] | 4 | - | 1 | Nathan Jones (a) [55] |
|
||||
| 2026-11-13 16:59:00Z | Rd 2 | Matvei Lagodzinschii (a) [33] | 4 | - | 1 | Velian Dimitrov (a) [32] |
|
||||
| 2026-11-13 16:55:00Z | Rd 2 | Mark Davis (a) [57] | 4 | - | 3 | Brian Ochoiski (a) [8] | |||||
| 2026-11-13 16:31:00Z | Rd 2 | Allan Taylor (a) [48] | 4 | - | 2 | Simon Blackwell (a) [17] |
|
||||
| 2026-11-13 15:49:00Z | Rd 1 | Halim Hussain (a) [80] | 4 | - | 1 | Mark Bell (a) [61] | |||||
| 2026-11-13 15:25:00Z | Rd 1 | Barry Pinches (a) [34] | 4 | - | 0 | Daniel Williams (a) [88] | |||||
| 2026-11-13 15:10:00Z | Rd 1 | Philipp Koch (a) | 4 | - | 2 | Jake Crofts (a) [56] | |||||
| 2026-11-13 15:04:00Z | Rd 1 | Matthew Glasby (a) [79] | 4 | - | 3 | Tomasz Skalski (a) [39] | |||||
| 2026-11-13 14:44:00Z | Rd 1 | Daniel Boyes (a) [31] | 4 | - | 0 | Dominic Neuwirth (a) | |||||
| 2026-11-13 14:37:00Z | Rd 1 | Jeff Cundy (a) [47] | 4 | - | 0 | Erik Nagy (a) [92] | |||||
| 2026-11-13 14:21:00Z | Rd 1 | Patrick Whelan (a) [15] | 4 | - | 1 | David Nistor (a) [82] | |||||
| 2026-11-13 13:58:00Z | Rd 1 | Filips Kalnins (a) [50] | 4 | - | 0 | Nick O'Sullivan (a) | |||||
| 2026-11-13 13:38:00Z | Rd 1 | Stuart Watson (a) [42] | 4 | - | 2 | Joseph Casha (a) [87] |
|
||||
| 2026-11-13 13:35:00Z | Rd 1 | Vladislav Gradinari (a) [27] | 4 | - | 3 | Denys Khmelevskyi (a) | |||||
| 2026-11-13 13:21:00Z | Rd 1 | Arsenii Korolev (a) [78] | 4 | - | 2 | Jack Bradford (a) [58] | |||||
| 2026-11-13 12:26:00Z | Rd 1 | Yaron Bodor (a) [23] | 4 | - | 1 | Jay Bullen (a) [75] | |||||
| 2026-11-13 12:25:00Z | Rd 1 | Lukas Stötzer (a) | 4 | - | 3 | Luke Pinches (a) [14] | |||||
| 2026-11-13 11:51:00Z | Rd 1 | Ian Martin (a) [59] | w/o | Jaroslaw Kowalski (a) | |||||||
| 2026-11-13 11:49:00Z | Rd 1 | Sean McAllister (a) [26] | 4 | - | 1 | Hans Nirnberger (a) | |||||
| 2026-11-13 11:42:00Z | Rd 1 | Lukas Kleckers (a) [38] | 4 | - | 0 | Corina Maracine (af) [96] | |||||
| 2026-11-13 11:36:00Z | Rd 1 | Umut Dikme (a) [19] | 4 | - | 3 | George Petrunko (a) [101] | |||||
| 2026-11-13 11:28:00Z | Rd 1 | Harvey Chandler (a) [30] | 4 | - | 2 | Andy Lee (a) [66] | |||||
| 2026-11-13 10:53:00Z | Rd 1 | Ryan Causton (a) [45] | 4 | - | 0 | Baghi Ebrahim (a) | |||||
| 2026-11-13 10:33:00Z | Rd 1 | Robert Read (a) [53] | 4 | - | 0 | Milan Dobrosavljevic (a) | |||||
| 2026-11-13 10:33:00Z | Rd 1 | Krzysztof Czapnik (a) [43] | 4 | - | 1 | Alex Millington (a) [89] |
|
||||
| 2026-11-13 10:23:00Z | Rd 1 | Jamie Curtis-Barrett (a) [51] | 4 | - | 0 | Fabian Weber (a) [68] | |||||
| 2026-11-13 10:23:00Z | Rd 1 | Robbie McGuigan (a) [22] | 4 | - | 1 | Luca Kaufmann (a) [83] | |||||
| Champion of Champions (9‑15 Nov 2026) | |||||||||||
| 2026-11-12 21:09:00Z | |||||||||||
| 2026-11-12 21:09:00Z | QF | Kyren Wilson [7] | 6 | - | 1 | Zhao Xintong [2] |
|
||||
|
443 unanswered points from Wilson between frames 2 and 5, including three centuries |
|||||||||||
| Q Tour 4 (12‑15 Nov 2026) | |||||||||||
| 2026-11-12 17:39:00Z | Rd 1 | Witold Bystrzycki (a) [63] | 4 | - | 0 | Günter Kaschmitter (a) | |||||
| 2026-11-12 17:39:00Z | Rd 1 | Kuldesh Johal (a) [62] | 4 | - | 0 | Patrick Lumplecker (a) | |||||
| 2026-11-12 17:23:00Z | Rd 1 | Amir Nardeia (a) [29] | 4 | - | 1 | Sajjad Hassandokht (a) [94] | |||||
| 2026-11-12 16:56:00Z | Rd 1 | Bulcsu Revesz (a) [54] | 4 | - | 2 | Dylan Smith (a) [77] | |||||
| 2026-11-12 16:51:00Z | Rd 1 | George Pragnell (a) [21] | 4 | - | 1 | Hayden Staniland (a) [90] |
|
||||
| Champion of Champions (9‑15 Nov 2026) | |||||||||||
| 2026-11-12 16:40:00Z | Rd 1 | Kyren Wilson [7] | 4 | - | 2 | Ali Carter [11] |
|
||||
| Q Tour 4 (12‑15 Nov 2026) | |||||||||||
| 2026-11-12 16:36:00Z | Rd 1 | Callum Beresford (a) [46] | 4 | - | 1 | Nikita Bazilevics (a) [99] | |||||
| 2026-11-12 16:30:00Z | Rd 1 | Zachary Richardson (a) [73] | w/o | Haris Tahir (a) [18] | |||||||
| 2026-11-12 16:24:00Z | Rd 1 | Billy Castle (a) [20] | 4 | - | 2 | Kayden Brierley (a) [65] |
|
||||
| 2026-11-12 16:24:00Z | Rd 1 | Ryan Thomerson (a) [52] | 4 | - | 1 | Martin Kollar (a) | |||||
| 2026-11-12 15:53:00Z | Rd 1 | Oliver Briffett-Payne (a) [44] | w/o | Umar Hayat Ali (a) [70] | |||||||
| 2026-11-12 15:27:00Z | Rd 1 | Peter Devlin (a) [28] | 4 | - | 0 | Oliver Read (a) [86] | |||||
| 2026-11-12 15:11:00Z | Rd 1 | Sean Maddocks (a) [37] | 4 | - | 1 | Olivier Pechenart (a) [71] | |||||
| 2026-11-12 15:00:00Z | Rd 1 | Jack Borwick (a) [41] | 4 | - | 2 | Lomnaw Issarangkun (a) [93] | |||||
| 2026-11-12 15:00:00Z | Rd 1 | Hamim Hussain (a) [25] | 4 | - | 0 | Jason Wright (a) [67] | |||||
| 2026-11-12 15:00:00Z | Rd 1 | Alfie Davies (a) [40] | 4 | - | 0 | Simon Dent (a) [84] |
|
||||
| 2026-11-12 14:41:00Z | Rd 1 | Nicolas Mortreux (a) [60] | 4 | - | 1 | Torben Koehler (a) [72] | |||||
| Champion of Champions (9‑15 Nov 2026) | |||||||||||
| 2026-11-12 14:14:00Z | Rd 1 | Zhao Xintong [2] | 4 | - | 0 | Thepchaiya Un-Nooh [14] |
|
||||
| Q Tour 4 (12‑15 Nov 2026) | |||||||||||
| 2026-11-12 14:06:00Z | Rd 1 | Daniel Womersley (a) [24] | 4 | - | 0 | Marco Bökamp (a) [95] | |||||
| 2026-11-12 13:45:00Z | Rd 1 | Mark Davis (a) [57] | 4 | - | 0 | Oskar Charlesworth (a) | |||||
| 2026-11-12 13:23:00Z | Rd 1 | Nicolas Le Clercq (a) [64] | 4 | - | 1 | Martin Orinak (a) [100] | |||||
| 2026-11-12 13:08:00Z | Rd 1 | Velian Dimitrov (a) [32] | 4 | - | 1 | Jenson Schmid (a) [69] | |||||
| 2026-11-12 12:51:00Z | Rd 1 | Nathan Jones (a) [55] | 4 | - | 0 | Caiden Casha (a) [85] | |||||
| 2026-11-12 12:34:00Z | Rd 1 | Simon Blackwell (a) [17] | 4 | - | 1 | Wojciech Sowinski (a) | |||||
| 2026-11-12 12:29:00Z | Rd 1 | Shachar Ruberg (a) [16] | 4 | - | 1 | Luke Flanagan (a) [74] | |||||
| 2026-11-12 12:15:00Z | Rd 1 | Matvei Lagodzinschii (a) [33] | 4 | - | 0 | Davut Dikme (a) [91] | |||||
| 2026-11-12 12:06:00Z | Rd 1 | Allan Taylor (a) [48] | 4 | - | 0 | Pierre-Olivier Legrand (a) [81] | |||||
| 2026-11-12 10:56:00Z | Rd 1 | Michal Kotiuk (a) [98] | w/o | James Silverwood (a) [49] | |||||||
| 2026-11-12 10:56:00Z | Rd 1 | Evan Munro (a) [76] | w/o | Robert Milkins (a) [35] | |||||||
| 2026-11-12 10:56:00Z | Rd 1 | Brandon Nguyen (a) [97] | w/o | Joel Connolly (a) [36] | |||||||
| Champion of Champions (9‑15 Nov 2026) | |||||||||||
| 2026-11-11 21:05:00Z | |||||||||||
| 2026-11-11 21:05:00Z | QF | Shaun Murphy [6] | 6 | - | 0 | Chang Bingyu [13] |
|
||||
| 2026-11-11 17:41:00Z | Rd 1 | Chang Bingyu [13] | 4 | - | 3 | Wu Yize [3] |
|
||||
| 2026-11-11 14:50:00Z | Rd 1 | Shaun Murphy [6] | 4 | - | 0 | Ronnie O'Sullivan [10] |
|
||||
| 2026-11-10 22:12:00Z | |||||||||||
| 2026-11-10 22:12:00Z | QF | Neil Robertson [4] | 6 | - | 3 | Jak Jones [12] |
|
||||
| 2026-11-10 17:53:00Z | Rd 1 | Jak Jones [12] | 4 | - | 3 | Judd Trump [5] |
|
||||
| 2026-11-10 15:21:00Z | Rd 1 | Neil Robertson [4] | 4 | - | 2 | Panchaya Channoi (f) [16] | |||||
| 2026-11-09 23:06:00Z | QF | Chris Wakelin [9] | 6 | - | 2 | Mark Selby [1] |
|
||||
| 2026-11-09 17:49:00Z | |||||||||||
| 2026-11-09 17:49:00Z | Rd 1 | Chris Wakelin [9] | 4 | - | 1 | Barry Hawkins [8] |
|
||||
| 2026-11-09 15:46:00Z | Rd 1 | Mark Selby [1] | 4 | - | 3 | Alfie Burden [15] |
|
||||
| Pan American Open (5‑8 Nov 2026) | |||||||||||
| 2026-11-08 23:31:00Z | Final | Noel Rodrigues Moreira (a) | 5 | - | 4 | Daniel Holoyda (a) | ![]() Crazy final frame. Holoyda leads 49-6 and has several chances to win it. Then he miscues and Morales makes a 57 clearance to win it on the black. Morales throws his cue on the table in celebration, just centimeters away from hitting the still-running cue ball! Had it hit it we would have had a respot. | ||||
|
48-46, 25-69, 26-64, 82-4 (57) Decided on the final black. |
|||||||||||
| 2026-11-08 16:20:00Z | |||||||||||
| 2026-11-08 16:20:00Z | SF | Noel Rodrigues Moreira (a) | 4 | - | 3 | Claudio Menechini (a) | |||||
|
102-24 (57), 46-57, 25-90, 73-23, 68-18, 18-76, 63-28 |
|||||||||||
| 2026-11-08 16:06:00Z | SF | Daniel Holoyda (a) | 4 | - | 1 | Jason Williams (a) | |||||
|
61-42, 73-10 (61), 46-66, 79-9 (51), 62-17 (52) |
|||||||||||
| 2026-11-08 01:26:00Z | QF | Jason Williams (a) | 3 | - | 2 | Edward Ling (a) | |||||
| 2026-11-08 00:04:00Z | QF | Claudio Menechini (a) | 3 | - | 1 | Itaro Santos (a) | |||||
| 2026-11-07 23:24:00Z | QF | Noel Rodrigues Moreira (a) | 3 | - | 0 | Rayan Menechini (a) | |||||
| 2026-11-07 22:42:00Z | |||||||||||
| 2026-11-07 22:42:00Z | QF | Daniel Holoyda (a) | 3 | - | 0 | Hiago Lima Mendes (a) | |||||
| 2026-11-07 21:25:00Z | Rd 1 | Itaro Santos (a) | 3 | - | 2 | Matheus Fatuch Pontarolli (a) | |||||
| 2026-11-07 20:48:00Z | Rd 1 | Hiago Lima Mendes (a) | 3 | - | 2 | Ademir Da Silva (a) | |||||
| 2026-11-07 20:12:00Z | Rd 1 | Edward Ling (a) | 3 | - | 1 | Denio Carlos Nunes Santana Brito (a) | |||||
| 2026-11-07 20:00:00Z | Rd 1 | Rayan Menechini (a) | 3 | - | 0 | Hasanain Khalid Alsultani (a) | |||||
| 2026-11-07 19:38:00Z | Rd 1 | Jason Williams (a) | 3 | - | 0 | Ahmed Aly Elsayed (a) | |||||
| 2026-11-07 19:06:00Z | Rd 1 | Daniel Holoyda (a) | 3 | - | 2 | Fabio Anderson Luersen (a) |
|
||||
| 2026-11-07 18:48:00Z | Rd 1 | Claudio Menechini (a) | 3 | - | 0 | Paulo Cesar Biaca (a) | |||||
| 2026-11-07 18:14:00Z | Rd 1 | Noel Rodrigues Moreira (a) | 3 | - | 0 | Felipe Santos Silva (a) |
|
||||
| Pan American Open Group G (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 15:34:00Z | Grp G | Joao Teles Braga (a) | 2 | - | 1 | Mihai Calin Visovan (a) | |||||
| International Championship (31 Oct - 7 Nov 2026) | |||||||||||
| 2026-11-07 14:36:00Z | Final | Kyren Wilson [8] | 10 | - | 8 | John Higgins [6] |
|
![]() Wilson has won his last seven ranking finals. This was Wilson's 12th straight match win. Higgins (51) was the third oldest ranking event finalist in history. | |||
|
Session 1: Referee: Zhu Ying |
|||||||||||
| Pan American Open Group B (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 14:27:00Z | Grp B | Ademir Da Silva (a) | 2 | - | 1 | Wagner Ferreira Serra (a) | |||||
| Pan American Open Group A (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 14:27:00Z | Grp A | Marcelo Mota da Silva (a) | 2 | - | 0 | Simone Lloyd (af) | |||||
| Pan American Open Group G (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 14:12:00Z | Grp G | Edward Ling (a) | 2 | - | 0 | Yuri Gabriel Martins Lopes (a) | |||||
| 2026-11-07 13:58:00Z | Grp G | Daniel Holoyda (a) | 2 | - | 0 | Ernst Bezemer (a) | |||||
| Pan American Open Group H (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 06:17:00Z | Grp H | Denio Carlos Nunes Santana Brito (a) | 2 | - | 1 | Siro Ferreira Sobrinho (a) | |||||
| 2026-11-07 06:15:00Z | Grp H | Adao Marcanzoni (a) | 2 | - | 1 | Reagan Low Chew Tung (a) | |||||
| 2026-11-07 06:15:00Z | Grp H | Fabio Anderson Luersen (a) | 2 | - | 1 | Dario Cruvinel (a) | |||||
| Pan American Open Group F (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 06:14:00Z | Grp F | Rodrigo Gentil Prestes (a) | 2 | - | 0 | Chagas Silva (a) | |||||
| Pan American Open Group D (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 06:12:00Z | Grp D | Paulo Aisu Campos (a) | 2 | - | 0 | Eduardo Henrique Faria (a) | |||||
| Pan American Open Group C (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 06:11:00Z | Grp C | Dany Bruno Cruz (a) | 2 | - | 0 | Eden Camargo (a) | |||||
| 2026-11-07 02:07:00Z | Grp C | Felipe Santos Silva (a) | 2 | - | 1 | Itaro Santos (a) | |||||
| Pan American Open Group F (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 00:03:00Z | Grp F | Claudio Menechini (a) | 2 | - | 0 | Ajeya Prabhakar (a) | |||||
| Pan American Open Group E (5‑7 Nov 2026) | |||||||||||
| 2026-11-07 00:01:00Z | Grp E | Hasanain Khalid Alsultani (a) | 2 | - | 0 | Victor Sarkis (a) | |||||
| 2026-11-07 00:01:00Z | Grp E | Mateus Lourenco Ferreira (a) | 2 | - | 1 | Wellington Cardoso Faria (a) | |||||
| Pan American Open Group D (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 23:59:00Z | Grp D | Noel Rodrigues Moreira (a) | 2 | - | 0 | Dhiones Moraes Arent (a) | |||||
| 2026-11-06 23:59:00Z | Grp D | Matheus Fatuch Pontarolli (a) | 2 | - | 0 | Joao Gabriel Zarur (a) | |||||
| Pan American Open Group C (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 23:57:00Z | Grp C | Nitin Sharma (a) | 2 | - | 0 | Cleiton Elder Arouca Junqueira (a) | |||||
| Pan American Open Group A (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 23:55:00Z | Grp A | Jovani Silveira Alves (a) | 2 | - | 1 | Jason Williams (a) | |||||
| 2026-11-06 23:55:00Z | Grp A | Hiago Lima Mendes (a) | 2 | - | 0 | Rodrigo Porrio de Andrade (a) | |||||
| Pan American Open Group H (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 23:22:00Z | Grp H | Denio Carlos Nunes Santana Brito (a) | 2 | - | 0 | Reagan Low Chew Tung (a) | |||||
| 2026-11-06 23:22:00Z | Grp H | Siro Ferreira Sobrinho (a) | 2 | - | 1 | Dario Cruvinel (a) | |||||
| Pan American Open Group G (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 23:16:00Z | Grp G | Yuri Gabriel Martins Lopes (a) | 2 | - | 1 | Mihai Calin Visovan (a) | |||||
| 2026-11-06 23:16:00Z | Grp G | Ernst Bezemer (a) | 2 | - | 0 | Joao Teles Braga (a) | |||||
| Pan American Open Group F (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 23:14:00Z | Grp F | Rayan Menechini (a) | 2 | - | 0 | Julio Cesar Maus (a) | |||||
| 2026-11-06 23:13:00Z | Grp F | Rodrigo Gentil Prestes (a) | 2 | - | 0 | Julio Cesar Maus (a) | |||||
| 2026-11-06 23:13:00Z | Grp F | Claudio Menechini (a) | 2 | - | 0 | Chagas Silva (a) | |||||
| Pan American Open Group E (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 23:10:00Z | Grp E | Paulo Cesar Biaca (a) | 2 | - | 0 | Mateus Lourenco Ferreira (a) | |||||
| 2026-11-06 23:08:00Z | Grp E | Paulo Cesar Biaca (a) | 2 | - | 0 | Pablo Lozov Mihnev (a) | |||||
| Pan American Open Group B (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 23:06:00Z | Grp B | Ahmed Aly Elsayed (a) | 2 | - | 0 | Regis Marques Chedid (a) | |||||
| Pan American Open Group C (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 20:45:00Z | |||||||||||
| 2026-11-06 20:45:00Z | Grp C | Felipe Santos Silva (a) | 2 | - | 0 | Dany Bruno Cruz (a) | |||||
| 2026-11-06 20:45:00Z | Grp C | Nitin Sharma (a) | 2 | - | 0 | Eden Camargo (a) | |||||
| Pan American Open Group D (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 20:30:00Z | Grp D | Matheus Fatuch Pontarolli (a) | 2 | - | 0 | Eduardo Henrique Faria (a) | |||||
| Pan American Open Group B (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 20:29:00Z | Grp B | Regis Marques Chedid (a) | 2 | - | 1 | Wagner Ferreira Serra (a) | |||||
| Pan American Open Group E (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 20:14:00Z | Grp E | Hasanain Khalid Alsultani (a) | 2 | - | 0 | Pablo Lozov Mihnev (a) | |||||
| Pan American Open Group A (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 19:30:00Z | Grp A | Hiago Lima Mendes (a) | 2 | - | 0 | Marcelo Mota da Silva (a) | |||||
| Pan American Open Group B (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 19:24:00Z | Grp B | Jesus Batista Oliveira (a) | 2 | - | 0 | Luciano Sehnem (a) |
|
||||
| Pan American Open Group D (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 19:09:00Z | Grp D | Dhiones Moraes Arent (a) | 2 | - | 0 | Paulo Aisu Campos (a) | |||||
| Pan American Open Group E (5‑7 Nov 2026) | |||||||||||
| 2026-11-06 19:08:00Z | Grp E | Victor Sarkis (a) | 2 | - | 1 | Wellington Cardoso Faria (a) | |||||
| Pan American Open Group F (5‑7 Nov 2026) | |||||||||||
