Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
live scores (6) and
upcoming matches (153).
| Championship League (22 Jun - 15 Jul 2026) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 11:30:00Z | |||||||||||
| 2026-07-02 11:30:00Z | Grp 30 | Stan Moody [30] | 2 | - | 2 | T Tirapongpaiboon [107] | |||||
| 2026-07-02 11:29:00Z | Grp 17 | Joe O'Connor [17] | 3 | - | 0 | Paul Norris [109] | |||||
| 2026-07-01 19:30:00Z | |||||||||||
| 2026-07-01 19:30:00Z | Grp 16 | Lei Peifan [16] | 3 | - | 1 | Ishpreet Singh Chadha [49] | |||||
| 2026-07-01 19:16:00Z | Grp 5 | Chris Wakelin [5] | 3 | - | 0 | Yao Pengcheng [69] | |||||
| 2026-07-01 18:18:00Z | Grp 5 | Luke Pinches (a) | 3 | - | 1 | Brian Ochoiski (a) |
|
||||
| 2026-07-01 17:21:00Z | Grp 16 | Chatchapong Nasa [80] | 2 | - | 2 | Wang Xinbo [105] | |||||
| 2026-07-01 16:23:00Z | Grp 16 | Lei Peifan [16] | 3 | - | 0 | Chatchapong Nasa [80] | |||||
| 2026-07-01 16:20:00Z | Grp 5 | Chris Wakelin [5] | 3 | - | 0 | Luke Pinches (a) | |||||
| 2026-07-01 14:24:00Z | Grp 5 | Yao Pengcheng [69] | 3 | - | 0 | Brian Ochoiski (a) | |||||
| 2026-07-01 13:57:00Z | Grp 16 | Ishpreet Singh Chadha [49] | 3 | - | 0 | Wang Xinbo [105] | |||||
| 2026-07-01 13:26:00Z | Grp 5 | Luke Pinches (a) | 3 | - | 1 | Yao Pengcheng [69] | |||||
|
Luke Pinches replaces Sam Craigie |
|||||||||||
| 2026-07-01 12:46:00Z | Grp 16 | Ishpreet Singh Chadha [49] | 3 | - | 0 | Chatchapong Nasa [80] | |||||
| 2026-07-01 11:40:00Z | Grp 16 | Lei Peifan [16] | 2 | - | 2 | Wang Xinbo [105] | |||||
| 2026-07-01 11:24:00Z | Grp 5 | Brian Ochoiski (a) | 3 | - | 1 | Chris Wakelin [5] |
|
||||
| 2026-06-30 19:23:00Z | |||||||||||
| 2026-06-30 19:23:00Z | Grp 23 | Jimmy Robertson [23] | 3 | - | 0 | Martin O'Donnell [42] |
|
||||
|
Re Spotted black 59-59 in first frame |
|||||||||||
| 2026-06-30 18:23:00Z | Grp 9 | Elliot Slessor [9] | 3 | - | 0 | Liam Pullen [56] | |||||
| 2026-06-30 17:53:00Z | Grp 23 | Antoni Kowalski [97] | 3 | - | 0 | Hammad Miah [93] |
|
||||
| 2026-06-30 17:31:00Z | Grp 9 | Liu Wenwei [73] | 3 | - | 0 | Robert Milkins (a) | |||||
| 2026-06-30 16:52:00Z | Grp 23 | Jimmy Robertson [23] | 2 | - | 2 | Antoni Kowalski [97] | |||||
| 2026-06-30 16:46:00Z | Grp 9 | Elliot Slessor [9] | 2 | - | 2 | Liu Wenwei [73] | |||||
| 2026-06-30 15:05:00Z | Grp 23 | Martin O'Donnell [42] | 2 | - | 2 | Hammad Miah [93] |
|
||||
| 2026-06-30 14:18:00Z | Grp 9 | Liam Pullen [56] | 3 | - | 1 | Robert Milkins (a) |
|
||||
| 2026-06-30 13:00:00Z | Grp 9 | Liam Pullen [56] | 2 | - | 2 | Liu Wenwei [73] | |||||
| 2026-06-30 12:59:00Z | Grp 23 | Martin O'Donnell [42] | 3 | - | 0 | Antoni Kowalski [97] |
|
||||
| 2026-06-30 11:15:00Z | Grp 23 | Jimmy Robertson [23] | 2 | - | 2 | Hammad Miah [93] |
|
||||
| 2026-06-30 11:06:00Z | Grp 9 | Elliot Slessor [9] | 3 | - | 1 | Robert Milkins (a) |
|
||||
| 2026-06-29 19:45:00Z | |||||||||||
| 2026-06-29 19:45:00Z | Grp 29 | Ben Woollaston [29] | 3 | - | 1 | Noppon Saengkham [36] |
|
||||
| 2026-06-29 18:52:00Z | Grp 18 | Hossein Vafaei [18] | 2 | - | 2 | Fan Zhengyi [47] |
|
||||
| 2026-06-29 18:19:00Z | Grp 29 | Liam Davies [99] | 3 | - | 0 | Huang Jiahao [95] |
|
||||
| 2026-06-29 17:47:00Z | Grp 18 | Florian Nüßle [82] | 3 | - | 0 | Oliver Sykes [104] |
|
||||
| 2026-06-29 17:13:00Z | Grp 29 | Liam Davies [99] | 3 | - | 1 | Ben Woollaston [29] | |||||
| 2026-06-29 16:41:00Z | Grp 18 | Hossein Vafaei [18] | 3 | - | 0 | Florian Nüßle [82] | |||||
| 2026-06-29 14:28:00Z | Grp 29 | Noppon Saengkham [36] | 3 | - | 0 | Huang Jiahao [95] | |||||
| 2026-06-29 13:38:00Z | Grp 18 | Fan Zhengyi [47] | 3 | - | 0 | Oliver Sykes [104] | |||||
| 2026-06-29 12:51:00Z | Grp 29 | Noppon Saengkham [36] | 3 | - | 1 | Liam Davies [99] |
|
||||
| 2026-06-29 12:42:00Z | Grp 18 | Fan Zhengyi [47] | 2 | - | 2 | Florian Nüßle [82] |
|
||||
| 2026-06-29 11:16:00Z | Grp 29 | Ben Woollaston [29] | 3 | - | 0 | Huang Jiahao [95] | |||||
| 2026-06-29 11:16:00Z | Grp 18 | Hossein Vafaei [18] | 3 | - | 1 | Oliver Sykes [104] | |||||
| Asia Pacific Q Tour 1 (26‑28 Jun 2026) | |||||||||||
| 2026-06-28 12:16:00Z | |||||||||||
| 2026-06-28 12:16:00Z | Final | Vinnie Calabrese (a) | 5 | - | 3 | Hassan Kerde (a) |
|
||||
|
75-3, 52-59, 82-0 (82), 65-22, This was Calabrese's 10th win on the Asia Pacific Q Tour |
|||||||||||
| 2026-06-28 08:49:00Z | SF | Hassan Kerde (a) | 4 | - | 2 | Sufian Ahmed (a) | |||||
|
102-4 (91), 47-60, 65-25, 67-23 (50) |
|||||||||||
| 2026-06-28 08:00:00Z | SF | Vinnie Calabrese (a) | 4 | - | 0 | Salman Asif (a) |
|
||||
|
70-44, 82-22 (67), 40-33, 66-61 |
|||||||||||
| 2026-06-28 05:50:00Z | QF | Salman Asif (a) | 4 | - | 3 | Cale Barrett (a) |
|
||||
| 2026-06-28 05:27:00Z | QF | Sufian Ahmed (a) | 4 | - | 2 | David Wright (a) | |||||
| 2026-06-28 03:39:00Z | QF | Hassan Kerde (a) | 4 | - | 0 | Ben Judge (a) | |||||
| 2026-06-28 03:27:00Z | QF | Vinnie Calabrese (a) | 4 | - | 0 | Fathey Refai (a) | |||||
| Championship League (22 Jun - 15 Jul 2026) | |||||||||||
| 2026-06-27 19:40:00Z | |||||||||||
| 2026-06-27 19:40:00Z | Grp 15 | Pang Junxu [15] | 2 | - | 2 | David Lilley [50] |
|
||||
| 2026-06-27 18:35:00Z | Grp 8 | Thepchaiya Un-Nooh [8] | 3 | - | 1 | Louis Heathcote [57] |
|
||||
| 2026-06-27 17:56:00Z | Grp 15 | Fergal Quinn [79] | 2 | - | 2 | Luo Zetao [110] | |||||
| 2026-06-27 17:39:00Z | Grp 8 | Dean Young (a) | 3 | - | 0 | Reanne Evans (f) [72] | |||||
| 2026-06-27 16:35:00Z | Grp 8 | Thepchaiya Un-Nooh [8] | 2 | - | 2 | Reanne Evans (f) [72] |
|
||||
| 2026-06-27 16:21:00Z | Grp 15 | Pang Junxu [15] | 3 | - | 0 | Fergal Quinn [79] | |||||
| 2026-06-27 14:15:00Z | Grp 15 | Luo Zetao [110] | 3 | - | 1 | David Lilley [50] | |||||
| 2026-06-27 13:34:00Z | Grp 8 | Dean Young (a) | 3 | - | 1 | Louis Heathcote [57] |
|
||||
| Asia Pacific Q Tour 1 (26‑28 Jun 2026) | |||||||||||
| 2026-06-27 13:04:00Z | Rd 3 | Ben Judge (a) | 4 | - | 3 | Daniel Webb (a) | |||||
| Championship League (22 Jun - 15 Jul 2026) | |||||||||||
| 2026-06-27 12:59:00Z | Grp 15 | David Lilley [50] | 2 | - | 2 | Fergal Quinn [79] | |||||
| 2026-06-27 12:06:00Z | Grp 8 | Louis Heathcote [57] | 3 | - | 0 | Reanne Evans (f) [72] |
|
||||
| Asia Pacific Q Tour 1 (26‑28 Jun 2026) | |||||||||||
| 2026-06-27 11:36:00Z | Rd 3 | Fathey Refai (a) | 4 | - | 3 | Jason Doyle (a) | |||||
| Championship League (22 Jun - 15 Jul 2026) | |||||||||||
| 2026-06-27 11:32:00Z | Grp 15 | Pang Junxu [15] | 2 | - | 2 | Luo Zetao [110] | |||||
| Asia Pacific Q Tour 1 (26‑28 Jun 2026) | |||||||||||
| 2026-06-27 11:14:00Z | Rd 3 | Sufian Ahmed (a) | 4 | - | 2 | Yohanes Tjandra (a) | |||||
| Championship League (22 Jun - 15 Jul 2026) | |||||||||||
| 2026-06-27 10:59:00Z | Grp 8 | Thepchaiya Un-Nooh [8] | 2 | - | 2 | Dean Young (a) |
|
||||
| Asia Pacific Q Tour 1 (26‑28 Jun 2026) | |||||||||||
| 2026-06-27 09:51:00Z | Rd 3 | Salman Asif (a) | 4 | - | 0 | Domenico Cutri (a) | |||||
| 2026-06-27 09:51:00Z | Rd 3 | Cale Barrett (a) | 4 | - | 1 | Mark Klemm (a) | |||||
| 2026-06-27 09:51:00Z | Rd 3 | Hassan Kerde (a) | 4 | - | 1 | Kinley Rinzin (a) | |||||
| 2026-06-27 08:47:00Z | Rd 2 | Daniel Webb (a) | 4 | - | 2 | Esmat Raz (a) | |||||
| 2026-06-27 08:46:00Z | Rd 3 | David Wright (a) | 4 | - | 0 | Sing Diep (a) | |||||
| 2026-06-27 08:03:00Z | Rd 2 | Jason Doyle (a) | 4 | - | 2 | Andrew Siddons (a) | |||||
| 2026-06-27 08:01:00Z | Rd 3 | Vinnie Calabrese (a) | 4 | - | 0 | Naqi Alizada (a) | |||||
| 2026-06-27 08:01:00Z | Rd 2 | Ben Judge (a) | 4 | - | 1 | Paddy Choo (a) | |||||
| 2026-06-27 07:16:00Z | Rd 2 | Sufian Ahmed (a) | 4 | - | 2 | Steve Jay (a) | |||||
| 2026-06-27 07:09:00Z | Rd 2 | Salman Asif (a) | 4 | - | 0 | Keith Carr (a) | |||||
| 2026-06-27 06:46:00Z | Rd 2 | Hassan Kerde (a) | 4 | - | 0 | Peter Brown (a) | |||||
| 2026-06-27 06:05:00Z | Rd 2 | Vinnie Calabrese (a) | 4 | - | 1 | Jamyang Tshering (a) | |||||
| 2026-06-27 06:05:00Z | Rd 2 | Mark Klemm (a) | 4 | - | 2 | John McDonnell (a) | |||||
| 2026-06-27 06:05:00Z | Rd 2 | David Wright (a) | 4 | - | 0 | Barry Saxon (a) | |||||
| 2026-06-27 06:05:00Z | Rd 2 | Sing Diep (a) | 4 | - | 3 | Tuan Quach (a) | |||||
| 2026-06-27 06:05:00Z | Rd 2 | Yohanes Tjandra (a) | 4 | - | 0 | Nicholas Koster (a) | |||||
| 2026-06-27 05:06:00Z | Rd 2 | Cale Barrett (a) | 4 | - | 0 | Alan Wood (a) | |||||
| 2026-06-27 04:11:00Z | Rd 2 | Naqi Alizada (a) | 4 | - | 2 | Wayne Rollings (a) | |||||
| 2026-06-27 03:39:00Z | Rd 2 | Fathey Refai (a) | 4 | - | 0 | Murtaza Rahimi (a) | |||||
| 2026-06-27 03:39:00Z | Rd 2 | Domenico Cutri (a) | 4 | - | 1 | Asif Rahimi (a) | |||||
| 2026-06-27 03:37:00Z | Rd 2 | Kinley Rinzin (a) | 4 | - | 2 | Levi Coe (a) | |||||
| Championship League (22 Jun - 15 Jul 2026) | |||||||||||
| 2026-06-26 20:12:00Z | |||||||||||
| 2026-06-26 20:12:00Z | Grp 28 | He Guoqiang [37] | 3 | - | 0 | Sean O'Sullivan [92] |
|
||||
| 2026-06-26 20:04:00Z | Grp 14 | Gary Wilson [14] | 2 | - | 2 | Lyu Haotian [51] |
|
||||
| 2026-06-26 18:48:00Z | Grp 14 | Alexander Ursenbacher [78] | 2 | - | 2 | Duane Jones (a) |
|
||||
| 2026-06-26 18:41:00Z | Grp 28 | Liu Yang [114] | 3 | - | 1 | Dylan Smith (a) | |||||
| 2026-06-26 17:04:00Z | Grp 14 | Gary Wilson [14] | 3 | - | 0 | Alexander Ursenbacher [78] |
|
||||
| 2026-06-26 17:01:00Z | Grp 28 | He Guoqiang [37] | 3 | - | 1 | Liu Yang [114] | |||||
| 2026-06-26 15:15:00Z | Grp 28 | Sean O'Sullivan [92] | 3 | - | 0 | Dylan Smith (a) | |||||
| 2026-06-26 14:36:00Z | Grp 14 | Lyu Haotian [51] | 2 | - | 2 | Duane Jones (a) |
|
||||
| 2026-06-26 13:17:00Z | Grp 28 | Liu Yang [114] | 3 | - | 1 | Sean O'Sullivan [92] | |||||
| 2026-06-26 13:01:00Z | Grp 14 | Alexander Ursenbacher [78] | 3 | - | 1 | Lyu Haotian [51] |
|
||||
| 2026-06-26 11:26:00Z | Grp 14 | Gary Wilson [14] | 3 | - | 1 | Duane Jones (a) |
|
||||
| 2026-06-26 11:19:00Z | Grp 28 | He Guoqiang [37] | 3 | - | 0 | Dylan Smith (a) | |||||
|
Dylan Smith replaces Anthony McGill who has withdrawn |
|||||||||||
| Asia Pacific Q Tour 1 (26‑28 Jun 2026) | |||||||||||
| 2026-06-26 10:04:00Z | Rd 1 | Jamyang Tshering (a) | 4 | - | 3 | Steve Maynard (a) | |||||
| 2026-06-26 09:09:00Z | Rd 1 | Barry Saxon (a) | 4 | - | 2 | Stevan Straatman (a) | |||||
| 2026-06-26 08:01:00Z | Rd 1 | Peter Brown (a) | w/o | Mohammad Sorush (a) | |||||||
| 2026-06-26 08:00:00Z | Rd 1 | Alan Wood (a) | 4 | - | 0 | Jack Downing (a) | |||||
| Championship League (22 Jun - 15 Jul 2026) | |||||||||||
| 2026-06-25 20:37:00Z | |||||||||||
| 2026-06-25 20:37:00Z | Grp 20 | Scott Donaldson [45] | 3 | - | 1 | Yuan Sijun [20] |
|
||||
| 2026-06-25 19:25:00Z | Grp 21 | David Gilbert [21] | 3 | - | 1 | Ricky Walden [44] |
|
||||
| 2026-06-25 19:08:00Z | Grp 20 | Sahil Nayyar [84] | 2 | - | 2 | Bai Yulu (f) [100] | |||||
| 2026-06-25 18:02:00Z | Grp 21 | Mahmoud El Hareedy [85] | 3 | - | 0 | Panchaya Channoi (f) [111] | |||||
| 2026-06-25 17:21:00Z | Grp 20 | Yuan Sijun [20] | 2 | - | 2 | Sahil Nayyar [84] | |||||
| 2026-06-25 16:55:00Z | Grp 21 | David Gilbert [21] | 2 | - | 2 | Mahmoud El Hareedy [85] | |||||
| 2026-06-25 14:27:00Z | Grp 20 | Scott Donaldson [45] | 2 | - | 2 | Bai Yulu (f) [100] |
|
||||
| 2026-06-25 13:56:00Z | Grp 21 | Ricky Walden [44] | 3 | - | 0 | Panchaya Channoi (f) [111] | |||||
| 2026-06-25 13:29:00Z | Grp 20 | Scott Donaldson [45] | 3 | - | 1 | Sahil Nayyar [84] | |||||
| 2026-06-25 12:13:00Z | Grp 21 | Ricky Walden [44] | 2 | - | 2 | Mahmoud El Hareedy [85] | |||||
| 2026-06-25 11:30:00Z | Grp 20 | Yuan Sijun [20] | 3 | - | 0 | Bai Yulu (f) [100] |
|
||||
| 2026-06-25 10:39:00Z | Grp 21 | David Gilbert [21] | 3 | - | 0 | Panchaya Channoi (f) [111] | |||||
| 2026-06-24 19:17:00Z | |||||||||||
| 2026-06-24 19:17:00Z | Grp 25 | Jackson Page [25] | 2 | - | 2 | Long Zehuang [40] |
|
||||
| 2026-06-24 19:03:00Z | Grp 10 | Zhang Anda [10] | 3 | - | 1 | Jiang Jun [55] | |||||
| 2026-06-24 18:14:00Z | Grp 25 | Artemijs Zizins [106] | 2 | - | 2 | Ashley Hugill [96] | |||||
| 2026-06-24 17:55:00Z | Grp 10 | Ross Muir [74] | 2 | - | 2 | Daniel Womersley (a) | |||||
| 2026-06-24 16:45:00Z | Grp 25 | Jackson Page [25] | 2 | - | 2 | Artemijs Zizins [106] | |||||
| 2026-06-24 16:35:00Z | Grp 10 | Zhang Anda [10] | 3 | - | 0 | Ross Muir [74] |
|
||||
| 2026-06-24 15:03:00Z | Grp 25 | Long Zehuang [40] | 2 | - | 2 | Ashley Hugill [96] |
|
||||
| 2026-06-24 14:02:00Z | Grp 10 | Jiang Jun [55] | 3 | - | 1 | Daniel Womersley (a) | |||||
| 2026-06-24 13:16:00Z | Grp 25 | Long Zehuang [40] | 2 | - | 2 | Artemijs Zizins [106] |
|
||||
|
Long won frame 2 on a re-spotted black (57-57) |
|||||||||||
| 2026-06-24 12:51:00Z | Grp 10 | Jiang Jun [55] | 3 | - | 1 | Ross Muir [74] | |||||
| 2026-06-24 11:34:00Z | Grp 25 | Jackson Page [25] | 3 | - | 1 | Ashley Hugill [96] | |||||
| 2026-06-24 10:58:00Z | Grp 10 | Zhang Anda [10] | 3 | - | 0 | Daniel Womersley (a) | |||||
| 2026-06-23 18:52:00Z | |||||||||||
| 2026-06-23 18:52:00Z | Grp 2 | Ian Burns [66] | 3 | - | 1 | Steven Hallworth [63] |
|
||||
| 2026-06-23 18:04:00Z | Grp 27 | Chang Bingyu [38] | 3 | - | 0 | Ryan Day [27] |
|
||||
| 2026-06-23 17:59:00Z | Grp 2 | Jamie O'Neill (a) | 3 | - | 1 | Jeff Cundy (a) |
|
||||
| 2026-06-23 17:25:00Z | Grp 27 | Jamie Clarke [89] | 3 | - | 0 | Phil O'Kane [108] | |||||
| 2026-06-23 16:29:00Z | Grp 2 | Jamie O'Neill (a) | 3 | - | 0 | Steven Hallworth [63] | |||||
| 2026-06-23 16:16:00Z | Grp 27 | Ryan Day [27] | 3 | - | 0 | Phil O'Kane [108] |
|
||||
| 2026-06-23 14:30:00Z | Grp 27 | Chang Bingyu [38] | 3 | - | 1 | Jamie Clarke [89] | |||||
| 2026-06-23 13:59:00Z | Grp 2 | Ian Burns [66] | 3 | - | 0 | Jeff Cundy (a) | |||||
| 2026-06-23 12:42:00Z | Grp 2 | Ian Burns [66] | 3 | - | 0 | Jamie O'Neill (a) |
|
||||
| 2026-06-23 12:36:00Z | Grp 27 | Chang Bingyu [38] | 3 | - | 0 | Phil O'Kane [108] | |||||
| 2026-06-23 11:51:00Z | Grp 2 | Steven Hallworth [63] | 3 | - | 1 | Jeff Cundy (a) |
|
||||
|
Cundy replaced Mark Williams who withdrew. |
|||||||||||
| 2026-06-23 11:41:00Z | Grp 27 | Jamie Clarke [89] | 3 | - | 1 | Ryan Day [27] |
|
||||
| 2026-06-22 19:54:00Z | |||||||||||
| 2026-06-22 19:54:00Z | Grp 24 | Xu Si [24] | 2 | - | 2 | Michael Holt [41] |
|
||||
| 2026-06-22 18:00:00Z | Grp 24 | Julien Leclercq [102] | 3 | - | 0 | Craig Steadman [91] | |||||
| 2026-06-22 17:33:00Z | Grp 3 | Dylan Emery [62] | w/o | Kyren Wilson [3] |
|
||||||
| 2026-06-22 17:06:00Z | Grp 3 | Michal Szubarczyk [67] | 2 | - | 2 | Haydon Pinhey (a) | |||||
| 2026-06-22 16:49:00Z | Grp 24 | Xu Si [24] | 2 | - | 2 | Julien Leclercq [102] |
|
||||
| 2026-06-22 15:36:00Z | Grp 3 | Michal Szubarczyk [67] | w/o | Kyren Wilson [3] | |||||||
| 2026-06-22 14:54:00Z | Grp 24 | Craig Steadman [91] | 3 | - | 0 | Michael Holt [41] |
|
||||
| 2026-06-22 13:06:00Z | Grp 24 | Michael Holt [41] | 3 | - | 1 | Julien Leclercq [102] |
|
||||
| 2026-06-22 12:54:00Z | Grp 3 | Dylan Emery [62] | 2 | - | 2 | Haydon Pinhey (a) | |||||
| 2026-06-22 11:49:00Z | Grp 3 | Dylan Emery [62] | 3 | - | 1 | Michal Szubarczyk [67] | |||||
| 2026-06-22 11:36:00Z | Grp 24 | Xu Si [24] | 3 | - | 1 | Craig Steadman [91] |
|
||||
| 2026-06-22 10:49:00Z | Grp 3 | Haydon Pinhey (a) | w/o | Kyren Wilson [3] | |||||||
|
Wilson's home was burgled during this match. So he pulled out of the tournament: See his statement |
|||||||||||
| Wuhan Open (23‑29 Aug 2026) | |||||||||||
| 2026-06-18 18:10:00Z | |||||||||||
| 2026-06-18 18:10:00Z | Rd 1 | Chang Bingyu [48] | 5 | - | 2 | Joe O'Connor [27] | |||||
| 2026-06-18 17:53:00Z | Rd 1 | Pang Junxu [25] | 5 | - | 3 | Oliver Sykes [111] | |||||
| 2026-06-18 17:31:00Z | Rd 1 | He Guoqiang [47] | 5 | - | 2 | Zhou Yuelong [23] |
|
||||
| 2026-06-18 17:26:00Z | Rd 1 | Dylan Emery [72] | 5 | - | 3 | Thepchaiya Un-Nooh [18] | |||||
| 2026-06-18 17:26:00Z | Rd 1 | Stephen Maguire [29] | 5 | - | 2 | Stan Moody [40] | |||||
| 2026-06-18 17:20:00Z | Rd 1 | Hossein Vafaei [28] | 5 | - | 1 | Ben Woollaston [39] |
|
||||
| 2026-06-18 17:20:00Z | Rd 1 | Ali Carter [22] | 5 | - | 3 | Tom Ford [36] |
|
||||
| 2026-06-18 16:59:00Z | Rd 1 | Yuan Sijun [30] | 5 | - | 1 | Louis Heathcote [67] |
|
||||
| 2026-06-18 12:36:00Z | Rd 1 | Jackson Page [35] | 5 | - | 3 | Lei Peifan [26] |
|
||||
| 2026-06-18 12:05:00Z | Rd 1 | Jak Jones [32] | 5 | - | 2 | Matthew Selt [43] |
|
||||
| 2026-06-18 12:04:00Z | Rd 1 | Steven Hallworth [73] | 5 | - | 4 | Zhang Anda [20] |
|
||||
| 2026-06-18 11:45:00Z | Rd 1 | Gary Wilson [24] | 5 | - | 4 | Aaron Hill [41] |
|
||||
| 2026-06-18 11:37:00Z | Rd 1 | Daniel Wells [45] | 5 | - | 1 | Stuart Bingham [21] |
|
||||
| 2026-06-18 11:16:00Z | Rd 1 | Ryan Day [37] | 5 | - | 1 | Elliot Slessor [19] |
|
||||
| 2026-06-18 10:53:00Z | Rd 1 | David Gilbert [31] | 5 | - | 1 | Noppon Saengkham [46] |
|
||||
| 2026-06-18 10:34:00Z | Rd 1 | Yao Pengcheng [79] | 5 | - | 0 | Jack Lisowski [17] | |||||
| 2026-06-17 18:46:00Z | |||||||||||
| 2026-06-17 18:46:00Z | Q Rd 3 | Yao Pengcheng [79] | 5 | - | 4 | Jimmy Robertson [33] | |||||
| 2026-06-17 18:32:00Z | Q Rd 3 | Ashley Carty [103] | 5 | - | 3 | Matthew Stevens [49] |
|
||||
| 2026-06-17 18:11:00Z | Q Rd 3 | Fan Zhengyi [57] | 5 | - | 3 | Anton Kazakov [110] | |||||
| 2026-06-17 18:04:00Z | Q Rd 3 | Oliver Sykes [111] | 5 | - | 3 | Zak Surety [42] |
|
||||
| 2026-06-17 17:46:00Z | Q Rd 3 | He Guoqiang [47] | 5 | - | 2 | Sean O'Sullivan [101] |
|
||||
| 2026-06-17 17:25:00Z | Q Rd 3 | Artemijs Zizins [113] | 5 | - | 2 | David Lilley [60] |
|
||||
| 2026-06-17 17:23:00Z | Q Rd 3 | Stan Moody [40] | 5 | - | 2 | Mahmoud El Hareedy [97] | |||||
| 2026-06-17 12:56:00Z | Q Rd 3 | Alfie Burden [98] | 5 | - | 4 | Long Zehuang [50] | |||||
| 2026-06-17 12:19:00Z | Q Rd 3 | Oliver Brown [92] | 5 | - | 3 | Ishpreet Singh Chadha [59] | |||||
| 2026-06-17 12:02:00Z | Q Rd 3 | Dylan Emery [72] | 5 | - | 3 | Xu Si [34] |
|
||||
| 2026-06-17 11:57:00Z | Q Rd 3 | Liu Hongyu [58] | 5 | - | 2 | Phil O'Kane [115] | |||||
| 2026-06-17 11:38:00Z | Q Rd 3 | Noppon Saengkham [46] | 5 | - | 2 | Duane Jones (a) | |||||
| 2026-06-17 11:36:00Z | Q Rd 3 | Louis Heathcote [67] | 5 | - | 2 | Anthony McGill [38] |
|
||||
| 2026-06-17 11:36:00Z | Q Rd 3 | Chang Bingyu [48] | 5 | - | 2 | Huang Jiahao [104] | |||||
| 2026-06-17 11:35:00Z | Q Rd 3 | Tom Ford [36] | 5 | - | 2 | Sam Craigie [70] |
|
||||
| 2026-06-16 21:56:00Z | |||||||||||
| 2026-06-16 21:56:00Z | Q Rd 3 | Florian Nüßle [93] | 5 | - | 3 | Ricky Walden [54] | |||||
| 2026-06-16 21:31:00Z | Q Rd 3 | Ben Woollaston [39] | 5 | - | 2 | Zhao Hanyang [81] | |||||
| 2026-06-16 20:47:00Z | Q Rd 3 | Matthew Selt [43] | 5 | - | 1 | Andrew Higginson |
|
||||
| 2026-06-16 20:47:00Z | Q Rd 3 | Liam Davies [107] | 5 | - | 1 | Martin O'Donnell [52] | |||||
| 2026-06-16 20:23:00Z | Q Rd 3 | Robbie Williams [56] | 5 | - | 1 | Liu Wenwei [83] | |||||
| 2026-06-16 20:23:00Z | Q Rd 3 | Ryan Day [37] | 5 | - | 1 | Mitchell Mann |
|
||||
| 2026-06-16 19:58:00Z | Q Rd 2 | Duane Jones (a) | 5 | - | 3 | Michal Szubarczyk [77] | |||||
|
The match was pulled off at 4-3 to Jones because the next session was scheduled to start just 20 minutes later |
|||||||||||
| 2026-06-16 19:51:00Z | Q Rd 3 | Aaron Hill [41] | 5 | - | 0 | Luo Zetao [117] | |||||
| 2026-06-16 17:27:00Z | Q Rd 3 | Jordan Brown [64] | 5 | - | 3 | Oliver Lines [53] |
|
||||
| 2026-06-16 16:47:00Z | Q Rd 3 | Wang Xinbo [112] | 5 | - | 1 | Scott Donaldson [55] | |||||
| 2026-06-16 16:25:00Z | Q Rd 3 | Jackson Page [35] | 5 | - | 2 | Gong Chenzhi |
|
||||
| 2026-06-16 16:24:00Z | Q Rd 2 | Mahmoud El Hareedy [97] | 5 | - | 3 | Xu Yichen [80] | |||||
| 2026-06-16 16:15:00Z | Q Rd 3 | Steven Hallworth [73] | 5 | - | 1 | Luca Brecel [44] |
|
||||
| 2026-06-16 16:07:00Z | Q Rd 3 | Michael Holt [51] | 5 | - | 2 | Leone Crowley [86] | |||||
| 2026-06-16 15:50:00Z | Q Rd 2 | Artemijs Zizins [113] | 5 | - | 2 | Reanne Evans (f) [82] | |||||
|
145 by Zizins in the last frame is the highest break of the event so far |
|||||||||||
| 2026-06-16 15:19:00Z | Q Rd 3 | Daniel Wells [45] | 5 | - | 1 | Sahil Nayyar [96] | |||||
| 2026-06-16 13:26:00Z | Q Rd 2 | Anton Kazakov [110] | 5 | - | 4 | Marco Fu [69] | |||||
|
Decided on the final black |
|||||||||||
| 2026-06-16 12:31:00Z | Q Rd 2 | Oliver Sykes [111] | 5 | - | 3 | Ross Muir [84] | |||||
| 2026-06-16 12:23:00Z | Q Rd 2 | Sean O'Sullivan [101] | 5 | - | 2 | Mateusz Baranowski [85] | |||||
| 2026-06-16 12:22:00Z | Q Rd 2 | Alfie Burden [98] | 5 | - | 3 | Connor Benzey [88] | |||||
| 2026-06-16 12:18:00Z | Q Rd 2 | Oliver Brown [92] | 5 | - | 2 | Michael Larkov [120] | |||||
| 2026-06-16 12:06:00Z | Q Rd 2 | Yao Pengcheng [79] | 5 | - | 2 | T Tirapongpaiboon [114] | |||||
| 2026-06-16 11:45:00Z | Q Rd 2 | Ashley Carty [103] | 5 | - | 2 | Ian Burns [76] |
|
||||
| 2026-06-15 21:42:00Z | |||||||||||
| 2026-06-15 21:42:00Z | Q Rd 2 | Sam Craigie [70] | 5 | - | 3 | Julien Leclercq [109] | |||||
