snooker.org Frontpage
Home: Rankings: 2012/2013: World Rankings | Seedings | 1-Year | OoM | A OoM | QS OoM
Twitter

Order of Merit

Ranking money (£/€) earnt on the European Tour 2012/2013. The top 25* advance to the finals. See also the official list at World Snooker.

Show entries
Search:
PS = Provisional Seedings ; * The to 25 on the final Order of Merit, who have played in a minimum 5 PTC events (3 x Europe; 2 x UK) and didn't qualify through the Asian Order of Merit.
Pos PS Name Nationality U1 U2 E1 U3 E2 E3 U4 E4 E5 E6 # Avg Total
1. 1 Mark Selby England 600 200 12000 600 1250 6000 1500 750 0 12000 10 3490 34 900
2. 3 Judd Trump England 1500 1000 750 1000 500 500 5000 12000 8 2781 22 250
3. 5 Stephen Maguire Scotland 10000 5000 0 3000 600 750 750 7 2871 20 100
4. 11 John Higgins Scotland 200 750 200 750 1250 10000 6000 0 8 2394 19 150
5. 2 Neil Robertson Australia 600 500 200 12000 2000 3000 0 750 8 2381 19 050
6. 10 Ding Junhui China 600 2000 500 2500 12000 500 6 3017 18 100
7. 59 Rod Lawler England 600 600 500 10000 500 500 200 500 0 3000 10 1640 16 400
8. 7 Mark Allen Northern Ireland 1000 750 200 500 12000 600 500 500 8 2006 16 050
9. 25 Martin Gould England 0 10000 500 1000 1250 0 200 500 500 2000 10 1595 15 950
10. 33 Ben Woollaston England 200 1500 500 1000 750 2000 600 2000 750 2000 10 1130 11 300
11. 12 Graeme Dott Scotland 0 0 500 0 1250 1250 1000 500 6000 9 1167 10 500
12. 39 Jamie Burnett Scotland 1000 600 600 6000 500 0 500 750 8 1244 9 950
13. 22 Andrew Higginson England 2500 0 0 0 750 500 600 2000 3000 500 10 985 9 850
13. 35 Jack Lisowski England 5000 0 500 0 0 1250 600 1250 0 1250 10 985 9 850
15. 9 Barry Hawkins England 1500 600 3000 200 0 750 1500 750 1250 0 10 955 9 550
16. 48 Anthony McGill Scotland 200 200 0 0 750 500 0 1250 6000 500 10 940 9 400
16. 27 Ken Doherty Ireland 200 2000 1000 750 750 200 750 3000 750 9 1044 9 400
18. n/a Joe Swail (a) Northern Ireland 0 0 6000 600 500 500 0 0 500 500 10 860 8 600
19. 16 Ali Carter England 1500 200 500 1500 3000 600 750 0 500 9 950 8 550
20. 20 Joe Perry England 600 2500 750 0 1250 2000 200 500 500 0 10 830 8 300
21. 17 Marco Fu Hong Kong 0 600 0 5000 0 2000 0 0 500 9 900 8 100
21. 15 Mark J Williams Wales 2500 1500 0 600 750 1500 750 500 8 1012 8 100
23. 53 Alfie Burden England 0 2500 750 600 500 1250 200 750 500 500 10 755 7 550
23. 64 Kurt Maflin Norway 0 200 0 2000 750 600 750 1250 2000 9 839 7 550
23. 13 Mark Davis England 0 0 750 600 750 500 200 3000 500 1250 10 755 7 550
26. 42 Mark Joyce England 600 600 750 200 750 0 1500 500 2000 500 10 740 7 400
27. 32 Liang Wenbo China 200 1000 500 600 1250 0 0 1250 1250 1250 10 730 7 300
28. 23 Dominic Dale Wales 600 0 1250 2500 500 0 200 500 750 750 10 705 7 050
28. 4 Shaun Murphy England 200 1000 1250 2500 0 0 600 500 500 500 10 705 7 050
30. 70 Tian Pengfei China 0 0 0 2000 750 200 500 500 3000 9 772 6 950
31. 49 Alan McManus Scotland 1500 1500 750 600 0 500 0 750 500 750 10 685 6 850
32. 26 Michael Holt England 600 0 500 600 3000 500 600 500 0 500 10 680 6 800
32. 31 Ryan Day Wales 600 1500 2000 200 0 750 0 0 1250 500 10 680 6 800
34. 43 Anthony Hamilton England 200 200 500 0 0 750 2500 750 500 1250 10 665 6 650
35. 68 Ian Burns England 200 600 500 200 0 500 1000 0 2000 1250 10 625 6 250
36. 45 Rory McLeod Jamaica 200 200 750 600 1250 0 200 2000 500 500 10 620 6 200
37. 34 Michael White Wales 200 1000 2000 200 750 1250 600 0 0 0 10 600 6 000
38. 50 Dave Harold England 1000 0 0 200 750 500 200 1250 750 1250 10 590 5 900
38. 71 T Tirapongpaiboon Thailand 200 200 0 0 0 500 1000 0 2000 2000 10 590 5 900
40. 74 Pankaj Advani India 200 1000 3000 500 0 0 500 500 8 712 5 700
41. 18 Robert Milkins England 200 1000 500 1500 0 0 200 500 750 750 10 540 5 400
42. 67 Dechawat Poomjaeng Thailand 1000 0 0 200 500 750 1000 500 500 500 10 495 4 950
42. 6 Stuart Bingham England 0 200 750 1000 1250 750 0 0 500 500 10 495 4 950
44. 8 Ricky Walden England 200 200 1250 1000 0 750 200 500 0 750 10 485 4 850
45. 52 Jimmy Robertson England 200 200 0 0 500 750 600 500 1250 750 10 475 4 750
46. 75 Paul S Davison England 200 600 500 200 500 1250 200 750 0 500 10 470 4 700
46. 79 Robbie Williams England 600 200 1250 200 500 500 200 0 750 500 10 470 4 700
46. 69 Thepchaiya Un-Nooh Thailand 0 0 1250 0 0 1250 200 1250 0 750 10 470 4 700
46. 24 Tom Ford England 0 200 0 0 750 1250 0 2000 500 0 10 470 4 700
50. 38 Jamie Cope England 600 200 750 1000 0 500 200 1250 0 0 10 450 4 500
Showing 1 to 50 of 431 entries
FirstPrevious12345NextLast