BetVictor Welsh Open
Final (Winner: £60,000; Runner-up: £30,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ronnie O'Sullivan [6] | 9 | - | 5 | Neil Robertson [4] | ||||||
First session: Referee: Terry Camilleri |
||||||||||
Semifinals (Losers receive £20,000) |
||||||||||
Neil Robertson [4] | 6 | - | 4 | Mark Allen [9] | ||||||
1-77 (77), 40-82 (55), 65-57 (MA 56) |
||||||||||
Ronnie O'Sullivan [6] | 6 | - | 3 | Joe Perry [10] | ||||||
68-48, 0-139 (139), 129-0 (124), 1-92 (92), 105-0 (101) |
||||||||||
Quarterfinals (Losers receive £10,000) |
||||||||||
Mark Allen [9] | 5 | - | 0 | Michael White [17] | ||||||
Allen needed snookers to win frame 2 but White knocked the pink in and left a free ball. |
||||||||||
Neil Robertson [4] | 5 | - | 2 | Ding Junhui [12] | ||||||
Ding compiled the 6th maximum break of his career in frame six. It earns him 12,000 pounds. Watch on YouTube. |
||||||||||
Ronnie O'Sullivan [6] | 5 | - | 1 | Mark Selby [3] | ||||||
Joe Perry [10] | 5 | - | 1 | Ben Woollaston [31] | ||||||
Round 4 (Last 16; Losers receive £5,000) |
||||||||||
1 | Michael White [17] | 4 | - | 1 | John Higgins [1] | |||||
2 | Mark Allen [9] | 4 | - | 3 | Barry Hawkins [8] | |||||
3 | Ding Junhui [12] | 4 | - | 2 | Luca Brecel [28] | |||||
4 | Neil Robertson [4] | 4 | - | 2 | Marco Fu [13] | |||||
5 | Mark Selby [3] | 4 | - | 2 | Mark J Williams [14] | |||||
6 | Ronnie O'Sullivan [6] | 4 | - | 1 | Yu Delu [54] | |||||
7 | Joe Perry [10] | 4 | - | 3 | Judd Trump [7] | |||||
8 | Ben Woollaston [31] | 4 | - | 1 | Martin Gould [15] | |||||
Round 3 (Last 32; Losers receive £3,000) |
||||||||||
1 | John Higgins [1] | 4 | - | 1 | Michael Georgiou [73] | |||||
2 | Michael White [17] | 4 | - | 1 | Liang Wenbo [16] | |||||
3 | Mark Allen [9] | 4 | - | 1 | Ryan Day [24] | |||||
4 | Barry Hawkins [8] | 4 | - | 2 | Mark Davis [25] | |||||
5 | Luca Brecel [28] | 4 | - | 2 | Shaun Murphy [5] | |||||
Interesting black by Murphy in frame four. Watch on World Snooker's Facebook Page. |
||||||||||
6 | Ding Junhui [12] | 4 | - | 3 | Matthew Selt [21] | |||||
7 | Marco Fu [13] | 4 | - | 2 | Graeme Dott [20] | |||||
8 | Neil Robertson [4] | 4 | - | 2 | Anthony McGill [29] | |||||
9 | Mark Selby [3] | 4 | - | 2 | Fergal O'Brien [35] | |||||
10 | Mark J Williams [14] | 4 | - | 2 | Kurt Maflin [46] | |||||
11 | Yu Delu [54] | 4 | - | 3 | Dechawat Poomjaeng [43] | |||||
12 | Ronnie O'Sullivan [6] | 4 | - | 0 | Jimmy Robertson [38] | |||||
13 | Judd Trump [7] | 4 | - | 2 | Alan McManus [26] | |||||
14 | Joe Perry [10] | 4 | - | 2 | Ken Doherty [42] | |||||
15 | Martin Gould [15] | 4 | - | 3 | Matthew Stevens [47] | |||||
16 | Ben Woollaston [31] | 4 | - | 3 | Anthony Hamilton [67] | |||||
Round 2 (Last 64; Losers receive £2,000) |
||||||||||
1 | John Higgins [1] | 4 | - | 0 | Sam Baird [64] | |||||
2 | Michael Georgiou [73] | 4 | - | 2 | Peter Ebdon [32] | |||||
3 | Liang Wenbo [16] | 4 | - | 1 | Gary Wilson [49] | |||||
4 | Michael White [17] | 4 | - | 3 | Tom Ford [48] | |||||
5 | Ryan Day [24] | 4 | - | 3 | Mike Dunn [41] | |||||
6 | Mark Allen [9] | 4 | - | 3 | Robin Hull [56] | |||||
7 | Mark Davis [25] | 4 | - | 1 | James Cahill [107] | |||||
8 | Barry Hawkins [8] | 4 | - | 3 | Robbie Williams [57] | |||||
9 | Shaun Murphy [5] | 4 | - | 3 | Mitchell Mann [75] | |||||
10 | Luca Brecel [28] | 4 | - | 3 | Mark King [37] | |||||
11 | Ding Junhui [12] | 4 | - | 3 | Joe Swail [53] | |||||
12 | Matthew Selt [21] | 4 | - | 1 | Sydney Wilson [97] | |||||
13 | Graeme Dott [20] | 4 | - | 3 | Ross Muir [88] | |||||
14 | Marco Fu [13] | 4 | - | 1 | Daniel Wells [84] | |||||
15 | Anthony McGill [29] | 4 | - | 1 | Thepchaiya Un-Nooh [36] | |||||
16 | Neil Robertson [4] | 4 | - | 1 | Stuart Carrington [61] | |||||
17 | Mark Selby [3] | 4 | - | 2 | Peter Lines [70] | In frame five Selby needed a snooker but he got it to lead 3-2 with a great clearance. | ||||
18 | Fergal O'Brien [35] | 4 | - | 3 | Allister Carter [30] | |||||
19 | Mark J Williams [14] | 4 | - | 2 | Rod Lawler [51] | |||||
20 | Kurt Maflin [46] | 4 | - | 1 | Leo Fernandez (a) | |||||
21 | Dechawat Poomjaeng [43] | 4 | - | 1 | Robert Milkins [22] | |||||
22 | Yu Delu [54] | 4 | - | 3 | Ricky Walden [11] | Walden needed a snooker to force a decider | ||||
23 | Jimmy Robertson [38] | 4 | - | 1 | Michael Holt [27] | |||||
24 | Ronnie O'Sullivan [6] | 4 | - | 0 | Tian Pengfei [59] | |||||
O'Sullivan made 3 centuries during the match. |
||||||||||
25 | Judd Trump [7] | 4 | - | 1 | Rory McLeod [58] | |||||
26 | Alan McManus [26] | 4 | - | 1 | Mark Joyce [39] | |||||
27 | Joe Perry [10] | 4 | - | 2 | Li Hang [55] | |||||
28 | Ken Doherty [42] | 4 | - | 3 | David B Gilbert [23] | |||||
29 | Matthew Stevens [47] | 4 | - | 2 | Martin O'Donnell [89] | |||||
30 | Martin Gould [15] | 4 | - | 3 | Jack Lisowski [50] | |||||
31 | Ben Woollaston [31] | 4 | - | 1 | Alfie Burden [91] | |||||
32 | Anthony Hamilton [67] | 4 | - | 2 | Allan Taylor [109] | |||||
Round 1 (Last 128; Losers receive £0) |
||||||||||
1 | John Higgins [1] | 4 | - | 0 | Andy Hicks (a) | |||||
2 | Sam Baird [64] | 4 | - | 2 | Thor Chuan Leong [99] | |||||
3 | Peter Ebdon [32] | 4 | - | 0 | Zhang Anda [72] | |||||
4 | Michael Georgiou [73] | 4 | - | 0 | Jamie Jones [33] | |||||
5 | Liang Wenbo [16] | 4 | - | 0 | Hatem Yassin | |||||
6 | Gary Wilson [49] | 4 | - | 1 | Jimmy White [115] | |||||
7 | Michael White [17] | 4 | - | 2 | Joe O'Connor (a) | |||||
8 | Tom Ford [48] | 4 | - | 1 | Jason Weston [106] | |||||
9 | Mike Dunn [41] | 4 | - | 3 | Chris Wakelin [86] | Respot in the decider | ||||
10 | Ryan Day [24] | 4 | - | 0 | Vinnie Calabrese [114] | |||||
11 | Robin Hull [56] | 4 | - | 2 | Hossein Vafaei [92] | |||||
12 | Mark Allen [9] | 4 | - | 0 | Sam Craigie (a) | |||||
13 | James Cahill [107] | 4 | - | 1 | Xiao Guodong [40] | |||||
14 | Mark Davis [25] | 4 | - | 2 | Zhao Xintong (a) | |||||
15 | Robbie Williams [57] | 4 | - | 3 | Luke Simmonds (a) | |||||
16 | Barry Hawkins [8] | 4 | - | 2 | Lee Walker [76] | |||||
17 | Shaun Murphy [5] | 4 | - | 1 | Itaro Santos | Santos missed the last red on the way to a max and ended on 112 | ||||
18 | Mitchell Mann [75] | 4 | - | 2 | Zhou Yuelong [60] | |||||
19 | Luca Brecel [28] | 4 | - | 3 | Ian Burns [69] | |||||
20 | Mark King [37] | 4 | - | 0 | Scott Donaldson [78] | |||||
21 | Ding Junhui [12] | 4 | - | 1 | Steven Hallworth [94] | |||||
22 | Joe Swail [53] | 4 | - | 1 | Zak Surety [79] | |||||
23 | Matthew Selt [21] | 4 | - | 0 | Nigel Bond [96] | |||||
24 | Sydney Wilson [97] | 4 | - | 3 | Gerard Greene [44] | |||||
25 | Ross Muir [88] | w/o | Jamie Burnett [45] | Burnett didn't show up | ||||||
26 | Graeme Dott [20] | 4 | - | 1 | Darryl Hill [95] | |||||
27 | Daniel Wells [84] | 4 | - | 2 | Andrew Higginson [52] | |||||
28 | Marco Fu [13] | 4 | - | 0 | Joel Walker [74] | |||||
29 | Thepchaiya Un-Nooh [36] | 4 | - | 2 | Paul S Davison [112] | |||||
30 | Anthony McGill [29] | 4 | - | 3 | Liam Highfield [71] | |||||
31 | Stuart Carrington [61] | 4 | - | 0 | Jordan Brown (a) | |||||
32 | Neil Robertson [4] | 4 | - | 3 | Fraser Patrick [108] | |||||
33 | Mark Selby [3] | 4 | - | 0 | Duane Jones [113] | |||||
34 | Peter Lines [70] | 4 | - | 2 | David Grace [62] | |||||
35 | Allister Carter [30] | 4 | - | 1 | Cao Yupeng [66] | |||||
36 | Fergal O'Brien [35] | 4 | - | 3 | Noppon Saengkham [98] | |||||
37 | Mark J Williams [14] | 4 | - | 3 | Lü Chenwei [101] | |||||
38 | Rod Lawler [51] | 4 | - | 3 | Sanderson Lam [90] | |||||
39 | Leo Fernandez (a) | 4 | - | 3 | Kyren Wilson [19] | |||||
40 | Kurt Maflin [46] | 4 | - | 3 | Hammad Miah (a) | Maflin was 3-0 down | ||||
41 | Dechawat Poomjaeng [43] | 4 | - | 1 | Craig Steadman [68] | |||||
42 | Robert Milkins [22] | 4 | - | 3 | Sean O'Sullivan [83] | |||||
43 | Yu Delu [54] | 4 | - | 3 | Ian Glover [100] | |||||
44 | Ricky Walden [11] | 4 | - | 3 | James Wattana [111] | |||||
45 | Jimmy Robertson [38] | 4 | - | 3 | Michael Wild [102] | |||||
46 | Michael Holt [27] | 4 | - | 3 | Hamza Akbar | |||||
47 | Tian Pengfei [59] | 4 | - | 2 | Ashley Hugill (a) | |||||
48 | Ronnie O'Sullivan [6] | 4 | - | 1 | Barry Pinches [81] | |||||
O'Sullivan made a 146 to clinch the match. He refused the max because he thought the bonus money (10k) was too low. Watch the bizarre moment on YouTube. |
||||||||||
49 | Judd Trump [7] | 4 | - | 0 | Michael Leslie [85] | |||||
50 | Rory McLeod [58] | 4 | - | 3 | Michael Wasley [80] | |||||
51 | Alan McManus [26] | 4 | - | 3 | Rhys Clark [103] | |||||
52 | Mark Joyce [39] | 4 | - | 0 | Gareth Allen [104] | |||||
53 | Joe Perry [10] | 4 | - | 0 | Tony Drago [87] | |||||
54 | Li Hang [55] | 4 | - | 0 | Chris Melling [82] | |||||
55 | David B Gilbert [23] | 4 | - | 0 | Zhang Yong [110] | |||||
56 | Ken Doherty [42] | 4 | - | 0 | Lu Ning [93] | |||||
57 | Matthew Stevens [47] | 4 | - | 2 | David Morris [65] | |||||
58 | Martin O'Donnell [89] | 4 | - | 3 | Stephen Maguire [18] | |||||
59 | Jack Lisowski [50] | 4 | - | 2 | Eden Sharav [105] | |||||
60 | Martin Gould [15] | 4 | - | 1 | Adam Duffy (a) | |||||
61 | Alfie Burden [91] | 4 | - | 3 | Dominic Dale [34] | |||||
62 | Ben Woollaston [31] | 4 | - | 0 | Jamie Cope [77] | |||||
63 | Allan Taylor [109] | 4 | - | 1 | Oliver Lines [63] | |||||
64 | Anthony Hamilton [67] | 4 | - | 1 | Stuart Bingham [2] | |||||
Hamilton with a fantastic 72 break to win from 71-0 down in frame 5. |