Belgian Women's Open
Tour: Women's Tour;
Date: 20-22 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
Type: Ladies Ranking;
Defending champion: Ng On Yee (f);
Twitter: #WomensSnooker;
Notes: See also results (66)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mink Nutcharut (f) | 4 | - | 1 | Wendy Jans (af) | ||||||
5-61, 79-33, 73-29, 59-17, 69-30 (53) |
||||||||||
Semifinals | ||||||||||
Wendy Jans (af) | 4 | - | 3 | Rebecca Kenna (f) | ||||||
69-6, 81-0 (64), -, 72-46, 33-76, 19-73 (65) 64-51 |
||||||||||
Mink Nutcharut (f) | 4 | - | 0 | Reanne Evans (f) | ||||||
66-63, 69-8, 60-37, 66-22 |
||||||||||
Quarterfinals | ||||||||||
Rebecca Kenna (f) | 3 | - | 2 | Ng On Yee (f) | ||||||
Wendy Jans (af) | 3 | - | 0 | Mary Talbot-Deegan (af) | ||||||
Reanne Evans (f) | 3 | - | 0 | Jamie Hunter (af) | ||||||
Mink Nutcharut (f) | 3 | - | 0 | Emma Parker (af) | ||||||
Round 1 (Last 16) |
||||||||||
1 | Ng On Yee (f) | 3 | - | 0 | Dalia Alska (af) | |||||
2 | Rebecca Kenna (f) | 3 | - | 0 | Jasmine Bolsover (af) | |||||
3 | Mary Talbot-Deegan (af) | 3 | - | 2 | Stephanie Daughtery (af) | |||||
4 | Wendy Jans (af) | 3 | - | 1 | Tessa Davidson (af) | |||||
5 | Reanne Evans (f) | 3 | - | 0 | Kate Le Gallez (af) | |||||
6 | Jamie Hunter (af) | 3 | - | 0 | Emilie Demeester (af) | |||||
7 | Emma Parker (af) | 3 | - | 0 | Diana Schuler (af) | |||||
8 | Mink Nutcharut (f) | 3 | - | 0 | Nikola Broyak (af) | |||||
Qual Round 1 (Last 19) |
||||||||||
1 | Dalia Alska (af) | 3 | - | 0 | Zoe Killington (af) | |||||
2 | Kate Le Gallez (af) | 3 | - | 1 | Laura Killington (af) | |||||
3 | Nikola Broyak (af) | 3 | - | 0 | Anna Lynch (af) |
Belgian Women's Open Group A
Tour: Women's Tour;
Date: 20-21 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
View on separate page;
Twitter: #WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jasmine Bolsover (af) | 2 | - | 1 | Tessa Davidson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tessa Davidson (af) | 2 | - | 0 | Michelle Cohen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tessa Davidson (af) | 2 | - | 0 | Elise Boon (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jasmine Bolsover (af) | 2 | - | 0 | Michelle Cohen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jasmine Bolsover (af) | 2 | - | 0 | Elise Boon (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elise Boon (af) | 2 | - | 0 | Michelle Cohen (af) |
Belgian Women's Open Group B
Tour: Women's Tour;
Date: 20-21 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
View on separate page;
Twitter: #WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Diana Schuler (af) | 2 | - | 1 | Sarah Dunn (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Diana Schuler (af) | 2 | - | 1 | Dalia Alska (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Diana Schuler (af) | 2 | - | 0 | Monica Buysse (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sarah Dunn (af) | 2 | - | 0 | Monica Buysse (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dalia Alska (af) | 2 | - | 0 | Monica Buysse (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dalia Alska (af) | 2 | - | 0 | Sarah Dunn (af) |
Belgian Women's Open Group C
Tour: Women's Tour;
Date: 20-21 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
View on separate page;
Twitter: #WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stephanie Daughtery (af) | 2 | - | 0 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nikola Broyak (af) | 2 | - | 0 | Connie Stephens (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Connie Stephens (af) | 2 | - | 0 | Louise Foster (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephanie Daughtery (af) | 2 | - | 0 | Nikola Broyak (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stephanie Daughtery (af) | 2 | - | 0 | Louise Foster (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nikola Broyak (af) | 2 | - | 0 | Louise Foster (af) |
Belgian Women's Open Group D
Tour: Women's Tour;
Date: 20-21 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
View on separate page;
Twitter: #WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kate Le Gallez (af) | 2 | - | 0 | Cindy Her (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rebecca Kenna (f) | 2 | - | 0 | Cindy Her (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anja Vandenbussche (af) | 2 | - | 0 | Cindy Her (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rebecca Kenna (f) | 2 | - | 1 | Kate Le Gallez (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kate Le Gallez (af) | 2 | - | 1 | Anja Vandenbussche (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rebecca Kenna (f) | 2 | - | 0 | Anja Vandenbussche (af) |
Belgian Women's Open Group E
Tour: Women's Tour;
Date: 20-21 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
View on separate page;
Twitter: #WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wendy Jans (af) | 2 | - | 0 | Inge Vermeulen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wendy Jans (af) | 2 | - | 0 | Monique Minnebo (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wendy Jans (af) | 2 | - | 0 | Laura Killington (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Monique Minnebo (af) | 2 | - | 0 | Inge Vermeulen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Laura Killington (af) | 2 | - | 1 | Inge Vermeulen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Laura Killington (af) | 2 | - | 0 | Monique Minnebo (af) |
Belgian Women's Open Group F
Tour: Women's Tour;
Date: 20-21 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
View on separate page;
Twitter: #WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jamie Hunter (af) | 2 | - | 0 | Elke Hoebeke (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anna Lynch (af) | 2 | - | 0 | Elke Hoebeke (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vanessa Vermeulen (af) | 2 | - | 1 | Elke Hoebeke (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jamie Hunter (af) | 2 | - | 0 | Anna Lynch (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jamie Hunter (af) | 2 | - | 0 | Vanessa Vermeulen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anna Lynch (af) | 2 | - | 0 | Vanessa Vermeulen (af) |
Belgian Women's Open Group G
Tour: Women's Tour;
Date: 20-21 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
View on separate page;
Twitter: #WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emilie Demeester (af) | 2 | - | 1 | Mary Talbot-Deegan (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Talbot-Deegan (af) | 2 | - | 0 | Clare Gamble (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mary Talbot-Deegan (af) | 2 | - | 0 | Chrissy Allwood (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Emilie Demeester (af) | 2 | - | 0 | Clare Gamble (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chrissy Allwood (af) | 2 | - | 1 | Emilie Demeester (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Clare Gamble (af) | 2 | - | 1 | Chrissy Allwood (af) |
Belgian Women's Open Group H
Tour: Women's Tour;
Date: 20-21 Jan 2023;
Venue: The Trickshot, Bruges, Belgium;
View on separate page;
Twitter: #WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emma Parker (af) | 2 | - | 0 | Emma Powers-Richardson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emma Parker (af) | 2 | - | 0 | Belinda Focquaert (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emma Parker (af) | 2 | - | 0 | Zoe Killington (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Emma Powers-Richardson (af) | 2 | - | 1 | Belinda Focquaert (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zoe Killington (af) | 2 | - | 0 | Emma Powers-Richardson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zoe Killington (af) | 2 | - | 0 | Belinda Focquaert (af) |